Cheryl's Recipes
(54 Recipes) Created by CPATACK
Recipes in this Collection
|
Like lasagna without noodles, but packed with vegetables Submitted by MADQWEEN Carbs: 24.9g | Fat: 5.7g | Fiber: 6.3g | Protein: 19.2g | Calories: 210.4
|
French classic. A warm bacon vinegrette served over crispy greens. Pretty enough for a dinner party or great as a main with crusty bread for a summer supper. Submitted by JWOURMS Carbs: 8.3g | Fat: 26.8g | Fiber: 1.6g | Protein: 5.3g | Calories: 291.9
|
|
Submitted by LCHADBOURNE Carbs: 29.2g | Fat: 1.5g | Fiber: 2.3g | Protein: 5g | Calories: 161.3
|
Submitted by LORABENEDETTI Carbs: 20.3g | Fat: 6.7g | Fiber: 3.3g | Protein: 9g | Calories: 171.9
|
|
This is the healthiest I could get this--good fiber from the WW elbows though. There is no macaroni and Cheese in France, so this is what I make when I have a taste for it. Submitted by AKASHA66 Carbs: 47.2g | Fat: 4.1g | Fiber: 5.1g | Protein: 13.1g | Calories: 281.9
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
Great change from the normal chicken...even goes great on a salad the next day! Submitted by RACH13180 Carbs: 28.4g | Fat: 5.8g | Fiber: 1g | Protein: 27.8g | Calories: 273.2
|
|
Easy to make casserole that's healthy! Submitted by JULIAKELLY Carbs: 24.1g | Fat: 5g | Fiber: 2.7g | Protein: 13.5g | Calories: 195.4
|
A low fat take on a New Orleans favorite Submitted by DEBBEV Carbs: 7.1g | Fat: 5.2g | Fiber: 0g | Protein: 32g | Calories: 217.3
|
|
This recipe has been marked private.
|
My family loves fried chicken, so when I saw something similar done on Biggest Loser, I had to try it. It's a great alternative to "fried" chicken. Submitted by JENNMARIE0830 Carbs: 20.4g | Fat: 1.8g | Fiber: 0.3g | Protein: 32.5g | Calories: 235.5
|
|
A yummy side dish to serve with pork or chicken. Submitted by ANNIEBNANNIE Carbs: 34.7g | Fat: 6.2g | Fiber: 4.8g | Protein: 6.8g | Calories: 210
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
|
This rice is a healthier substitute for the typical high fat, high calorie fried rice we all know and used to love! Submitted by HEALTHIERLYNN Carbs: 17.9g | Fat: 0.6g | Fiber: 1.7g | Protein: 3.9g | Calories: 91
|
this is a great substitute for home fries...without all the carbohydrates or fat. Submitted by PUNKIN7743 Carbs: 6.4g | Fat: 3.2g | Fiber: 1.7g | Protein: 5g | Calories: 72.7
|
|
Very tastey. Beats dine out anytime. Submitted by LAULDANI Carbs: 13.2g | Fat: 4.3g | Fiber: 2.1g | Protein: 5.2g | Calories: 103.7
|
A great side dish for many main courses. Submitted by ZUZKA1 Carbs: 20.1g | Fat: 5.8g | Fiber: 3.1g | Protein: 4.7g | Calories: 147.2
|
|
This recipe has been marked private.
|
Flavorful tuna salad made with cottage cheese and yogurt Submitted by GORGEOUS26 Carbs: 7.9g | Fat: 1.8g | Fiber: 0.6g | Protein: 34.3g | Calories: 193.5
|
|
I’m a big fan of tuna salad sandwiches. They’re easy and quick to make, are relatively healthy, and are equally as good as an office lunch or in a picnic basket. Submitted by MDKIMIST Carbs: 9.3g | Fat: 2.2g | Fiber: 1g | Protein: 12.9g | Calories: 108.9
|
Easy healthy breakfast dish that can be eaten on the go! Submitted by NADALIA Carbs: 2g | Fat: 5.2g | Fiber: 0.3g | Protein: 7.1g | Calories: 88
|
|
Submitted by BEWESTERN Carbs: 3.6g | Fat: 13.5g | Fiber: 1.1g | Protein: 17.5g | Calories: 205.7
|
Yummy and Low Cal Submitted by ALLNEWCARLYN Carbs: 3.8g | Fat: 2.5g | Fiber: 2.3g | Protein: 5.5g | Calories: 74.5
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
This is an excellent flavorful side dish. Submitted by BUDGETMOM Carbs: 35.8g | Fat: 8.3g | Fiber: 2g | Protein: 4.4g | Calories: 225.1
|
|
Submitted by ANGELAHELWIG Carbs: 4.3g | Fat: 5.3g | Fiber: 1.4g | Protein: 8.1g | Calories: 100.6
|
My family doesn't like to eat vegetables, but they beg for seconds with this recipe!!! This gives broccoli a wonderful, nutty flavor that everyone will love. Submitted by YENVED Carbs: 6.6g | Fat: 14.1g | Fiber: 3.3g | Protein: 3g | Calories: 154
|
|
If you love veggies, you will love this side dish. Submitted by DAVENPLK Carbs: 38.7g | Fat: 2.8g | Fiber: 5.5g | Protein: 7.9g | Calories: 206.4
|
A delicious way to serve up cauliflower that is low in fat, calories & carbs!! Submitted by ELLEIGHTY Carbs: 2.5g | Fat: 3.8g | Fiber: 1g | Protein: 5.3g | Calories: 64.6
|
|
Submitted by TEXASCHICGIRL Carbs: 5.9g | Fat: 6.8g | Fiber: 1.6g | Protein: 0.8g | Calories: 85.3
|
Submitted by MOMMY4CDJM Carbs: 10.7g | Fat: 1.6g | Fiber: 0g | Protein: 0.7g | Calories: 57.7
|
|
Gazpacho is one of my favorite summer meals, and it's no coincidence that it's also one of the easiest to make. It's simply a chilled, usually blended vegetable soup of Spanish origin. Submitted by CHEF_MEG Carbs: 18.4g | Fat: 0.6g | Fiber: 2.2g | Protein: 3.2g | Calories: 88.6
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
This one-dish meal is great for a weeknight meal or as a appetizer for a party.Serve it with steamed broccoli or a green salad. Submitted by CHEF_MEG Carbs: 22.9g | Fat: 12.5g | Fiber: 6.4g | Protein: 32.4g | Calories: 331.8
|
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
Ditch those packets from the supermarket, and whip up a batch of this simple, tasty taco seasoning! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
|
Seitan is sauted with cumin, tossed with roasted veggies and rice, then topped with a very rich guacamole for those days that you just have to have something a little extravagant Submitted by MADDY_AVENA Carbs: 56.1g | Fat: 10.5g | Fiber: 9.6g | Protein: 20.3g | Calories: 380.7
|
Submitted by LKUNZE Carbs: 29.5g | Fat: 9.6g | Fiber: 3.2g | Protein: 7.7g | Calories: 223.2
|
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
With this dish you get a serving of fruit in every portion. Dice the orange if you prefer smaller pieces and�if you�re feeling creative�use a vegetable peeler to create curls of orange zest. Submitted by CHEF_MEG Carbs: 14.5g | Fat: 6.3g | Fiber: 1.3g | Protein: 26.4g | Calories: 221.6
|
|
Panzanella is an Italian salad that can be found on trendy bistro menus in the hot summer months. This salad was invented when times were tough, as a way to use up stale bread. Submitted by CHEF_MEG Carbs: 26.5g | Fat: 10.2g | Fiber: 2.6g | Protein: 6.6g | Calories: 224.3
|
This hummus and feta wrap is so quick and easy if you store pre-cut vegetables in your fridge. It is a great, lowfat, heart healthy lunch! Submitted by ANNACARABALLO Carbs: 31.5g | Fat: 14.2g | Fiber: 11.7g | Protein: 21.1g | Calories: 295.2
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
This is a recipe that sounds (and tastes) fancy but is actually quite easy to make--and ready in just 15 minutes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 13.9g | Fiber: 3.8g | Protein: 31g | Calories: 302.5
|
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|













































