Health Nutz
(59 Recipes) Created by AJHELD
Recipes in this Collection
|
Cookbook creator says: Dee-licious Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
Cookbook creator says: Be careful sodium hawks Submitted by AJHELD Carbs: 50.8g | Fat: 0g | Fiber: 3.3g | Protein: 5.6g | Calories: 220.6
|
|
Submitted by AJHELD Carbs: 54g | Fat: 16.2g | Fiber: 3.2g | Protein: 40.5g | Calories: 520.6
|
This recipe is too good to be true... Much flavor and soooo easy to make! Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|
|
a low fat sugar free version of this traditional meal. Submitted by CINDYSIOUX Carbs: 16.5g | Fat: 0.7g | Fiber: 5.6g | Protein: 5.1g | Calories: 89.8
|
Submitted by AJHELD Carbs: 37.3g | Fat: 16.2g | Fiber: 1.8g | Protein: 6.9g | Calories: 350.8
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Submitted by COOPTD Carbs: 34.8g | Fat: 21g | Fiber: 6.1g | Protein: 30.8g | Calories: 447.4
|
|
Submitted by AJHELD Carbs: 42.7g | Fat: 7.2g | Fiber: 2.2g | Protein: 12.2g | Calories: 278.3
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
Tangy Chicken Dish Submitted by VJB2601 Carbs: 9.8g | Fat: 4.9g | Fiber: 0.7g | Protein: 31.6g | Calories: 214.7
|
Submitted by AJHELD Carbs: 3.6g | Fat: 0g | Fiber: 0.5g | Protein: 3.3g | Calories: 26.4
|
|
Submitted by AJHELD Carbs: 36.7g | Fat: 11.8g | Fiber: 1.8g | Protein: 16.3g | Calories: 321.9
|
How does Coach Dean fuel his busy day? With this hearty, healthy breakfast, of course! Submitted by SP_COACH_DEAN Carbs: 38.4g | Fat: 5.7g | Fiber: 7.5g | Protein: 6.9g | Calories: 214.2
|
|
Submitted by AJHELD Carbs: 5.5g | Fat: 6.2g | Fiber: 0.9g | Protein: 21.6g | Calories: 175.4
|
This is a family favorite modified with healthier ingredients! Submitted by OUGIRLKEL Carbs: 15.9g | Fat: 10.9g | Fiber: 0.6g | Protein: 16.4g | Calories: 235.1
|
|
Submitted by TRACINATOR Carbs: 15.6g | Fat: 25.2g | Fiber: 0.6g | Protein: 19.5g | Calories: 374.7
|
Submitted by AJHELD Carbs: 19.8g | Fat: 0.7g | Fiber: 1.4g | Protein: 12.4g | Calories: 139
|
|
Submitted by AJHELD Carbs: 25.4g | Fat: 9.5g | Fiber: 1.5g | Protein: 9.1g | Calories: 230.4
|
|
|
Sweet Dee-licious Submitted by AJHELD Carbs: 19.4g | Fat: 9.1g | Fiber: 1.9g | Protein: 7.7g | Calories: 190.8
|
This Mexican pizza is a tasty alternative to traditional pizza. Add grilled chicken or cooked shrimp to change this up! Submitted by SP_STEPF Carbs: 29g | Fat: 5.7g | Fiber: 3.6g | Protein: 11g | Calories: 203.9
|
|
Cookbook creator says: Shouldn't eat it regularly but gosh darn it's good. Submitted by AJHELD Carbs: 48.6g | Fat: 32g | Fiber: 0.8g | Protein: 9g | Calories: 540.2
|
Submitted by AJHELD Carbs: 39.2g | Fat: 7.3g | Fiber: 1.9g | Protein: 5.8g | Calories: 249.2
|
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
For this entrée, tossing pasta with fresh tomatoes and herbs makes for a quick, light meal. Submitted by TABBYKAT75 Carbs: 35.4g | Fat: 10.2g | Fiber: 3.1g | Protein: 10.9g | Calories: 268.5
|
|
Submitted by AJHELD Carbs: 23.4g | Fat: 40g | Fiber: 1.7g | Protein: 27.2g | Calories: 576.9
|
Submitted by AJHELD Carbs: 5.8g | Fat: 2g | Fiber: 1g | Protein: 10.9g | Calories: 101.1
|
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
Submitted by THALIA_82 Carbs: 37.5g | Fat: 0.4g | Fiber: 2.7g | Protein: 3.9g | Calories: 167.1
|
|
2 points each Submitted by IAMSUCCEEDING Carbs: 21.1g | Fat: 0.7g | Fiber: 2.6g | Protein: 3.1g | Calories: 98.4
|
Submitted by AJHELD Carbs: 10.2g | Fat: 17.4g | Fiber: 0.2g | Protein: 21g | Calories: 274.7
|
|
Submitted by AJHELD Carbs: 25.3g | Fat: 19.2g | Fiber: 1.5g | Protein: 12.9g | Calories: 211.4
|
This is a great meal for a busy night--for some added fun, leave the forks in the cabinet and bring out the chopsticks! Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.2g | Fiber: 2.6g | Protein: 18.7g | Calories: 156.2
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
Submitted by AJHELD Carbs: 17.1g | Fat: 7g | Fiber: 0.6g | Protein: 1.1g | Calories: 127.2
|
|
This is a light version of what would normally be considered a diet no-no - creamy potato soup. Along with a salad, you could easily have a sinfully decadent dinner for under 500 calories. Submitted by HAPPYTIGER Carbs: 35.7g | Fat: 13.9g | Fiber: 1.6g | Protein: 14.2g | Calories: 324
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
|
Submitted by DEMOGAL22 Carbs: 7.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 0.9g | Calories: 73.8
|
|
Submitted by AJHELD Carbs: 14.9g | Fat: 7.8g | Fiber: 0.7g | Protein: 7.4g | Calories: 160.6
|
Submitted by AJHELD Carbs: 9g | Fat: 4.4g | Fiber: 0.8g | Protein: 13.9g | Calories: 135.2
|
|
Tight on time? This quick breakfast literally takes one minute. Set your stopwatch..and GO! Submitted by KITHKINCAID Carbs: 25.5g | Fat: 9.5g | Fiber: 5g | Protein: 27.1g | Calories: 279
|
Submitted by AJHELD Carbs: 16.7g | Fat: 16.3g | Fiber: 0.7g | Protein: 11.5g | Calories: 260.7
|
|
Roasted peppers and almonds pair with fresh parsley in this tangy Spanish-inspired sauce. Submitted by CHEF_MEG Carbs: 37.1g | Fat: 5.5g | Fiber: 11.3g | Protein: 31.3g | Calories: 322.2
|
Submitted by AJHELD Carbs: 34.2g | Fat: 1.3g | Fiber: 3.4g | Protein: 7.2g | Calories: 188
|
|
Submitted by AJHELD Carbs: 12.4g | Fat: 8.3g | Fiber: 2.4g | Protein: 4.6g | Calories: 147.7
|
This recipe has been marked private.
|
|
Submitted by AJHELD Carbs: 28.8g | Fat: 4.9g | Fiber: 0.7g | Protein: 75.1g | Calories: 469.3
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
|
This recipe has been marked private.
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
I love the versatility of this salad,and the ease in making it a delicious side dish,or meal.My children are grown but they still ask for this dish at family gatherings.It's great for picnics because it is not mayonaise based.I hope you and your family enjoy it as much as us. Submitted by SHERRY822 Carbs: 9.7g | Fat: 0.6g | Fiber: 2.1g | Protein: 1.8g | Calories: 48.2
|
This quick and easy meal is a hit with kids. If they can't tolerate spicy foods, reduce or omit the sriracha. Submitted by CHEF_MEG Carbs: 35.3g | Fat: 5.9g | Fiber: 6.3g | Protein: 26.4g | Calories: 287.1
|
|
Submitted by SARAK31 Carbs: 11.6g | Fat: 1.6g | Fiber: 0.2g | Protein: 27.9g | Calories: 175.5
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
Submitted by AJHELD Carbs: 55.7g | Fat: 13.9g | Fiber: 3.8g | Protein: 85.5g | Calories: 704.6
|
Easy meal to throw together. Serve over brown rice. I like to add pineapple chunks to it and brocccoli. Submitted by BUDGETMOM Carbs: 23.1g | Fat: 3.7g | Fiber: 0.4g | Protein: 27.8g | Calories: 232
|
|
A fool-proof guide to great grilled chicken. Submitted by GRILLGUIDE Carbs: 0g | Fat: 2.9g | Fiber: 0g | Protein: 25.9g | Calories: 136.3
|








































