More Recipe Collections
Kim's
(19 Recipes) Created by ZACSMOM4
Recipes in this Collection
|
Fun 'sushi-like' snacks. Submitted by LINDSKD Carbs: 2g | Fat: 0.7g | Fiber: 0.5g | Protein: 2g | Calories: 21.9
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
Borrowed from Donna (ThinMom5) ~ Thank you, Donna!! Submitted by HEALTHIERLYNN Carbs: 12.7g | Fat: 1.1g | Fiber: 0.5g | Protein: 10.9g | Calories: 107.2
|
Submitted by MINDCRUSHER1376 Carbs: 12.3g | Fat: 5.9g | Fiber: 1.3g | Protein: 2.5g | Calories: 108.7
|
|
Lots of flavor Submitted by MPBROWNING Carbs: 35.7g | Fat: 9.5g | Fiber: 2.2g | Protein: 17.4g | Calories: 237.9
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
|
Submitted by COBANION Carbs: 15.9g | Fat: 4.1g | Fiber: 2g | Protein: 1.1g | Calories: 103.7
|
This is a great substitute for ice cream, my weakness! Submitted by MARIAOROURKE05 Carbs: 15.4g | Fat: 0.3g | Fiber: 1.5g | Protein: 4g | Calories: 83.8
|
|
Banana and oatmeal are a perfect pair in these not-too-sweet treats. Carbs: 12.2g | Fat: 2.5g | Fiber: 0.5g | Protein: 1.1g | Calories: 66.8
|
Submitted by SHANFANNIN Carbs: 17.2g | Fat: 1.1g | Fiber: 2.3g | Protein: 4.1g | Calories: 89.9
|
|
Submitted by KAU1890 Carbs: 41.1g | Fat: 0.8g | Fiber: 2.8g | Protein: 1.4g | Calories: 166.1
|
My mom used to make this delicious version of French toast for breakfast when I was growing up as a great alternative for getting rid of overripe bananas. It makes regular French toast seem bland in comparison! This is excellent topped with a low calorie maple syrup or your favorite yogurt (I like strawberry). **Please note: I usually get my bread from a local bakery, so I did not include the bread in the nutrition values. I do, however, recommend using 100% whole wheat bread as it compliments this recipe wonderfully! Submitted by ZOOBOOZEL Carbs: 4g | Fat: 0.6g | Fiber: 0.5g | Protein: 2.2g | Calories: 29.6
|
|
If you love banana bread then you'll love this banana biscotti. Submitted by AJEREMA Carbs: 13.8g | Fat: 2.6g | Fiber: 0.6g | Protein: 1.7g | Calories: 83.2
|
Light fluffy cookie that is great for using up those overripe bananas. Can probally be made healthier with splenda and egg substitute, but I have not tried yet. Submitted by WIIGAL Carbs: 10g | Fat: 2.4g | Fiber: 0.2g | Protein: 0.8g | Calories: 64.8
|
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
Good for you & your face too, according to a friend from England- you can of course (trim the crust) as she did! Submitted by SHELLPRO Carbs: 13.6g | Fat: 10.5g | Fiber: 5.2g | Protein: 3.3g | Calories: 143.4
|
|
Submitted by EDWARDS928 Carbs: 34.7g | Fat: 19.7g | Fiber: 4.2g | Protein: 5.9g | Calories: 329.7
|
A Delicious Fat-free Alternative to Starbucks! Submitted by JLIUZZO Carbs: 15.3g | Fat: 0.1g | Fiber: 0g | Protein: 2.9g | Calories: 75.7
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
























