More Recipe Collections
Breakfast
(21 Recipes) Created by TIFF_FRIBROGIRL
Recipes in this Collection
|
Don't run out the door without breakfast! Grab a portable, delcious, and nutritious breakfast cookie. Submitted by COFFEEBEANS Carbs: 17.8g | Fat: 5.1g | Fiber: 1.5g | Protein: 2.6g | Calories: 121.1
|
These healthy breakfast bars provide a respectable level of protein and fiber without a ton of calories. Best of all, they can be eaten on the run. Reconfigure the "additions" to suit your fancy.... or replace the Splenda with another sweetener if you're trying to stay "au natural." This is a base recipe that can be tweaked to your taste! Submitted by TUESDAYS Carbs: 30.2g | Fat: 0.8g | Fiber: 2.3g | Protein: 2.3g | Calories: 135.6
|
|
These muffins are loaded with whole grains, fruits, and vegetables! This is a slightly different version of my Healthy Breakfast Muffins. This recipe made 32 regular sized muffins. Depending on how full you fill the muffin cups, I'd say you should get 28 - 32 muffins. Nutritional value is calculated on 30 servings (1 muffin = 1 serving). Submitted by JLREYNOLDS77 Carbs: 20.4g | Fat: 1.7g | Fiber: 2.3g | Protein: 2.4g | Calories: 100.4
|
A very low calorie breakfast meal. Can be made ahead and frozen until needed. Then microwave until hot. Submitted by TRATHJE Carbs: 22.7g | Fat: 7.5g | Fiber: 2.5g | Protein: 27.5g | Calories: 272.1
|
|
A quick breakfast you can eat on the go. Submitted by MSANYA Carbs: 21.4g | Fat: 12.8g | Fiber: 1.3g | Protein: 15.2g | Calories: 273
|
Easy breakfast cassarole that everyone will enjoy! Submitted by GOLFINGIRL Carbs: 12.3g | Fat: 10.8g | Fiber: 1.2g | Protein: 18.9g | Calories: 222.5
|
|
This delicious casserole is yummy, easy and healthy. Submitted by REDFILLY Carbs: 5g | Fat: 16.3g | Fiber: 1.1g | Protein: 17g | Calories: 223.8
|
During the week, my morning time is very limited and I used to skip breakfast. After refocusing to ensure I ate something filling, healthy and quick EVERY morning, I started to make these. Usually, I make two at a time, one for my wife as well and we will drink it before heading out to our work outs. Submitted by DREAMGURU Carbs: 25.7g | Fat: 2.1g | Fiber: 2.5g | Protein: 22g | Calories: 205.7
|
|
I need protein in the morning or I'm starving before 10! I like to sleep until the last minute possible, but need breakfast on the go. I was buying those Jimmie Dean Egg White sandwiches, when I thought "I can make these MYSELF, and CHEAPER too!" I cook up a dozen egg whites at a time - the LAZY way--I spray a silicone muffin pan with non-stick spray and place 1 egg white in each muffin cup and bake at 400 until done (about 15 minutes). I let them cool and freeze them in ziplocs. This is a great way to use up your eggs before they get old and saves me time in the morning. By the time I toast my multigrain thin (or you can use a light english muffin) the egg white are heated up in the microwave (about 30 seconds). I slap them on my toasted mutigrain thins with a slice of cheese and head out the door! Submitted by WISHICOULDFLY Carbs: 23g | Fat: 4g | Fiber: 5g | Protein: 16g | Calories: 179
|
This can be mixed together the night before and popped in the oven in the morning, before you do your wake-up exercise. Submitted by GEORGEVW Carbs: 20.2g | Fat: 5g | Fiber: 2.9g | Protein: 18.3g | Calories: 198.5
|
|
I'm making over Burger Kings Sausage, Egg & Cheese Croissanwich which contains 460 calories, 31g fat, 215mg cholesterol and 1000mg sodium. This make over will help manage your calories (300), fat(10g), sodium (845mg) and also your cholesterol (20mg). Now that's Healthy!!! Submitted by ROSEHIP:-) Carbs: 27g | Fat: 10g | Fiber: 6g | Protein: 25g | Calories: 300
|
Great Breakfast that's high in protein and low in carbs. Submitted by CARRIEBEAR2 Carbs: 3.3g | Fat: 10.2g | Fiber: 0g | Protein: 24.7g | Calories: 217.3
|
|
This is basically pancake mix in a muffin tin, with a bite of a sausage link cooked inside. We REALLY liked these. ( I saw the commercial for that Pancake Puff pan, and got the idea from that. Why spend $20 when you can throw it into a muffin tin!) Submitted by WANT2BEFITBY40 Carbs: 13.4g | Fat: 3.6g | Fiber: 0.6g | Protein: 3.3g | Calories: 97
|
Submitted by KELSEY721 Carbs: 29.8g | Fat: 5.2g | Fiber: 6g | Protein: 13.7g | Calories: 223
|
|
An easy breakfast cassrole that I make on Sundays, put into containers, & take to work with me for breakfast each day. Submitted by STLOUISGURL Carbs: 2.8g | Fat: 16.3g | Fiber: 0.6g | Protein: 23.2g | Calories: 253.4
|
If you like pie for breakfast, this not too sweet mixed berry treat is great morning or night Submitted by BEESWING Carbs: 33.2g | Fat: 7g | Fiber: 3.7g | Protein: 40.7g | Calories: 198.1
|
|
Egg whites, swiss, and tomato! Vegetarian, if you still do egg and dairy. Submitted by DALAI_LALA Carbs: 26.1g | Fat: 3.2g | Fiber: 5.2g | Protein: 16.6g | Calories: 192.2
|
This is a filling and tasty breakfast sandwich. It has lots of flavor for not too many calories. It is also relatively quick to make, especially if you keep chopped green pepper on hand. Submitted by MICHIKO21 Carbs: 26.7g | Fat: 4.6g | Fiber: 5.4g | Protein: 14.9g | Calories: 192.5
|
|
My attempt to duplicate Jimmy Dean D-Lites breakfast bowls. Submitted by KITTYKITTEMMING Carbs: 13.4g | Fat: 16.3g | Fiber: 0.9g | Protein: 44.5g | Calories: 386.9
|
Easy breakfast recipe Submitted by MCTHOMAS2 Carbs: 48.1g | Fat: 3.9g | Fiber: 6.6g | Protein: 10.2g | Calories: 259
|
|
This is my favorite breakfast. Submitted by KITTYFERGUSON Carbs: 49g | Fat: 2.2g | Fiber: 5.7g | Protein: 4.3g | Calories: 237.2
|

















