More Recipe Collections
Clean Eating
(18 Recipes) Created by JMCOOL03
Recipes in this Collection
|
I got this recipe from the latest issue of Clean Eating Magazine and it's super easy delicious and the ingredients are pretty basic. The results are impressive and YUMMY! Submitted by ICIBIU Carbs: 27.6g | Fat: 4.5g | Fiber: 3.6g | Protein: 7.4g | Calories: 171.5
|
Better than any meal you can get from your favorite Italian sandwich shop, this recipe comes without the extra fat and calories! Submitted by LUGNUT_9754 Carbs: 40g | Fat: 12g | Fiber: 5.8g | Protein: 13.4g | Calories: 312.6
|
|
From the Eat-Clean Diet website. Slightly modified by adding chicken broth. Submitted by LORIMDANCER Carbs: 22.4g | Fat: 7.2g | Fiber: 3.1g | Protein: 32g | Calories: 285.3
|
A very healthy snack or breakfast Submitted by ERICACLAY10 Carbs: 20.3g | Fat: 3.8g | Fiber: 2.7g | Protein: 3.3g | Calories: 121.8
|
|
Recipe from the Eat Clean Diet Cookbook. This was a vegetarian recipe, but I just tossed in some chicken to bulk it up a little bit. Submitted by ERICACLAY10 Carbs: 21.6g | Fat: 2.8g | Fiber: 2.5g | Protein: 18.5g | Calories: 183
|
This recipe has been marked private.
|
|
I threw this together when I needed to use up some leftover brown rice. It was really good, and loaded with veggies and protein. Submitted by ERICACLAY10 Carbs: 44.6g | Fat: 7.8g | Fiber: 9.3g | Protein: 16.4g | Calories: 308
|
This is delicious! It is a great one meal deal and it is great reheated also. I have been making it for years now so I hope you all enjoy! Submitted by SNAVELA1 Carbs: 33.1g | Fat: 11.1g | Fiber: 4g | Protein: 28.8g | Calories: 342.5
|
|
good as either side dish or meal Submitted by KATOUSIGNANT1 Carbs: 70.3g | Fat: 5.6g | Fiber: 7g | Protein: 2g | Calories: 314.3
|
I took a recipe for this out of the Clean Eating magazine and changed some things to make it easier. Spicy and delicious! Submitted by STAYATHOME_JEN Carbs: 25.3g | Fat: 11.6g | Fiber: 10.9g | Protein: 21.8g | Calories: 250.3
|
|
Very filling, high fiber & yummy. Great for a lunch or dinner. Submitted by GAR_NICA Carbs: 54.6g | Fat: 7.7g | Fiber: 5.2g | Protein: 12.3g | Calories: 335.7
|
I can't remember WHERE I got this recipe from. But, it's a GOODIE! Submitted by FIT_ARTIST Carbs: 56.4g | Fat: 14.5g | Fiber: 8.7g | Protein: 37.9g | Calories: 497.4
|
|
Chicken and a savory sauce wrapped up. Submitted by *SPARKLEMAMA* Carbs: 20.5g | Fat: 8.2g | Fiber: 11.1g | Protein: 32.7g | Calories: 287.2
|
This recipe has been marked private.
|
|
Delicious and clean Submitted by ANNIE_1015 Carbs: 23.6g | Fat: 1.9g | Fiber: 6.3g | Protein: 3.8g | Calories: 146.9
|
A good recovery bar. Submitted by FIT_ARTIST Carbs: 6.4g | Fat: 10.2g | Fiber: 4.6g | Protein: 16.8g | Calories: 169.6
|
|
Submitted by SNAPSHOTSTACY Carbs: 47.1g | Fat: 12.8g | Fiber: 7.1g | Protein: 24.5g | Calories: 394.8
|
sub that fatty mayo or miracle whip with some fat free plain greek yogurt. toss the egg yolk too. Instead of the usual plain tuna, add some with a little extra flavor (I picked hickory smoked). Mustard gives it a little pizazz too :) Submitted by MUSICLVR2675 Carbs: 3.5g | Fat: 1.2g | Fiber: 0g | Protein: 9.7g | Calories: 58.2
|



















