More Recipe Collections
Sarah's Low Cal Cookbook
(25 Recipes) Created by SEVANS87
Recipes in this Collection
|
Delicious, flavorful Lowfat yet completely satisfing dinner! Submitted by IMDOINITNOW Carbs: 23.5g | Fat: 1.6g | Fiber: 4.5g | Protein: 19.2g | Calories: 183.5
|
Egg whites over salsa, beans and cheese!! YUM! Submitted by ONWEDDEDBLISS Carbs: 27g | Fat: 2.6g | Fiber: 8.5g | Protein: 27.3g | Calories: 248.7
|
|
Submitted by YPAPPY Carbs: 32.7g | Fat: 5.3g | Fiber: 1g | Protein: 8.9g | Calories: 217.4
|
Submitted by MBMACKE Carbs: 45.9g | Fat: 2.6g | Fiber: 5.1g | Protein: 6.1g | Calories: 214.3
|
|
Submitted by SUEALLAN Carbs: 33.4g | Fat: 12g | Fiber: 3.8g | Protein: 14.5g | Calories: 302.6
|
Submitted by XAUTUMNWALKERX Carbs: 22.1g | Fat: 15.7g | Fiber: 1.2g | Protein: 15.8g | Calories: 306.3
|
|
These are very yummy. Adjust seasonings to your taste! These are quite filling, you can get about 30-36 out of the recipe, depending on the size. Keep a few out and freeze the rest. Try different dried fruits. Submitted by MOMOFCHANCE Carbs: 31.4g | Fat: 5.4g | Fiber: 3.6g | Protein: 4.3g | Calories: 184
|
A Delicious omelet Filled with veggies and cheese topped with the most delicious Red pepper/ sour cream sauce and avocados. Submitted by SORCHACULLEN Carbs: 9.3g | Fat: 27.3g | Fiber: 4.1g | Protein: 19.9g | Calories: 374.9
|
|
Submitted by ESHRINER Carbs: 57g | Fat: 17.7g | Fiber: 6.2g | Protein: 38.2g | Calories: 536
|
This smoothie is quick to make. It was taken from a Cosmopolitan magazine. The ingredients are perfect to really get your body running with slow-release carbs, high-quality proteins, and healthy fats. Submitted by NUTMEGX3 Carbs: 41.2g | Fat: 10.5g | Fiber: 2.1g | Protein: 14g | Calories: 305
|
|
Good for you! Submitted by KURNECKC Carbs: 46.8g | Fat: 12.6g | Fiber: 5.5g | Protein: 17g | Calories: 357.5
|
This is from the website www.mrbreakfast.com. Submitted by JBECK1982 Carbs: 48.8g | Fat: 9.6g | Fiber: 0.8g | Protein: 4.4g | Calories: 295.1
|
|
Submitted by RXRN01 Carbs: 11.6g | Fat: 2.3g | Fiber: 0.4g | Protein: 1.6g | Calories: 73.3
|
Very healthy whole wheat muffins with applesauce and oatmeal. Submitted by GEEKSTORM Carbs: 23.5g | Fat: 0.7g | Fiber: 2.3g | Protein: 2.9g | Calories: 102.4
|
|
This is a quick, easy breakfast when you're in a hurry. I generally use frozen blueberries and thaw them in the microwave before I put them on top. You can use any granola cereal, and the raisins are optional (but I usually add them because I like them and the granola cereal doesn't have very many). You can adjust the ingredients to suit your tastes (i.e., small banana, fewer raisins). Submitted by MUDDYBUDDY Carbs: 74.9g | Fat: 4.1g | Fiber: 6.3g | Protein: 8.7g | Calories: 354.2
|
just a quick tasty breakfast Submitted by LADYGINGER09 Carbs: 11g | Fat: 5.3g | Fiber: 0.9g | Protein: 4.2g | Calories: 111.2
|
|
I slightly modified this recipe and made 1.5 oz donuts and .5 oz doughnut holes. Calories etc are per donut hole. Multiply x 3 for a doughnut. They are baking now...I will give a report when I try them Submitted by LIBBYGEO Carbs: 13.4g | Fat: 1.9g | Fiber: 0.3g | Protein: 1.3g | Calories: 75.6
|
This is from a DIABETIC COOKBOOK Submitted by NHSTITCHER Carbs: 35.7g | Fat: 7g | Fiber: 3.7g | Protein: 5.3g | Calories: 217.4
|
|
So delicious! This is the original recipe without any changes to make it healthier. Submitted by LIZA0821 Carbs: 42.3g | Fat: 12.7g | Fiber: 0.8g | Protein: 3.9g | Calories: 296.1
|
These are delicious muffins that my whole family loves. I use freshly milled whole wheat flour. You can easily substitute canned pumpkin or mashed, ripe bananas for the fresh apples and have a whole new recipe. I've also used blueberries and cherries and played around with different spices and flavorings. Submitted by THENEWDARLENE Carbs: 25.7g | Fat: 1.1g | Fiber: 2.1g | Protein: 2.9g | Calories: 106.2
|
|
I adapted this recipe from one my kids found on NickJr.com. Submitted by TIGGERGIRLSMOM Carbs: 30.7g | Fat: 8.2g | Fiber: 2g | Protein: 3.1g | Calories: 205.3
|
When I was eight years old, my parents got American Girl dolls for me. Along with the doll, I also got the Felicity cookbook and this recipe soon became one of my favorites. For those of you with a gluten allergy, you can substitute the regular flour with rice flour. Submitted by TAKELUCK2 Carbs: 16.4g | Fat: 3.2g | Fiber: 0.6g | Protein: 2.7g | Calories: 107.8
|
|
This recipe has been marked private.
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
Submitted by LORILARSENRN Carbs: 24.4g | Fat: 0.4g | Fiber: 2g | Protein: 2.9g | Calories: 113.8
|















