Dena's cookbook recipes
A Bunch of good ones! All from different ppl.
(15 Recipes) Created by SUNSHINE789
Recipes in this Collection
|
Cookbook creator says: Haven't tried it yet ,but sounds great! Carbs: 3.9g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.9g | Calories: 66.2
|
Cookbook creator says: Sounds good and Healthy. Submitted by DITZYCHICK Carbs: 33.4g | Fat: 7.6g | Fiber: 3g | Protein: 24.8g | Calories: 296.1
|
|
a Jell-O Classic Submitted by TRAVELCHICK67 Carbs: 31.8g | Fat: 1.4g | Fiber: 0.9g | Protein: 4.8g | Calories: 208
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
|
Home made Turkey Burgers and meatball mix (raw). Submitted by MISSROXOR Carbs: 9g | Fat: 10.8g | Fiber: 2.1g | Protein: 28.4g | Calories: 245
|
Easy and Delicious Submitted by MRSCORRIE Carbs: 1.1g | Fat: 5.7g | Fiber: 0g | Protein: 4.5g | Calories: 74.8
|
|
Very yummy as an appetizer or with breakfast. You can have 3 for under 100 calories!! Submitted by FAT_BEGONE Carbs: 7.4g | Fat: 4.4g | Fiber: 0.2g | Protein: 5.1g | Calories: 90.6
|
Good for a group or party of people. Serves 18. low calorie, low fat and yummy!! Submitted by 27SANDRA Carbs: 22.4g | Fat: 0.3g | Fiber: 1g | Protein: 2.9g | Calories: 104.7
|
|
My nutritian coach Kayla gave me this recipe and it is really good. For @100 cal - it's hard to beat the flavor! Submitted by ELIZA1MOORE Carbs: 14.9g | Fat: 1.1g | Fiber: 1.9g | Protein: 10.4g | Calories: 107
|
Cookbook creator says: Can't wait to try this one. Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
|
Blueberry Muffins made with Fiber One Cereal Submitted by METSFAN81 Carbs: 46.8g | Fat: 3.5g | Fiber: 11.1g | Protein: 9.2g | Calories: 230.7
|
All from scratch, all low-fat. No cream soup in this recipe. It has a fresh, zippy taste, but be careful on the cooking, as you don't want to overheat the yogurt. Submitted by CINDITOPPER Carbs: 9g | Fat: 1.9g | Fiber: 1.2g | Protein: 21.1g | Calories: 151.3
|
|
Fried fish, that is not greasy. With a kick!!! Submitted by RONNIEM2 Carbs: 17g | Fat: 6.5g | Fiber: 1.7g | Protein: 19.8g | Calories: 258.4
|
Quick, inexpensive, low cal simple recipe. Serve over egg noodles, brown rice or baked potato Submitted by PIXIEMOMMA Carbs: 6.6g | Fat: 4.9g | Fiber: 2g | Protein: 28.7g | Calories: 187
|
|
Submitted by AKAYCAT Carbs: 20.6g | Fat: 5g | Fiber: 3.4g | Protein: 11.4g | Calories: 167.3
|

















