Victoria's Favorites
This collection is my favorite choices for healthy eating. While you can whip up a delicious meal that will put one foot in the grave, I prefer healthy choices. You may reach me at SparkPeople.com HiketoHeights. Victoria
(11 Recipes) Created by HIKETOHEIGHTS
Recipes in this Collection
|
Cookbook creator says: This is a very yummy way to change up breakfast and use leftovers. It also makes for a great desert if you want to get some fiber and avoid sugar. Submitted by LEANLIVIN Carbs: 27.6g | Fat: 6.5g | Fiber: 1.8g | Protein: 4.6g | Calories: 187.3
|
Cookbook creator says: I really liked this, Mike did not. Soy has so much sodium, this cuts alot of that out. It was tasty, but different. Not a sure fire favorite. I would try it if I were you. Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
|
Cookbook creator says: I loved this, Mike did not. Submitted by JILLST Carbs: 15.5g | Fat: 4.2g | Fiber: 4g | Protein: 3.9g | Calories: 102.8
|
Cookbook creator says: This was great, we both loved it. I used brown rice instead. Submitted by MSCANELA Carbs: 18.4g | Fat: 7.3g | Fiber: 2.3g | Protein: 24.7g | Calories: 259.9
|
|
Cookbook creator says: You cannot go wrong with this Turkey recipe. Submitted by CMCRISWELL Carbs: 14.4g | Fat: 13.8g | Fiber: 0.9g | Protein: 69.6g | Calories: 475.4
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
1 serving = 1 medium sweet potato Submitted by LIZBETHMSR Carbs: 39.3g | Fat: 9.4g | Fiber: 6.6g | Protein: 4g | Calories: 250.3
|
I love enchiladas! These are full of vegetables in addition to the cheese and creamy sauce. Each one has a full serving of veggies, plus almost 20% of your daily fiber. Submitted by CHEF_MEG Carbs: 31.5g | Fat: 11.4g | Fiber: 6.2g | Protein: 29.2g | Calories: 335.7
|
|
Serve this on top of a bed of brown rice. Carbs: 10.9g | Fat: 3g | Fiber: 2.5g | Protein: 42.7g | Calories: 240.4
|
If you love brussel sprouts (or even if you don't!) you'll love them prepared using this technique! I saw this on "Take Home Chef." The brussel sprouts turn out firm and, by caramilizing them, they have a very unique flavour. Submitted by TNKFEHR Carbs: 7.9g | Fat: 0.3g | Fiber: 3.3g | Protein: 3g | Calories: 37.8
|
|
I like these because it is full things I enjoy including starting my day with plenty of protein. Carbs: 43g | Fat: 4.3g | Fiber: 6g | Protein: 30.5g | Calories: 341.5
|

















