Recipes in this Collection
|
Each muffin equals 2oz protien and 1/2 cup carb Submitted by MRSLAYTHE Carbs: 28g | Fat: 3g | Fiber: 4g | Protein: 11g | Calories: 184
|
This recipe counts for 2 oz protien and 1/2 cups carbs Submitted by MRSLAYTHE Carbs: 28.4g | Fat: 3.4g | Fiber: 4.1g | Protein: 11.6g | Calories: 189.1
|
|
This recipe equals 1/2 cup Carb Submitted by MRSLAYTHE Carbs: 13.1g | Fat: 0.1g | Fiber: 1.7g | Protein: 1.5g | Calories: 57.8
|
Each serving of this recipe makes 2oz protien, 1/2 cup carb and freebie veggies Submitted by MRSLAYTHE Carbs: 51.5g | Fat: 3.4g | Fiber: 8.1g | Protein: 22.5g | Calories: 310
|
|
This recipe equals 2 oz Protien and 1/2 cup Fruit Submitted by MRSLAYTHE Carbs: 0.5g | Fat: 0g | Fiber: 0g | Protein: 3g | Calories: 17
|
Like eating apple pie Submitted by SHRINKINGHIPS Carbs: 21.6g | Fat: 0.5g | Fiber: 3.9g | Protein: 0.3g | Calories: 82.9
|













