Danielle's
(15 Recipes) Created by DANIELLERECCA
Recipes in this Collection
|
Vegi Chilli- fabulous! Submitted by SHANNON1 Carbs: 14.6g | Fat: 0.3g | Fiber: 5g | Protein: 4.8g | Calories: 75.9
|
Dairy free pizza Submitted by JHAR5956 Carbs: 6.7g | Fat: 4.3g | Fiber: 1.9g | Protein: 14.7g | Calories: 124
|
|
Submitted by WANT2BEFITBY40 Carbs: 19.1g | Fat: 5.3g | Fiber: 0.9g | Protein: 10.1g | Calories: 172.8
|
This is a low cal and quick sidedish. A great alternative to Mashed potatoes! Submitted by CHOHERTZ Carbs: 27.7g | Fat: 2.6g | Fiber: 2.2g | Protein: 7.3g | Calories: 160.3
|
|
This recipe has been marked private.
|
A take on chicken cacciatore with more vegetables and less fat. Cut up the veggies and dump everything in the crockpot before you leave for work, and dinner will be ready when you get home! Submitted by COOKIEPAPER Carbs: 13g | Fat: 0.9g | Fiber: 4.2g | Protein: 13.3g | Calories: 108.3
|
|
My Mom has made this for years. My 3 year old son and 4 year old daughter gobbled it up. Submitted by RUMBAMEL Carbs: 4.4g | Fat: 3.9g | Fiber: 2.2g | Protein: 3.3g | Calories: 61.7
|
Submitted by HUSTLEROSE Carbs: 21.6g | Fat: 2g | Fiber: 3.1g | Protein: 3.7g | Calories: 108.3
|
|
Submitted by NAOMIANN1 Carbs: 46.7g | Fat: 4.8g | Fiber: 16.4g | Protein: 31.4g | Calories: 353.1
|
This is a fall & winter favourite! The low sodium broth is key. Great source of fibre and protein. Submitted by TASHTEGO Carbs: 24.4g | Fat: 0.8g | Fiber: 8.5g | Protein: 11.3g | Calories: 148.2
|
|
This easy low-fat and low calorie nutritionally packed chicken noodle soup will warm your stomach any time of year. Eat it will a piece of crusty bread. Submitted by SWIXON1 Carbs: 39.8g | Fat: 1.1g | Fiber: 4.9g | Protein: 10.2g | Calories: 206.6
|
A delicately-flavored seafood stir-fry that our 6-year-old loved; great with a side of asparagus, green beans, or baked onions! Submitted by ELBRIES Carbs: 16.1g | Fat: 2.2g | Fiber: 0.1g | Protein: 13.7g | Calories: 141.1
|
|
this is my favorite meal, so much flavor and so healthy Submitted by JANIEPIE101 Carbs: 46.3g | Fat: 8.2g | Fiber: 8.2g | Protein: 23.8g | Calories: 341.4
|
Delicious addictive hot crab dip Submitted by LNDWILLIAMS2 Carbs: 2.3g | Fat: 2g | Fiber: 0.1g | Protein: 4.3g | Calories: 48.3
|
|
Submitted by DNSLIVINSKI Carbs: 13.5g | Fat: 6.9g | Fiber: 1.1g | Protein: 12.7g | Calories: 167.8
|













