Beef
(10 Recipes) Created by WINDOFFATE
Recipes in this Collection
|
Dietary Exchanges: 1 Vegetable 3 lean meat. This recipe is reprinted with permission from the American Heart Association Low-Salt Cookbook, Third Edition, Copyright © 2006 by the American Heart Association. Published by Clarkson Potter/Publishers, a division of Random House, Inc. Available from booksellers everywhere Submitted by FLIP_C Carbs: 4.7g | Fat: 9.2g | Fiber: 1g | Protein: 36g | Calories: 264.7
|
courtesy of Giada De Laurentiis Submitted by BUDS_DAWG Carbs: 15.9g | Fat: 31.6g | Fiber: 0.3g | Protein: 19.9g | Calories: 420.3
|
|
Good way to use fresh Oriental Peas. The flat type you see usually in fresh stir fry Submitted by HEALTHYQUEST1 Carbs: 20.6g | Fat: 17.4g | Fiber: 3.6g | Protein: 24g | Calories: 334.9
|
Different way to grill up filet and add some fresh grilled veggies! Submitted by SHARP1S Carbs: 20g | Fat: 47g | Fiber: 1.8g | Protein: 51.8g | Calories: 579.2
|
|
Submitted by MAMARAWSON Carbs: 13.8g | Fat: 20.2g | Fiber: 1.4g | Protein: 37g | Calories: 402.2
|
Modified from Everyday Food, Issue 78, December 2010, page 96 Submitted by BASEBALLFAN11 Carbs: 19g | Fat: 14.8g | Fiber: 1.8g | Protein: 27.1g | Calories: 314.6
|
|
Recipe courtesy Danny Boome Submitted by SIGUERTIN Carbs: 0.1g | Fat: 19.7g | Fiber: 0g | Protein: 11.9g | Calories: 256.7
|
Easy and tasty, layered like a mexican lasagna Submitted by JODIBIRD1 Carbs: 33.2g | Fat: 7.2g | Fiber: 7.6g | Protein: 26.5g | Calories: 304.7
|
|
Submitted by ROSIEB38 Carbs: 7.9g | Fat: 15.9g | Fiber: 1.8g | Protein: 15.5g | Calories: 236.5
|
Submitted by FIT_ARTIST Carbs: 6.3g | Fat: 9.1g | Fiber: 0.8g | Protein: 25.8g | Calories: 215.2
|















