Chicken
(14 Recipes) Created by WINDOFFATE
Recipes in this Collection
|
A super quick, cheap and simple meal to make that feeds 4 to 5. Submitted by NINE_PURRCENT Carbs: 81.6g | Fat: 2.1g | Fiber: 5.8g | Protein: 14.2g | Calories: 406
|
This recipe has been marked private.
|
|
After pan-frying the chicken breast, we want to deglaze the pan and use the sauce to flavor the zucchini. Submitted by JCABIGON Carbs: 6g | Fat: 11.7g | Fiber: 1.1g | Protein: 28.1g | Calories: 245.1
|
An easy dish to celebrate the first signs of spring--asparagus! Submitted by DAMIENDUCKS Carbs: 34.8g | Fat: 9.8g | Fiber: 4.8g | Protein: 26.6g | Calories: 333.9
|
|
Whether out of the crockpot, or out of the freezer, this makes a delicious dinner to serve to your family. Submitted by SKINNYMINNYIN09 Carbs: 50g | Fat: 15.8g | Fiber: 3.7g | Protein: 32.4g | Calories: 487.8
|
This recipe has been marked private.
|
|
Chicken, Chinese, Weight Watchers, spicy Submitted by HRAMOS1920 Carbs: 0g | Fat: 2.9g | Fiber: 0g | Protein: 54.5g | Calories: 259.6
|
Fast and easy, yet tastes incredible! Especially great for the kick in the tastebuds! Submitted by KHARAHLYN Carbs: 47.5g | Fat: 6.1g | Fiber: 5.7g | Protein: 26.7g | Calories: 347.9
|
|
My all-time FAVORITE comfort food is my mom's chicken paprikash. She makes the chicken by dredging it in flour and frying it, then makes these awesome dumplings (similar to gnocci) and a sour cream gravy to go over everything. I always used to pick that for my birthday dinners! Anyways, here is my "light" version of my favorite comfort meal. It tastes better than it looks, I promise :) Submitted by SLIMKATIE Carbs: 58.2g | Fat: 8.3g | Fiber: 8g | Protein: 36.3g | Calories: 429.1
|
Here is a very flavorful dish that is normally a very rich and fattening food!! Submitted by SEWINGMEG Carbs: 4.3g | Fat: 3.9g | Fiber: 0.1g | Protein: 27.9g | Calories: 173.3
|
|
A bit high on the fat, but high protein so I don't really care! :) (Created 2007-03-22.) Submitted by CURVES_N_CURLS Carbs: 17g | Fat: 22.2g | Fiber: 2.6g | Protein: 35.9g | Calories: 395
|
This is a delicious alternative to fried chicken for those who like a crunch! Submitted by SARAH25 Carbs: 7.7g | Fat: 4.5g | Fiber: 0.2g | Protein: 26.7g | Calories: 213.3
|
|
Submitted by KIMMYKIM3883 Carbs: 13.8g | Fat: 13.7g | Fiber: 0g | Protein: 23.4g | Calories: 282.3
|
Easy to make and filling. I have this salad when I have a craving for buffalo wings. Submitted by ENIKUO Carbs: 9.3g | Fat: 17.9g | Fiber: 2.4g | Protein: 24g | Calories: 292.7
|

















