Wendy's Cookbook!
(37 Recipes) Created by DEVONGIRL1965
Recipes in this Collection
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
This cheap and easy recipe we had in my family every other week or so. Its easy to adjust to your personal taste, and still tastes good warmed over in the microwave as leftovers. I use frozen veggies, but you can use fresh. It can be made vegetarian easily. Submitted by STAR_FLOWER Carbs: 23.5g | Fat: 5.1g | Fiber: 5.7g | Protein: 5.4g | Calories: 152.9
|
|
from Costco Cookbook Submitted by MMARTIAN Carbs: 0.7g | Fat: 7.3g | Fiber: 0.1g | Protein: 31.6g | Calories: 201.6
|
Cookbook creator says: VERY calorie consious! Submitted by JODYGRIZZLE Carbs: 1.6g | Fat: 2.9g | Fiber: 0.2g | Protein: 28.1g | Calories: 162.9
|
|
Submitted by HEALTHYHARMONY Carbs: 18.8g | Fat: 5g | Fiber: 1.4g | Protein: 1.2g | Calories: 113.1
|
A decadent primal/paleo treat of which Grok would heartily approve! I like my choc treats very very dark, and nutty! You can add sweeteners if you don't like your choc too sinful. Submitted by JEZWYN Carbs: 2.4g | Fat: 6.1g | Fiber: 1.2g | Protein: 1.2g | Calories: 61.6
|
|
NOTE: The high salt content is due to the pickling process. Most of the salt is rinsed off! Submitted by SP_STEPF Carbs: 4g | Fat: 0.7g | Fiber: 1.2g | Protein: 0.9g | Calories: 20.8
|
A twist on eggnog, this coconut eggnog is a national Carbs: 10.6g | Fat: 0.8g | Fiber: 0g | Protein: 5.2g | Calories: 95.5
|
|
A somewhat healthier take on this Costa Rican jack-of-all trades dish. I've substituted brown rice for the traditional white rice. Submitted by LUPOCON Carbs: 20g | Fat: 4g | Fiber: 4g | Protein: 4.3g | Calories: 131.8
|
Submitted by DALLASLEB Carbs: 11.7g | Fat: 2.2g | Fiber: 0.9g | Protein: 2.3g | Calories: 73.7
|
|
Submitted by NANCYJAC Carbs: 17.4g | Fat: 5.4g | Fiber: 2.5g | Protein: 17.4g | Calories: 171.8
|
Donne 4 Portion de 285g Submitted by KENLEE74 Carbs: 15.5g | Fat: 19.5g | Fiber: 2.3g | Protein: 27g | Calories: 326.8
|
|
This recipe has been marked private.
|
Low cal/low carb very veggie and meatie lasagna! Submitted by CECIDITULLIO Carbs: 20.6g | Fat: 24.1g | Fiber: 4.7g | Protein: 25.7g | Calories: 393.6
|
|
Submitted by GAUNTZERO Carbs: 74.8g | Fat: 7.1g | Fiber: 5g | Protein: 30.8g | Calories: 481.3
|
Submitted by HEALTHYARTIST1 Carbs: 32g | Fat: 2.9g | Fiber: 2.2g | Protein: 12.6g | Calories: 204.8
|
|
Submitted by FITCHICK1280 Carbs: 16.1g | Fat: 11.5g | Fiber: 2.1g | Protein: 29.9g | Calories: 293
|
Chicken breast with prosciutto and mozzarella cheese, YUM!! Submitted by JOEJOEWILLS Carbs: 13g | Fat: 13.4g | Fiber: 0.4g | Protein: 63.2g | Calories: 456.5
|
|
A friend who interned in Korea shared this recipe with me. It also had carrots and green onions wich I omitted because I don't really like carrots and I didn't have green onions at the time. Submitted by MAKI34 Carbs: 14.1g | Fat: 43.8g | Fiber: 0.6g | Protein: 62.1g | Calories: 706.8
|
|
|
Printed with permission from the American Institute for Cancer Research Carbs: 6.6g | Fat: 2.7g | Fiber: 3.2g | Protein: 3.9g | Calories: 56.1
|
Submitted by SRODSETH Carbs: 10.4g | Fat: 13g | Fiber: 0.3g | Protein: 57.9g | Calories: 427.7
|
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
One bite and you're transported to Louisiana! Submitted by CHEF_MEG Carbs: 45.1g | Fat: 4.9g | Fiber: 6.3g | Protein: 22.8g | Calories: 302.1
|
|
I adjusted the recipe to lower the fat and calories. Submitted by KASIBUG Carbs: 21g | Fat: 5.9g | Fiber: 1.8g | Protein: 20.4g | Calories: 210.5
|
Ground turkey never tasted so good! Submitted by TIME4JUDI Carbs: 10.5g | Fat: 9.2g | Fiber: 1.1g | Protein: 25.1g | Calories: 222.1
|
|
Delicious and quick Submitted by ANDREANESSLY Carbs: 17.3g | Fat: 7.1g | Fiber: 4.8g | Protein: 5.8g | Calories: 140.9
|
This is to die for on chicken and rice. Not low in fat or calories, but very nutritious and filling; it is high in protein and minerals. Submitted by JENNIFER994 Carbs: 10.9g | Fat: 10.5g | Fiber: 1.3g | Protein: 4.4g | Calories: 145.8
|
|
A stir-fried chicken dish with Thai flavorings Submitted by JESSSXM Carbs: 18.3g | Fat: 8.6g | Fiber: 3.2g | Protein: 31.1g | Calories: 272.4
|
Use any meat that you like in this recipe and it works. I love to make this for my husband and I because we love food with lots of flavor! Submitted by MJWILBANKS Carbs: 44.2g | Fat: 8.9g | Fiber: 6.2g | Protein: 31.8g | Calories: 376.7
|
|
This is a little spicy and the orignal recipe from allrecipes.com calls for peanuts to be added, but I left them out to reduce the calories. Submitted by CVOLKMAR Carbs: 20.3g | Fat: 0.2g | Fiber: 0.8g | Protein: 0.7g | Calories: 80.8
|
Submitted by DEXLINE Carbs: 1.2g | Fat: 8.8g | Fiber: 0.3g | Protein: 45.7g | Calories: 281.2
|
|
Submitted by LEPSKI Carbs: 17.6g | Fat: 14.8g | Fiber: 1.2g | Protein: 23.3g | Calories: 299.9
|
Submitted by HAZELPETHIG Carbs: 7.5g | Fat: 18.3g | Fiber: 1.7g | Protein: 30.2g | Calories: 307.2
|
|
This is super simple, delicious and packs a nice spicy walloup! Submitted by REVICTORDOG Carbs: 4g | Fat: 19.6g | Fiber: 1g | Protein: 28.3g | Calories: 300.6
|
This dish inspired by Costa Rican spices seems exotic, but it uses spices and ingredients you already have around the house: coffee, cocoa and cinnamon. You'll wonder why you've been relegating these flavorings to dessert! Submitted by CHEF_MEG Carbs: 1.2g | Fat: 13.1g | Fiber: 3.4g | Protein: 33.7g | Calories: 264
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|























