Sharon's Cookbook
(21 Recipes) Created by IAM_HIS2
Recipes in this Collection
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
This recipe has been marked private.
|
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
Instead of a whole pie, try making bite-size tarts. The diminutive desserts cook quicker and are automatically portion controlled. Plus, they're easier to make for a crowd, and there's no need for a fork and plate. Submitted by CHEF_MEG Carbs: 24.9g | Fat: 4g | Fiber: 1.6g | Protein: 0.5g | Calories: 124.3
|
|
I love a good sandwich, one that's so big you have to smash to fit into your mouth. This one is big on flavor, light on fat! Submitted by CHEF_MEG Carbs: 32.2g | Fat: 8.8g | Fiber: 4.9g | Protein: 15.5g | Calories: 260.3
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
A zesty way to prepare a traditional cheesecake. Carbs: 26.3g | Fat: 4.2g | Fiber: 0.7g | Protein: 8.6g | Calories: 177
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
Try these light and low-fat personal pies for dessert during the fall. They're a great substitute for pumpkin pie or sweet potato casserole. Submitted by CHEF_MEG Carbs: 33g | Fat: 2g | Fiber: 1.7g | Protein: 3.3g | Calories: 151
|
These meringues are a fun treat when served with low-fat vanilla ice cream and fresh fruit. Submitted by CHEF_MEG Carbs: 12g | Fat: 0.4g | Fiber: 0.9g | Protein: 3g | Calories: 55.1
|
|
Start your day with this hearty vitamin-rich granola. Carbs: 59.9g | Fat: 8.4g | Fiber: 8g | Protein: 11.9g | Calories: 352.4
|
This simple summer recipe is good hot or cold. The creamy avocado pairs so well with fresh summer tomatoes. Submitted by MBH1118 Carbs: 11.2g | Fat: 9.9g | Fiber: 3g | Protein: 30.6g | Calories: 253.5
|
|
Serve these fruit kebabs at your next party. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 0.5g | Fiber: 1.2g | Protein: 0.9g | Calories: 42.1
|
10 Fibers 15 Proteins a serving Submitted by TALY89 Carbs: 29.6g | Fat: 7.5g | Fiber: 10g | Protein: 15.4g | Calories: 215.3
|
|
Delicious, nutritious, EASY frozen dessert Submitted by JMRACHKO Carbs: 26.1g | Fat: 7.3g | Fiber: 1.1g | Protein: 4.7g | Calories: 187.4
|
This colorful pasta will DEFINITELY satisfy your comfort food craving for Italian food. Submitted by JACKIE-78 Carbs: 23.7g | Fat: 10.6g | Fiber: 3.4g | Protein: 2.1g | Calories: 198.9
|
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
This recipe was inspired by moussaka, eggplant Parmesan and lasagna. The result is a light and tasty meatless meal that makes any night a special occasion. Submitted by CHEF_MEG Carbs: 27.4g | Fat: 6.7g | Fiber: 6.6g | Protein: 11.2g | Calories: 232.4
|
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|





























