More Recipe Collections
Soups, Salads, Main Dishes
These are recipes I made up or have gathered from others.
(50 Recipes) Created by CEMCCANN
Recipes in this Collection
|
Submitted by CEMCCANN Carbs: 15.3g | Fat: 12.5g | Fiber: 1.3g | Protein: 11.3g | Calories: 211.7
|
Submitted by CEMCCANN Carbs: 21.7g | Fat: 0.7g | Fiber: 7.2g | Protein: 6.1g | Calories: 102.9
|
|
Submitted by CEMCCANN Carbs: 4.2g | Fat: 2.1g | Fiber: 1g | Protein: 13.2g | Calories: 90.1
|
Submitted by CEMCCANN Carbs: 22.8g | Fat: 0.3g | Fiber: 6.9g | Protein: 6.2g | Calories: 111.5
|
|
Submitted by CEMCCANN Carbs: 11.1g | Fat: 1.1g | Fiber: 3.2g | Protein: 13.4g | Calories: 96.1
|
Quinoa is a grain native to the Americas that provides excellent nutrition: it is high in protein, iron, magnesium and potassium. It is available packaged in most grocery stores and is also often sold in bulk. Submitted by FIGHTING2LOSE Carbs: 21.1g | Fat: 6.4g | Fiber: 1.3g | Protein: 3.8g | Calories: 148.8
|
|
A wonderful dish that is delicious and nutritious. Submitted by CRYSCHNIT Carbs: 30.3g | Fat: 9.7g | Fiber: 2.1g | Protein: 8.3g | Calories: 226.1
|
Submitted by BECKH888 Carbs: 6.3g | Fat: 3.5g | Fiber: 1.4g | Protein: 10.1g | Calories: 95.8
|
|
Rich velvet-y soup chock full of vitamins from the pumpkin, with the surprising touch of peanuts, ginger and a kick of red pepper Submitted by DIVALINDA Carbs: 18.3g | Fat: 11.3g | Fiber: 6.3g | Protein: 6.1g | Calories: 188
|
This is a great recipe to have with a bbq. You can play with the ingredient portions to suit your own tastes. Submitted by CSIMPS13 Carbs: 12.9g | Fat: 8.7g | Fiber: 2.9g | Protein: 4.9g | Calories: 138.9
|
|
Healthy veggie main dish. Submitted by PUSHWAIT Carbs: 18.8g | Fat: 12.1g | Fiber: 3.6g | Protein: 12.1g | Calories: 225.9
|
This is one of my favorite soups! Slightly sweet with a kick! The chipotle en adobo peppers can be found at a regular grocery store where the authentic mexican ingredients are. They are in a can and only one pepper is plenty for this whole pot of soup. Submitted by DANYA007 Carbs: 26.5g | Fat: 3.2g | Fiber: 2.6g | Protein: 10.2g | Calories: 186.1
|
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
A spicy Thai dish with creamy cocunut milk Submitted by ATHENAPOWER Carbs: 45.8g | Fat: 7.9g | Fiber: 5.1g | Protein: 23.1g | Calories: 336.5
|
|
Submitted by PCREIGHTON Carbs: 18.8g | Fat: 5.3g | Fiber: 2.6g | Protein: 3.2g | Calories: 132.5
|
I love making this soup throughout the fall and winter. It's filling, healthy and stores well. Perfect with a grilled cheese sandwich on whole wheat bread. Submitted by COACH_NICOLE Carbs: 31.7g | Fat: 4.3g | Fiber: 5.7g | Protein: 9.6g | Calories: 202.2
|
|
This recipe can be used by itself as a soup or add tofu or chicken and rice for a delicious curried dish Submitted by MAGGIEMEI Carbs: 24.5g | Fat: 2.8g | Fiber: 3.9g | Protein: 2.3g | Calories: 125.9
|
Perfect for cold winter nights, this savory soup also boasts an unexpected hint of spice. Submitted by DACQUISTO Carbs: 13g | Fat: 3g | Fiber: 2.2g | Protein: 7.6g | Calories: 102.5
|
|
This recipe is quick, fulfilling and a nutritious way to enjoy any type of fish. My favorite is squid/calamariwith 1/4 cup of capers instead of salt but any white fish will do. Hint soak your fish in milk for 1/2 an hour to get rid of any Submitted by LIL_SPARK Carbs: 6.5g | Fat: 6.7g | Fiber: 1.4g | Protein: 13.6g | Calories: 146.2
|
If you have Thanksgiving leftovers, this recipe is for you! Carbs: 10.3g | Fat: 3.1g | Fiber: 2.4g | Protein: 21.4g | Calories: 154
|
|
Printed with permission from the American Institute for Cancer Research. Carbs: 11.8g | Fat: 6.3g | Fiber: 2.9g | Protein: 24.6g | Calories: 200.5
|
A one-dish recipe - awesome; you gotta try it! Submitted by TEDEBEAR65 Carbs: 10g | Fat: 1.5g | Fiber: 2.5g | Protein: 16.9g | Calories: 114.9
|
|
Submitted by LORIJAXON Carbs: 13g | Fat: 8.7g | Fiber: 0.9g | Protein: 11.6g | Calories: 175
|
Good for picnics. 1 POINT per 1 1/2 cup serving. Submitted by JO_JO_BA Carbs: 20.3g | Fat: 0.7g | Fiber: 5.2g | Protein: 3.1g | Calories: 87.1
|
|
Hearty & Healthy Meal Made Convenient Submitted by FLORANISSEN Carbs: 17.9g | Fat: 0.8g | Fiber: 5.8g | Protein: 12.3g | Calories: 125.3
|
Submitted by TURTLEBEAN Carbs: 26.7g | Fat: 1.9g | Fiber: 4.1g | Protein: 1.9g | Calories: 128.4
|
|
This recipe has been marked private.
|
Vegetarian Twist on an African Staple Submitted by TGATES573 Carbs: 38.8g | Fat: 7.5g | Fiber: 9.8g | Protein: 9.8g | Calories: 245.7
|
|
Submitted by NAOLEE Carbs: 17.6g | Fat: 13.1g | Fiber: 3.6g | Protein: 3.9g | Calories: 200.4
|
Submitted by YOGATICHA Carbs: 13.7g | Fat: 9.9g | Fiber: 3g | Protein: 8.8g | Calories: 174.6
|
|
All the flavor, none of the fat Submitted by WOODLANDMYST Carbs: 33.3g | Fat: 7.9g | Fiber: 12g | Protein: 9.7g | Calories: 213.2
|
Delicious soup with quite a kick! My hubby is not a soup person and he BEGS for me to make this, it is so good. Submitted by JENREDSVU Carbs: 11.2g | Fat: 2.5g | Fiber: 2.1g | Protein: 8.7g | Calories: 96.8
|
|
An easy way to have a healthy dinner waiting when you arrive home. I served it with steamed red potatoes and aspargus and no one missed the Hollandaise! This makes a zesty flavorful meat for sandwiches and salads. Marinade could also be used for grilled chicken breast, fish or seafood, but marinate for only 1-2 hours. Submitted by HOMEATLAST Carbs: 4.5g | Fat: 2.4g | Fiber: 2.1g | Protein: 8.6g | Calories: 79.4
|
Submitted by LMLORENZ0110 Carbs: 19.6g | Fat: 1.5g | Fiber: 4.4g | Protein: 16.5g | Calories: 155.4
|
|
variation on the South Beach recipe Submitted by 1888MICHELLE Carbs: 4.9g | Fat: 2.1g | Fiber: 0.7g | Protein: 2.9g | Calories: 45.5
|
This is a really low carb approach to pizza Submitted by XANADUREALM Carbs: 2.7g | Fat: 10.8g | Fiber: 1.5g | Protein: 9.4g | Calories: 143.4
|
|
This is super simple, but also works on salmon and pork chops! Submitted by BETHB04 Carbs: 0.4g | Fat: 3.5g | Fiber: 0g | Protein: 27.2g | Calories: 150.6
|
This recipe has been marked private.
|
|
This simple summer recipe is good hot or cold. The creamy avocado pairs so well with fresh summer tomatoes. Submitted by MBH1118 Carbs: 11.2g | Fat: 9.9g | Fiber: 3g | Protein: 30.6g | Calories: 253.5
|
Perfect to serve with whole wheat tortillas or over rice. Submitted by VAHUFFMAN Carbs: 6.5g | Fat: 0.6g | Fiber: 1g | Protein: 8.9g | Calories: 77
|
|
This recipe has been marked private.
|
Delicious, filling and simple recipe. Submitted by JALEPENOANN Carbs: 9.4g | Fat: 3.1g | Fiber: 3.4g | Protein: 3.7g | Calories: 77.3
|
|
Let the slow cooker bring out all the flavors of the spices in this dish! Submitted by KASHMIR Carbs: 15.6g | Fat: 1.1g | Fiber: 5.9g | Protein: 5g | Calories: 82.6
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
Meatless-Or add chicken or shrimp. Can change vegetables to what you have on hand. Submitted by RAINBOWCO Carbs: 17g | Fat: 16g | Fiber: 8.5g | Protein: 7.4g | Calories: 218.7
|
Submitted by QUEENSCARLET Carbs: 5.7g | Fat: 4.4g | Fiber: 1.8g | Protein: 28.8g | Calories: 189.3
|
|
Serves 4 - 4 oz fish 1/2 C Vegetables Submitted by BECCACOATS Carbs: 10.7g | Fat: 18.3g | Fiber: 2.1g | Protein: 26.7g | Calories: 315.3
|
Quick and flavorful Submitted by CREATIVELIZA Carbs: 39.4g | Fat: 10.2g | Fiber: 3.3g | Protein: 19g | Calories: 320
|
|
Submitted by BADRUBBERPIGGY Carbs: 9.8g | Fat: 6.6g | Fiber: 2.6g | Protein: 20.9g | Calories: 178.9
|
from martha stewart's new classics - adapted for premade tomato sauce Submitted by CEMCCANN Carbs: 32.9g | Fat: 4.6g | Fiber: 4.8g | Protein: 5.1g | Calories: 184.7
|























