More Recipe Collections
Side Dishes and Potluck
(28 Recipes) Created by JAMIEA8
Recipes in this Collection
|
Great lunch for a hot summer day Submitted by AVALENTINE Carbs: 12.4g | Fat: 3g | Fiber: 2.6g | Protein: 2.8g | Calories: 87.2
|
This recipe has been marked private.
|
|
Delicious mixture of veggies to be used as a topping or eaten as a dip Submitted by SGARZARELLI Carbs: 15.4g | Fat: 13.8g | Fiber: 8g | Protein: 3.2g | Calories: 180
|
Delicious potato salad without mayo Submitted by BIRDSOUP Carbs: 21.5g | Fat: 0.1g | Fiber: 2.7g | Protein: 2.4g | Calories: 95.6
|
|
Pleasing to the eye and the tummy =) Carbs: 22g | Fat: 7.6g | Fiber: 5.1g | Protein: 5.8g | Calories: 177
|
Shared with me by a friend, and I cannot get enough of it! Submitted by JEM0622 Carbs: 26.2g | Fat: 14.5g | Fiber: 0.8g | Protein: 8g | Calories: 267.5
|
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
The perfect way to make mashed potatoes for a family gathering. Can be partially prepared aheaad of time and finished the day of the gathering. Holds well for extended periods of time if you stir periodically to avoid drying around the edges. As a bonus, this version is lower in calories and fats than the traditional version. Submitted by DOWN2SEXY Carbs: 16.8g | Fat: 0.4g | Fiber: 1.6g | Protein: 3.5g | Calories: 84.7
|
|
Baked Cauliflower at its best! Submitted by CATAPOS Carbs: 8.6g | Fat: 5g | Fiber: 4g | Protein: 3.1g | Calories: 80.8
|
Submitted by KIERAE Carbs: 8.2g | Fat: 4.9g | Fiber: 1.8g | Protein: 3.9g | Calories: 90.3
|
|
Because you can grill these vegies out on your grill or in the oven it is very versatile and tastes like summer any time of the year! Submitted by 7777BEV Carbs: 22.2g | Fat: 3.9g | Fiber: 6.6g | Protein: 4.7g | Calories: 128.6
|
This is a wonderful recipe for a barbeque! 1/2 cup has about 115 calories...it is so tasty and rich and you won't feel bad eating it! Submitted by CONFUCIUSAYS Carbs: 16.8g | Fat: 4.3g | Fiber: 5.5g | Protein: 4.6g | Calories: 115.5
|
|
A light yet filling, easy summer salad that can be kept at room temperature. It's also something filling for the non-meat eaters. All around, a big hit! Submitted by BARBARA_ELL Carbs: 12.4g | Fat: 1.5g | Fiber: 2.9g | Protein: 1.8g | Calories: 66.1
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
I love eggplant, zicchini, peppers with a lot of spice. To add some body, black beans make this great vegetarian dish delicious! Serve over rice/pasta, top with parmesan cheese and/or sour cream. Tastes epecially good the second day, flavours mingled. Submitted by NMCDEE Carbs: 12.1g | Fat: 3.7g | Fiber: 4.1g | Protein: 3.2g | Calories: 89.1
|
|
Yellow squash, eggplant, zucchini, onions, tomatoes all baked with a cheesy crust. Great vegetarian and low carb side dish. Submitted by MEGRENEE2 Carbs: 6.6g | Fat: 4.1g | Fiber: 1.9g | Protein: 7g | Calories: 89.7
|
A little bit of Southwestern flair makes this protein-packed, whole-grain salad pop on any buffet table! Yields about 1 1/2 cups per serving, and 4 WW POINTS. Submitted by JO_JO_BA Carbs: 38.7g | Fat: 3.1g | Fiber: 8.9g | Protein: 10.5g | Calories: 224.4
|
|
This is a quick and easy salad that works well for a picnic. Everyone that has tried it really loves it, especially my husband. Submitted by JASPEED Carbs: 21.7g | Fat: 0.6g | Fiber: 3.7g | Protein: 4.8g | Calories: 104.8
|
Submitted by MARY_Z Carbs: 19.4g | Fat: 1.2g | Fiber: 1.1g | Protein: 0.4g | Calories: 97.5
|
|
This makes a great healthy choice for a covered dish dinner. Submitted by TURTLETALK Carbs: 27.2g | Fat: 5.1g | Fiber: 3.7g | Protein: 8.6g | Calories: 189
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
|
This used to be a Mr. Food recipe, but it no longer exists on the site. Fortunately, my friend's mom had the recipe. :) Submitted by AGIRLEY Carbs: 18.8g | Fat: 3.6g | Fiber: 1.9g | Protein: 3.7g | Calories: 119.7
|
The best burrito filling you'll ever find! Made in the crockpot to save you time! Submitted by IMJESCOBEDO Carbs: 22.1g | Fat: 0.7g | Fiber: 6g | Protein: 6.1g | Calories: 109.9
|
|
A great dish with vegetables in the oven. Submitted by KATIEKAT8 Carbs: 17.3g | Fat: 9.5g | Fiber: 2.7g | Protein: 5.5g | Calories: 172.1
|
This is traditionally a very fatty food that is extremely popular at Mormon funerals. My husband had been asking for the recipe for the longest time and when I finally found it I was astonished at how bad for you it really was. So I took the recipe and modified it to make it a tad bit healtier, but remeber this is a total comfort food dish and should be ate in moderation. ENJOY! Submitted by LADYGOMSKE Carbs: 17.1g | Fat: 9.5g | Fiber: 0.2g | Protein: 9.8g | Calories: 195.7
|
|
Submitted by AMAGDEFRAU Carbs: 24.4g | Fat: 9.8g | Fiber: 2.3g | Protein: 5g | Calories: 203
|
A fresh alternative to regular pizza. Submitted by AMBERPOLHEMUS Carbs: 11.6g | Fat: 9.7g | Fiber: 0.6g | Protein: 4.1g | Calories: 148.1
|




















