More Recipe Collections
yum
(19 Recipes) Created by ABALLAS
Recipes in this Collection
|
Submitted by FLUFFYDADDY67 Carbs: 17.2g | Fat: 1.7g | Fiber: 0.3g | Protein: 0.1g | Calories: 83.1
|
really great and satisfying pudding Submitted by CR8IVE1 Carbs: 12.1g | Fat: 1g | Fiber: 2.4g | Protein: 6.1g | Calories: 79.3
|
|
The butterscotch pudding gives the pie a nice carmel underling flavor and brings out the pumpkin flavor a family favorite and holiday favorite Submitted by MSSBETTYBOOP6 Carbs: 21.3g | Fat: 3.8g | Fiber: 1.4g | Protein: 3.2g | Calories: 134.7
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
This recipe has been marked private.
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
This recipe has been marked private.
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
|
This recipe has been marked private.
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
|
Submitted by JENBENJR Carbs: 11.3g | Fat: 10.3g | Fiber: 1.4g | Protein: 10.3g | Calories: 182.9
|
This crock pot meal of baked chicken in a creamy onion sauce is fast, easy to prepare and tastes great. Submitted by TABBYKAT75 Carbs: 7.8g | Fat: 7.1g | Fiber: 0.5g | Protein: 56g | Calories: 336
|
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
This recipe has been marked private.
|
|
Super quick and easy low fat, low calorie Taco Tuesday option! Submitted by BOOTSTRAPBABY Carbs: 31.5g | Fat: 1.4g | Fiber: 2.5g | Protein: 14.7g | Calories: 207.5
|
Submitted by LYNC22 Carbs: 34g | Fat: 2.4g | Fiber: 4.4g | Protein: 7g | Calories: 186.7
|
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
|
This light recipe is great for lunch, supper, or both. It serves eight, so cook once and eat twice! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.8g | Fiber: 4.5g | Protein: 15.5g | Calories: 230.7
|






















