More Recipe Collections
Recipes in this Collection
|
I can't get enough of this easy recipe; it's ready in 15 minutes!The still-runny egg yolk adds a creaminess to the sauce and perfectly mixes with the spinach. Submitted by SP_STEPF Carbs: 53.9g | Fat: 6.5g | Fiber: 6.9g | Protein: 18.1g | Calories: 337.3
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
You'll love the taste of fresh baby spinach, mushrooms, and imitation crab in this easy to fix quiche! Light sour cream is substituted for the usual mayonaise. Submitted by MJ-SHE-BEAST Carbs: 23.2g | Fat: 16.3g | Fiber: 1g | Protein: 15.6g | Calories: 297.8
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
|
Make these rolls at night and pop them in the microwave (about 20 seconds) or toaster oven (on low) until warm. Pair them with a banana or apple, a peeled hard-boiled egg, and a cup of milk, and breakfast is ready to go in two minutes flat! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.9g | Fiber: 3.1g | Protein: 11g | Calories: 229.4
|
Great high protein breakfast! Fast and easy in the Microwave. Submitted by MVIGIRL Carbs: 4.7g | Fat: 7.7g | Fiber: 1g | Protein: 16.1g | Calories: 152.6
|
|
I love this for breakfast - a gluten free alternative to oatmeal Submitted by SHREWISH Carbs: 35.6g | Fat: 3.2g | Fiber: 3.3g | Protein: 6.1g | Calories: 229.3
|
Submitted by HSEIDE2 Carbs: 16g | Fat: 1.1g | Fiber: 1.4g | Protein: 7.3g | Calories: 82.2
|
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
I started making my own granola, and I wanted a recipe with no added fat. Submitted by SP_STEPF Carbs: 35.9g | Fat: 9.4g | Fiber: 6.3g | Protein: 7.6g | Calories: 248.9
|
|
With these few adjustments, these are lower calorie, as well as low fat Submitted by OZARKMOM Carbs: 22.2g | Fat: 0.3g | Fiber: 0.9g | Protein: 2.8g | Calories: 108.4
|
This can be mixed together the night before and popped in the oven in the morning, before you do your wake-up exercise. Submitted by GEORGEVW Carbs: 20.2g | Fat: 5g | Fiber: 2.9g | Protein: 18.3g | Calories: 198.5
|
|
How does Coach Dean fuel his busy day? With this hearty, healthy breakfast, of course! Submitted by SP_COACH_DEAN Carbs: 38.4g | Fat: 5.7g | Fiber: 7.5g | Protein: 6.9g | Calories: 214.2
|
Who needs fancy oatmeal from the store? Mix up your own delicious oatmeal and you'll have a gourmet breakfast each morning. Submitted by SP_STEPF Carbs: 44.9g | Fat: 15.3g | Fiber: 8.8g | Protein: 8.9g | Calories: 329.2
|
|
I know this one sounds a little strange, but give it a try; it's a great source of protein. The sweetness of the roasted garlic pairs really nicely with the feta, and the egg yolk binds all of the flavors into one cohesive package. If you're squeamish about undercooked eggs or can't eat egg yolks, this probably isn't the recipe for you as I've tried it with the egg cooked differently and never found it as good. Submitted by ARTEPHIUS Carbs: 8.3g | Fat: 5.3g | Fiber: 1.1g | Protein: 19.7g | Calories: 160.3
|
A delicious breakfast you can make either sweet or savory, that keeps you full all morning (at least)! Submitted by RACHEL_MAC Carbs: 30.4g | Fat: 8.3g | Fiber: 4g | Protein: 22.9g | Calories: 275.7
|
|
This is a basic but delicious french toast recipe that won't do any damage to your diet! Submitted by ELIZABETHE01 Carbs: 21.7g | Fat: 1.6g | Fiber: 4.6g | Protein: 12.1g | Calories: 150.2
|
Tight on time? This quick breakfast literally takes one minute. Set your stopwatch..and GO! Submitted by KITHKINCAID Carbs: 25.5g | Fat: 9.5g | Fiber: 5g | Protein: 27.1g | Calories: 279
|
|
This baked egg dish is super simple, tasty, and a throwback to classic French cooking. Adding two egg whites to substitute for a whole egg lightens the calories, and lots of fresh herbs plus some parmesan and fat free cream keeps it fresh, but still decadent. Submitted by MISSJMP Carbs: 1.9g | Fat: 5.8g | Fiber: 0.2g | Protein: 17.1g | Calories: 125.2
|
This recipe has been marked private.
|
|
A hearty and filling brunch treat! Submitted by DAISY_RECIPES Carbs: 12.1g | Fat: 3.5g | Fiber: 2.1g | Protein: 14.5g | Calories: 137
|
Submitted by JLOGTENBERG Carbs: 48.5g | Fat: 8.3g | Fiber: 4.4g | Protein: 11.3g | Calories: 288
|
|
The combination of rosemary and maple, with a hint of spice from the black pepper, is delightful. Submitted by SP_STEPF Carbs: 45.6g | Fat: 15.1g | Fiber: 6.3g | Protein: 12.3g | Calories: 370.5
|
A healthy way to start or finish the day. Submitted by DAISY_RECIPES Carbs: 21.6g | Fat: 7g | Fiber: 3.7g | Protein: 16.4g | Calories: 206
|
|
This is easy to make and soooo good. Sour cream makes the eggs a little fluffier, without adding too many calories. To cut the fat, take out an egg and add some more veggies. Submitted by MAURAA Carbs: 26.2g | Fat: 10.6g | Fiber: 6.7g | Protein: 19.7g | Calories: 275.9
|






































