SEAFOOD
(42 Recipes) Created by RJBINKLEY
Recipes in this Collection
|
One bite and you're transported to Louisiana! Submitted by CHEF_MEG Carbs: 45.1g | Fat: 4.9g | Fiber: 6.3g | Protein: 22.8g | Calories: 302.1
|
Submitted by NASTAVIA Carbs: 51.1g | Fat: 19.7g | Fiber: 5.4g | Protein: 30.7g | Calories: 466.4
|
|
Like crab cakes -- but with salmon! Submitted by JCOOKSON Carbs: 13.3g | Fat: 13.2g | Fiber: 1.2g | Protein: 26.2g | Calories: 282.2
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
|
This is a foolproof way of cooking salmon fillets. Submitted by FLOWERDALEJEWEL Carbs: 7.2g | Fat: 14.4g | Fiber: 1.1g | Protein: 24.6g | Calories: 259.5
|
This dish is delicious and easy to make. Submitted by PUNKIN7743 Carbs: 7.4g | Fat: 7.6g | Fiber: 0.3g | Protein: 44.3g | Calories: 284.6
|
|
This is WONDERFUL! The contrast between the sweet honey and savory ginger and garlic makes this fish amazing. Submitted by JAUDON Carbs: 23.6g | Fat: 9.3g | Fiber: 0.6g | Protein: 30.5g | Calories: 300.8
|
Submitted by NHENRY64 Carbs: 24.3g | Fat: 2.6g | Fiber: 0.7g | Protein: 56.9g | Calories: 418.3
|
|
"This recipe was wonderful! Probably one of the best I have tested!" Chef Meg really didn't have to change this recipe very much. It certainly gets her stamp of approval though! She did increase the serving size. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 6.6g | Fiber: 1.9g | Protein: 17.6g | Calories: 157.2
|
A fabulous fish dinner, even better when served with whole grain rice. Submitted by 2TS4ME Carbs: 9.2g | Fat: 22.1g | Fiber: 3.3g | Protein: 34.4g | Calories: 370.4
|
|
Submitted by FLGRANDMA2009 Carbs: 3.2g | Fat: 3.6g | Fiber: 0.1g | Protein: 29.4g | Calories: 167.3
|
Submitted to Allrecipes.com by DECODIANA Submitted by CELESTIALMOM1 Carbs: 21g | Fat: 2.9g | Fiber: 0.2g | Protein: 27.8g | Calories: 215.6
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
Lots of flavor Submitted by MPBROWNING Carbs: 35.7g | Fat: 9.5g | Fiber: 2.2g | Protein: 17.4g | Calories: 237.9
|
|
This is Gwyneth Paltrow's recipe, which I saw on Rachael Ray. Submitted by RJBINKLEY Carbs: 10.3g | Fat: 34.3g | Fiber: 1.2g | Protein: 36.3g | Calories: 518.2
|
Tangy tilapia fillet with creamy avocado and cherry tomatoes. Submitted by LIZABITS Carbs: 18.2g | Fat: 8g | Fiber: 4.5g | Protein: 22.8g | Calories: 226.7
|
|
From allrecipes.com Submitted by LONNIE48 Carbs: 9.3g | Fat: 15.7g | Fiber: 0g | Protein: 22g | Calories: 278.4
|
Submitted by DARIAC Carbs: 22.8g | Fat: 1.9g | Fiber: 1.4g | Protein: 7.3g | Calories: 158.7
|
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
Serve with ripe tomatoes dressed with oil and vinegar. Substitute finely chopped red onion if you don't have shallots on hand. Carbs: 42.3g | Fat: 9.8g | Fiber: 5.2g | Protein: 47.3g | Calories: 449.3
|
|
My entire family LOVES these shrimp!! Sooo good!! Submitted by STORMDORE Carbs: 2.3g | Fat: 3.7g | Fiber: 0g | Protein: 23.7g | Calories: 148.5
|
This no-fuss shrimp dish comes together in minutes. Submitted by BSING46 Carbs: 4.5g | Fat: 16.3g | Fiber: 0.5g | Protein: 30g | Calories: 291.1
|
|
Great as a main dish or a smaller serving as a side dish. Submitted by CHRISTINER1 Carbs: 28.4g | Fat: 6.9g | Fiber: 3.3g | Protein: 17.4g | Calories: 244.2
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
|
Submitted by DAMIENDUCKS Carbs: 6.4g | Fat: 14.1g | Fiber: 0.9g | Protein: 37.6g | Calories: 308.2
|
Submitted by TESSFROMWA Carbs: 2.4g | Fat: 6.6g | Fiber: 0.2g | Protein: 32.3g | Calories: 210.9
|
|
Submitted by CCULLIGAN Carbs: 48.9g | Fat: 4.5g | Fiber: 3.6g | Protein: 16.4g | Calories: 281.1
|
A relatively fast but fancy looking recipe. This would also be great with some halved grape tomatoes or defrosted frozen spinach mixed in (make sure to drain spinach well). If you're going to add them I would add them at the last step when you're mixing in the noodles. Submitted by MIRDREAMS Carbs: 62.4g | Fat: 9.3g | Fiber: 7.3g | Protein: 38.4g | Calories: 513.8
|
|
2 weeks ago at a dinner party I made the following, compiled from about 4 or 5 different seafood recipes. Due to popular demand I’ve written down more or less what I did (I took notes for once!) and am sharing the recipe here. This is very tasty, rich feeling yet light, and actually pretty darned easy to make. The only annoying part is the white sauce, because white sauce is always annoying. It really means it when recipes say stir constantly (or rather, you darned well better be stirring in the last 30 seconds!) and it just takes forever to thicken. Submitted by SUZISUZISUZI Carbs: 10.4g | Fat: 13.9g | Fiber: 1g | Protein: 40.8g | Calories: 350.9
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
|
Submitted by HOTLITTLEMOMMA Carbs: 25.9g | Fat: 10.5g | Fiber: 4.3g | Protein: 20.1g | Calories: 265.8
|
Submitted by MSDESERTRODENT Carbs: 8.9g | Fat: 8.9g | Fiber: 0.6g | Protein: 29.6g | Calories: 239.5
|
|
Very tasty, my hubby who only likes fried fish slathered in tartar sauce loves this dish! Submitted by LSFARR76008 Carbs: 20.9g | Fat: 9g | Fiber: 0.1g | Protein: 41.3g | Calories: 356.3
|
Only sounds guilty! Submitted by FAYETTESIDRA Carbs: 26.1g | Fat: 1.9g | Fiber: 7.7g | Protein: 43.8g | Calories: 287.2
|
|
Submitted by LLTS01 Carbs: 13g | Fat: 7.1g | Fiber: 1.7g | Protein: 35.7g | Calories: 269.1
|
Turn any night into a special occasion with this 20-minute meal inspired by a Parisian bistro. Submitted by SP_STEPF Carbs: 7.3g | Fat: 10.7g | Fiber: 0.7g | Protein: 18.8g | Calories: 208
|
|
This is a saucy delicious way to eat fish and get those omega 3's in. Submitted by KEVINKELLY Carbs: 13.5g | Fat: 12.8g | Fiber: 0.9g | Protein: 38.5g | Calories: 346.9
|
This deliciously healthy, broiled fish dish combines both sweet and sour taste sensations with a wonderful spice kick from the ginger. The 30 minute prep time includes 20 minutes to marinate. This recipe is a snap and so delicious, you will appreciate the fresh ginger when you taste it! Submitted by JO_JO_BA Carbs: 12.2g | Fat: 3.1g | Fiber: 0.2g | Protein: 40.9g | Calories: 240.3
|
|
Grilled Ahi Tuna marinated in a low sodium ginger sauce; garnished with Black Sesame seeds and Wasabi Sauce. Submitted by AL2032SIO22H2O Carbs: 14.2g | Fat: 33g | Fiber: 0.3g | Protein: 25.3g | Calories: 465
|
A spicy Thai dish with creamy cocunut milk Submitted by ATHENAPOWER Carbs: 45.8g | Fat: 7.9g | Fiber: 5.1g | Protein: 23.1g | Calories: 336.5
|
|
Tastes just like the Chinese restraunts do it!!! Submitted by LILSTARLET Carbs: 9.6g | Fat: 12.8g | Fiber: 1g | Protein: 25.1g | Calories: 256.7
|
I adjusted the recipe to lower the fat and calories. Submitted by KASIBUG Carbs: 21g | Fat: 5.9g | Fiber: 1.8g | Protein: 20.4g | Calories: 210.5
|






























