Lunch/On-the-go
(8 Recipes) Created by JDOL1028
Recipes in this Collection
|
I love a good sandwich, one that's so big you have to smash to fit into your mouth. This one is big on flavor, light on fat! Submitted by CHEF_MEG Carbs: 32.2g | Fat: 8.8g | Fiber: 4.9g | Protein: 15.5g | Calories: 260.3
|
So good, you'll think someone brought home takeout! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 9.8g | Fiber: 5.7g | Protein: 33.5g | Calories: 325
|
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
The easiest egg salad (or deviled eggs) you will ever make. Submitted by VEGGIEHAPPINESS Carbs: 4.1g | Fat: 15.1g | Fiber: 0g | Protein: 12.6g | Calories: 210
|
|
I love egg salad, so I decided I would make one lower in fat & Cholosteral Submitted by SFPAINTER Carbs: 1.3g | Fat: 3.4g | Fiber: 0.1g | Protein: 4.2g | Calories: 55.6
|
A simple egg salad Submitted by AHOLLAND1315 Carbs: 3.3g | Fat: 6.7g | Fiber: 0.2g | Protein: 6.5g | Calories: 100.3
|
|
Better than store-bought, these granola bars include healthy almonds, whole grain, natural sweeteners and a touch of fruit. Submitted by BRYNWRITES4FOOD Carbs: 29.2g | Fat: 6.1g | Fiber: 3.8g | Protein: 4.3g | Calories: 160.2
|
These hunger-busting bars are ready in a snap, and they're perfect for a hike or an after-workout snack. Submitted by CHEF_MEG Carbs: 22.3g | Fat: 8.2g | Fiber: 3.6g | Protein: 12.3g | Calories: 206.7
|


















