Beth's
(34 Recipes) Created by BASPAHR
Recipes in this Collection
|
This recipe is adapted from HungryGirl.com - she is a genius! Submitted by JENNYS21 Carbs: 21.5g | Fat: 10.3g | Fiber: 2.6g | Protein: 26.2g | Calories: 285.6
|
Fast lunch Submitted by NELLIEC Carbs: 24g | Fat: 10g | Fiber: 1.5g | Protein: 16.9g | Calories: 248.9
|
|
Chicken, chili powder, tortilas, black beans, cilantro, onions tomato Submitted by LEE907 Carbs: 22g | Fat: 5.5g | Fiber: 2g | Protein: 13.5g | Calories: 190
|
Quick and easy snack on the go! Submitted by KROGELL Carbs: 26.2g | Fat: 14.9g | Fiber: 4.5g | Protein: 22.9g | Calories: 323.4
|
|
Submitted by BELLAMIA866 Carbs: 0.8g | Fat: 5.6g | Fiber: 0g | Protein: 26.5g | Calories: 165.5
|
This is a cool, smooth and creamy, rich chocolatey shake that will calm your cravings for chocolate -- Reese's -- everything sweet! Submitted by BDUNCANDIET Carbs: 15.7g | Fat: 4.9g | Fiber: 1.4g | Protein: 10.9g | Calories: 147.6
|
|
Submitted by TVMLAUREN Carbs: 7.8g | Fat: 4.4g | Fiber: 0.5g | Protein: 6.4g | Calories: 100
|
if you like reece's cups, you're sure to love this one Submitted by BEACH2KAT4 Carbs: 28.9g | Fat: 12.5g | Fiber: 4.7g | Protein: 14.5g | Calories: 265.8
|
|
Submitted by AMANDARAE1980 Carbs: 20.8g | Fat: 0.4g | Fiber: 2.4g | Protein: 3.4g | Calories: 94.6
|
A very healthy smoothie, packed with anti-oxidants and calcium. Not to mention extremely tasty! Submitted by SUMMERRAINCITY Carbs: 16.7g | Fat: 1g | Fiber: 1.6g | Protein: 2.4g | Calories: 83.1
|
|
Protein snack for post workout Submitted by JHENGESH Carbs: 7.5g | Fat: 4.1g | Fiber: 0.7g | Protein: 3.4g | Calories: 75.9
|
Dice chicken in bite sized pieces and cook thoroughly. Spray nonstick cooking spray on one side of 2 tortillas and place that side down on a cookie sheet. Combine diced cooked chicken, salsa and cheese in a bowl. Spread mixture on tortillas. Top with remaining tortillas. Bake 16-18 minutes at 350 degrees. Cut into quarters and enjoy with fat free sour cream or remaining salsa. (Must add extra calories for toppings). Submitted by MOM2MC Carbs: 13.3g | Fat: 3.2g | Fiber: 2.3g | Protein: 18.7g | Calories: 156.3
|
|
This recipe has been marked private.
|
Based on recipe from Barefoot Contessa Submitted by MANDY6488 Carbs: 7.5g | Fat: 3.3g | Fiber: 0.9g | Protein: 55.2g | Calories: 340.3
|
|
This is a really tasty alternative to fried restaurant chicken strips. Submitted by PKCTTS Carbs: 10g | Fat: 3g | Fiber: 0.6g | Protein: 30g | Calories: 196.7
|
Fruit and yogurt blended into a thick drink, perfect for a healthy breakfast. Submitted by JLM2008 Carbs: 47.7g | Fat: 1.8g | Fiber: 5.6g | Protein: 5.6g | Calories: 212.8
|
|
If you are a fan of pudding, you are going to love this quick breakfast dish!! Submitted by ERUPERTO Carbs: 37.5g | Fat: 3.8g | Fiber: 5g | Protein: 9g | Calories: 225
|
During the week, my morning time is very limited and I used to skip breakfast. After refocusing to ensure I ate something filling, healthy and quick EVERY morning, I started to make these. Usually, I make two at a time, one for my wife as well and we will drink it before heading out to our work outs. Submitted by DREAMGURU Carbs: 25.7g | Fat: 2.1g | Fiber: 2.5g | Protein: 22g | Calories: 205.7
|
|
This Shake is awesome. I love it so much, I drink one almost every night. Submitted by TC_951 Carbs: 19.2g | Fat: 1.5g | Fiber: 3.3g | Protein: 6.1g | Calories: 105.1
|
So easy, I'm not a great cook... but I love these things! Add any veggies you like Submitted by MYSTICA41 Carbs: 15.4g | Fat: 9.7g | Fiber: 8.6g | Protein: 27g | Calories: 246.2
|
|
Submitted by LILPUP Carbs: 4g | Fat: 8.6g | Fiber: 0.8g | Protein: 24.6g | Calories: 191.5
|
This recipe is great on its own or cut the breasts into strips for other uses. I usually make a large batch and freeze the strips. The chicken is great in any recipe calling for cooked chicken. Chicken fahitas, pasta sauces or salads are my family's favourites. Submitted by JNSCARFE Carbs: 2.8g | Fat: 8.2g | Fiber: 1g | Protein: 22.4g | Calories: 174.3
|
|
Submitted by AUTHENTICMOM Carbs: 5.9g | Fat: 5.1g | Fiber: 0.2g | Protein: 26.6g | Calories: 179.3
|
Body for Life pg. 150 Submitted by PRISSY-C Carbs: 39.5g | Fat: 13.1g | Fiber: 6g | Protein: 13.9g | Calories: 319.9
|
|
Submitted by LIRPAPPER Carbs: 4.9g | Fat: 4.9g | Fiber: 0.4g | Protein: 26.5g | Calories: 174
|
Submitted by SHANNJ77 Carbs: 7.5g | Fat: 0.4g | Fiber: 0g | Protein: 21.7g | Calories: 121.8
|
|
Mrs. Dash recipe Submitted by KCHRISTY6 Carbs: 13.7g | Fat: 8.6g | Fiber: 2.4g | Protein: 41.2g | Calories: 314.6
|
Yummy, gooey spicy buffalo chicken dip that is great on all sorts of dippers...celery, raw veggies, reduced fat crackers, pretzels, baked chips, pita chips or even spread into a wrap with some veggies. Submitted by EMMB87 Carbs: 4g | Fat: 10.8g | Fiber: 0g | Protein: 20.1g | Calories: 199.3
|
|
I love this recipe! Submitted by BRYAN82195 Carbs: 14.4g | Fat: 8.4g | Fiber: 1.2g | Protein: 32.2g | Calories: 268.7
|
Yummy and Easy Submitted by KKATTYSS Carbs: 36g | Fat: 2.6g | Fiber: 10.4g | Protein: 38.2g | Calories: 318.2
|
|
Salad Dressing Submitted by CADEKOLA Carbs: 4.5g | Fat: 5.6g | Fiber: 0.1g | Protein: 0.5g | Calories: 71.8
|
Submitted by JOY4CANDLES Carbs: 11.1g | Fat: 6.9g | Fiber: 0.7g | Protein: 38.1g | Calories: 264.6
|
|
Submitted by SAYLOREGAL Carbs: 0.6g | Fat: 7.9g | Fiber: 0g | Protein: 10.5g | Calories: 117.7
|
If you love Mexican and are looking for a new way to prepare chicken breast, here it is. It is so delicious and so easy to prepare. Enjoy!! Submitted by KWOODSON Carbs: 5.7g | Fat: 3.1g | Fiber: 1g | Protein: 26.6g | Calories: 160
|
















