More Recipe Collections
Bread Cookbook
(12 Recipes) Created by EDUNCAN18
Recipes in this Collection
|
This bread is tasty and low in fat Submitted by PUNKIN7743 Carbs: 18.9g | Fat: 0.6g | Fiber: 2.5g | Protein: 2.9g | Calories: 87.2
|
This low calorie, low fat bread is packed with zucchini and flavor! Submitted by EWICKLAND Carbs: 19.6g | Fat: 0.2g | Fiber: 1.5g | Protein: 2.3g | Calories: 87.3
|
|
Very moist, flavorful zucchini bread that has almost no fat, thanks to egg replacement and applesauce. Makes a great breakfast or snack item. My kids inhale it! Submitted by JLANIJ Carbs: 23g | Fat: 0.4g | Fiber: 0.7g | Protein: 2g | Calories: 103.1
|
This is a great Fall Season Treat! Eat it at breakfast, snacktime, dinner or as an addition to Thanksgiving. Make muffins or loaves. Submitted by JENC42 Carbs: 20.4g | Fat: 5.1g | Fiber: 0.6g | Protein: 1.6g | Calories: 131.3
|
|
Healthy banana bread that still tastes good! Submitted by SFCHICK112000 Carbs: 19.9g | Fat: 0.8g | Fiber: 3.1g | Protein: 3g | Calories: 96.1
|
I tweaked a few recipes to create a low cal - low fat - low sugar banana bread that tastes good! Easy to make - and an easy indulgence that will allow you to fry it in light butter and still keep it under 100 calories! Submitted by TNOVEMBER Carbs: 9g | Fat: 0.3g | Fiber: 0.7g | Protein: 1.2g | Calories: 40.1
|
|
Submitted by LAFUZZ Carbs: 18.9g | Fat: 0.2g | Fiber: 6.7g | Protein: 3.1g | Calories: 76.8
|
Perfect for brown bag lunches. Freezes well. Submitted by SINDURA Carbs: 12.6g | Fat: 2.4g | Fiber: 1.3g | Protein: 3g | Calories: 81.4
|
|
This is actually really good bread or muffins. Just be careful of over mixing - it gets a little tougher if you mix too much Submitted by SOCCERMAMA13 Carbs: 13.5g | Fat: 0.2g | Fiber: 1.3g | Protein: 1.7g | Calories: 59.2
|
Bread machine bread for the dieter Submitted by CQUAKER Carbs: 12.7g | Fat: 0.2g | Fiber: 0.6g | Protein: 1.8g | Calories: 61.1
|
|
Submitted by DEMOGAL22 Carbs: 19.8g | Fat: 0.7g | Fiber: 1.6g | Protein: 2g | Calories: 88.6
|
My husband and kids won't eat store bought bread, and it saves money to make your own. Submitted by HANKSHAMMER Carbs: 11.7g | Fat: 1.1g | Fiber: 1g | Protein: 2.1g | Calories: 61.5
|
















