Bunnie's Cookery
(48 Recipes) Created by LIBRARYBUNNIE1
Recipes in this Collection
|
Adapted from a recipe at cooks.com which was probably adapted from Bisquick. Submitted by PRKYGTH Carbs: 21.4g | Fat: 14.7g | Fiber: 1.7g | Protein: 18.2g | Calories: 355.4
|
Nutty and Crunchy Submitted by SNGLBBY Carbs: 67.2g | Fat: 0.7g | Fiber: 2.7g | Protein: 8.6g | Calories: 296.7
|
|
Made in muffin tins for perfect portion control! Great source of protein, only 2 WW points each! Submitted by CHEZDISHMAN Carbs: 2.8g | Fat: 2.1g | Fiber: 0.5g | Protein: 11.1g | Calories: 81.5
|
Submitted by LADYGRIBB Carbs: 22.6g | Fat: 8.3g | Fiber: 5.4g | Protein: 30.4g | Calories: 284.6
|
|
Alternative to tuna Submitted by SPRINGPEEPER Carbs: 0.9g | Fat: 9.6g | Fiber: 0g | Protein: 12.6g | Calories: 142.9
|
WOW! This is spinach? This is a quote from my 11yr old. son who hates (his words) spinach. Even my picky 2yr. old and my husband who thinks ketchup is a vegetable ate it. It may not be the lowest in calories (ingredients can easily be substituted for lower calorie counterparts) but it is loaded with lots of nutrients. Quiche is also a great way to get "rid" of leftovers not quite big enough to serve. The bacon and rice were things I just had in the fridge. Submitted by LAINERS0323 Carbs: 10.4g | Fat: 11.1g | Fiber: 0.4g | Protein: 8g | Calories: 174.4
|
|
Easy Chicken dish for Chicken Pamesan or just over pasta/rice Submitted by JESSIE2211 Carbs: 10.4g | Fat: 10.2g | Fiber: 0g | Protein: 57.9g | Calories: 377.6
|
Submitted by CWATTERS4104 Carbs: 9.3g | Fat: 11.4g | Fiber: 1.6g | Protein: 11.9g | Calories: 191.4
|
|
Low Cal Stir Fry that is quick and easy Submitted by VELVETBLONDE Carbs: 43.2g | Fat: 2.4g | Fiber: 14.8g | Protein: 21.6g | Calories: 240.9
|
An easy way to make chunky, spiced crisp fries from scratch in the oven. Submitted by JO_JO_BA Carbs: 28.9g | Fat: 0.2g | Fiber: 2.1g | Protein: 4.5g | Calories: 130.3
|
|
I love this recipe but so high in fat I placed the mayonnaise with reduced fat and added the lemon juice to help break the sweetness from the lower fat mayo just as delicious as the original version with only 5grams of fat instead of 20grams Submitted by MSSBETTYBOOP6 Carbs: 5.5g | Fat: 5.3g | Fiber: 0.2g | Protein: 4g | Calories: 82.1
|
This recipe has been marked private.
|
|
Submitted by MSSBETTYBOOP06 Carbs: 20g | Fat: 6.7g | Fiber: 1.8g | Protein: 7.7g | Calories: 173.7
|
Refreshing salad which reminds you of a trip to the tropics. Submitted by THEOTHERHALF Carbs: 13.4g | Fat: 11.6g | Fiber: 2.5g | Protein: 2.1g | Calories: 154.1
|
|
Simple and straight forward, this recipe could be made the day ahead of time, the morning of to save the marinade time. I make two pounds at once, marinade over night, and freeze off in portion sizes the next day while i skewer my kabob for dinner. That way, all you have to do is pull it out the night before and skewer it the next day just before grilling or baking. Submitted by MOTIVATION4LEA Carbs: 3g | Fat: 13.8g | Fiber: 0g | Protein: 25.8g | Calories: 243.9
|
A low calorie dessert to satisfy all of your sweets cravings! Adapted from AllRecipes.com Submitted by EAGLES17 Carbs: 27.2g | Fat: 3.1g | Fiber: 3.5g | Protein: 1.4g | Calories: 135.4
|
|
Submitted by JTIBBS Carbs: 33.7g | Fat: 20.2g | Fiber: 2.2g | Protein: 14.5g | Calories: 375.5
|
Submitted by TERILLEE1 Carbs: 20.3g | Fat: 5.1g | Fiber: 0.4g | Protein: 14.6g | Calories: 189
|
|
Submitted by NALIGHA Carbs: 11.1g | Fat: 16.4g | Fiber: 6g | Protein: 16.5g | Calories: 247.9
|
Beef bean and cheese burritos-very filling! This recipe makes 7 burritos which is 7 servings. Each burrito is 8 weight watchers points. Submitted by PURPLEPEEP Carbs: 36.6g | Fat: 13.9g | Fiber: 5.5g | Protein: 21g | Calories: 357.3
|
|
THIS CLEAN EATING FAVORITE OF MINE IS SO TASTY YOU'LL FORGET YOU'RE DIETING! Submitted by SNAPFITNESSGIRL Carbs: 15.3g | Fat: 9.6g | Fiber: 8.9g | Protein: 33.5g | Calories: 268.4
|
This is Chef Meg's take on a turkey reuben! Submitted by CHEF_MEG Carbs: 38.7g | Fat: 8.3g | Fiber: 4.9g | Protein: 28.5g | Calories: 339.5
|
|
hearty taco salad made with strips of seasoned grilled steak and all your favorite toppings. Submitted by SWEETNHOT Carbs: 14.4g | Fat: 43.2g | Fiber: 2.5g | Protein: 52.5g | Calories: 659
|
Submitted by LADYKAN Carbs: 27.7g | Fat: 25.5g | Fiber: 5.8g | Protein: 37.3g | Calories: 475.8
|
|
Submitted by JENNI329 Carbs: 14.5g | Fat: 7.2g | Fiber: 5.6g | Protein: 5g | Calories: 135.7
|
My version of olive gardens Submitted by JCDUBEA63 Carbs: 9.2g | Fat: 49.4g | Fiber: 1.3g | Protein: 21.9g | Calories: 598.8
|
|
Submitted by JVKSANDERS Carbs: 2.2g | Fat: 4.3g | Fiber: 0.1g | Protein: 28.9g | Calories: 171.1
|
Submitted by YAMSIK Carbs: 7.2g | Fat: 7.9g | Fiber: 1.5g | Protein: 5.5g | Calories: 122.9
|
|
Chewy, tiny oatmeal raisin cookies made with Splenda and applesauce Submitted by JO_JO_BA Carbs: 11.5g | Fat: 0.3g | Fiber: 0.9g | Protein: 1.2g | Calories: 50.4
|
Submitted by IRISHCHIK1823 Carbs: 67.3g | Fat: 1g | Fiber: 7.5g | Protein: 0.5g | Calories: 260.4
|
|
Submitted by EJOHNSTON77 Carbs: 20.4g | Fat: 0.1g | Fiber: 1.4g | Protein: 0.1g | Calories: 284
|
Submitted by W00TM3 Carbs: 40.9g | Fat: 1.2g | Fiber: 2.3g | Protein: 28.4g | Calories: 285.9
|
|
Using an ice cream scoop to fill the muffin cups makes it easy! Submitted by JKAPLAN86 Carbs: 28.7g | Fat: 1.9g | Fiber: 1.3g | Protein: 3.7g | Calories: 149.6
|
Submitted by CELTIC_WITCH Carbs: 50.1g | Fat: 19.9g | Fiber: 1.8g | Protein: 3.9g | Calories: 382.2
|
|
Easy to whip together and fabulous to enjoy at only 130 cals per 1/2 cup! Submitted by ASHLEY82083 Carbs: 13.2g | Fat: 3.7g | Fiber: 6g | Protein: 12.3g | Calories: 136.3
|
You get a little of most of your vitamins in a cup of this delicious stoup (thinner than a stew; thicker than a soup) including lots of potasium and Vitamin A. This has flavors of chicken, bacon, potato and cheese all together. Very hearty and so delicious! Try it over a healthy whole wheat biscuit! Submitted by 7777BEV Carbs: 32g | Fat: 4.1g | Fiber: 3.7g | Protein: 9.9g | Calories: 199
|
|
My favorite dressing at a sushi restaurant was similar to this. Submitted by STINEWALKER Carbs: 5.6g | Fat: 0.1g | Fiber: 0.1g | Protein: 0.7g | Calories: 46.6
|
Submitted by CLARINDADODSON Carbs: 42.5g | Fat: 10.8g | Fiber: 5.6g | Protein: 7.9g | Calories: 279
|
|
Submitted by DEMETERSCO Carbs: 9.3g | Fat: 0g | Fiber: 0.6g | Protein: 0g | Calories: 37.2
|
Crunchy celery, sweet craisins, and exotic curry powder make this chicken salad a winner. Serve on top of a bed of lettuce or as a sandwich or wrap. Submitted by LAURAE2U Carbs: 8.7g | Fat: 7.6g | Fiber: 1.2g | Protein: 13.7g | Calories: 159.2
|
|
A classic Nicoise Dressing - a HUGE fave of mine. Submitted by THESOMEEX Carbs: 1.5g | Fat: 9g | Fiber: 0.2g | Protein: 0.1g | Calories: 85.1
|
Fantastic appetizer or an entree! Submitted by IRONORCHID Carbs: 8.6g | Fat: 23.9g | Fiber: 2.2g | Protein: 22.3g | Calories: 334.7
|
|
Yummy French Toast that is not too bad for you either! Submitted by JLGISH Carbs: 37.2g | Fat: 10.8g | Fiber: 11.8g | Protein: 14.5g | Calories: 281
|
This recipe has been marked private.
|
|
Ina Garten Recipe Submitted by GENIES5KIDS Carbs: 16.1g | Fat: 17.3g | Fiber: 3g | Protein: 39.8g | Calories: 442.4
|
carb friendly Submitted by FABIO1 Carbs: 2.3g | Fat: 16g | Fiber: 0g | Protein: 1.5g | Calories: 154.4
|
|
French classic. A warm bacon vinegrette served over crispy greens. Pretty enough for a dinner party or great as a main with crusty bread for a summer supper. Submitted by JWOURMS Carbs: 8.3g | Fat: 26.8g | Fiber: 1.6g | Protein: 5.3g | Calories: 291.9
|
Submitted by TOTCHIKO Carbs: 22.6g | Fat: 4.3g | Fiber: 3.3g | Protein: 9.6g | Calories: 161.6
|



















