More Recipe Collections
#2
(26 Recipes) Created by MOILER
Recipes in this Collection
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
A great way to use leftover cooked chicken breast. Submitted by SHAMROCKS1980 Carbs: 53.8g | Fat: 7.3g | Fiber: 4.9g | Protein: 14.2g | Calories: 335.3
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
|
Penne Pasta Salad Submitted by HEIDI14DAN Carbs: 28.3g | Fat: 2.3g | Fiber: 5.4g | Protein: 9.1g | Calories: 162.9
|
|
|
The dressing makes the fruit an extra-sweet treat. Carbs: 30.7g | Fat: 1.2g | Fiber: 3.9g | Protein: 3.2g | Calories: 134.8
|
Peanut & yogurt dressing give this fruit salad an exciting twist. Carbs: 27.5g | Fat: 8.9g | Fiber: 3.3g | Protein: 5.7g | Calories: 197.3
|
|
Take this easy fruit salad to your next pot-luck for a big hit! Or, make up a batch and keep it on hand for a healthy snack or "sweet fix". Submitted by MATCM81 Carbs: 34.6g | Fat: 0.4g | Fiber: 3.1g | Protein: 1.5g | Calories: 135.2
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
|
This cool salad mixes traditional ingredients with sweet fruits and a sweet vinaigrette dressing for a refreshing summer taste. Submitted by KARICHELLE Carbs: 57.8g | Fat: 4g | Fiber: 8.9g | Protein: 39.1g | Calories: 400
|
This dessert will have you scraping the bowl. Submitted by CUTESTUFFINGS85 Carbs: 20.2g | Fat: 0.1g | Fiber: 0.8g | Protein: 1.5g | Calories: 92.4
|
|
Submitted by KFOX05 Carbs: 18.2g | Fat: 2.4g | Fiber: 2.7g | Protein: 9.7g | Calories: 149
|
Flavorful fruit salad--colorful and easy to make. Submitted by SANDY667 Carbs: 11.5g | Fat: 0.1g | Fiber: 1g | Protein: 0.4g | Calories: 46.8
|
|
Submitted by GI..GI..GINA! Carbs: 18.7g | Fat: 0.4g | Fiber: 1.9g | Protein: 0.6g | Calories: 89.9
|
very deliciuos and easy to fix Submitted by OSISSY Carbs: 12.7g | Fat: 4g | Fiber: 1g | Protein: 0.4g | Calories: 93.3
|
|
Submitted by MSSBETTYBOOP6 Carbs: 23.6g | Fat: 0.2g | Fiber: 1.2g | Protein: 2.9g | Calories: 103.3
|
Great chilled overnight Submitted by MRS.HEMPSEY Carbs: 14.9g | Fat: 3.6g | Fiber: 0.3g | Protein: 1g | Calories: 95.7
|
|
Same old tuna salad—not! Albacore tuna partners with brown rice and three fruits that gets dressed with creamy yogurt. Submitted by NIKHATZ Carbs: 36.1g | Fat: 2.7g | Fiber: 3.4g | Protein: 14.5g | Calories: 220.1
|
Fruit salad with a twist. Submitted by KELMOM23 Carbs: 40.3g | Fat: 0.6g | Fiber: 4g | Protein: 1.2g | Calories: 156.1
|
|
Made in the crock-pot Submitted by BETSYPERT Carbs: 39g | Fat: 0.1g | Fiber: 2.4g | Protein: 0.7g | Calories: 151.9
|
Tasty summer chicken dish! For variety, use one green, one red, and one yellow pepper, or use on small summer squash, cut into slices for one of the peppers. Submitted by DOITNOWM Carbs: 18.2g | Fat: 5g | Fiber: 0.9g | Protein: 28.2g | Calories: 238
|
|
Chicken with black beans and corn Submitted by MANDREWS18 Carbs: 32.4g | Fat: 2.9g | Fiber: 7.1g | Protein: 36.1g | Calories: 291.3
|
From All Recipes Submitted by DLMATZ Carbs: 25.5g | Fat: 3.7g | Fiber: 1.1g | Protein: 55.6g | Calories: 362.1
|
|
This is a healthy alternative to Beef Tacos Submitted by ADVNTRGRL Carbs: 24.4g | Fat: 1.1g | Fiber: 5.9g | Protein: 14g | Calories: 158.7
|
Submitted by WALDERBA Carbs: 46.9g | Fat: 3.7g | Fiber: 6.7g | Protein: 12.1g | Calories: 235.8
|






















