Culinary Paradise
Random collection of yummy looking vegetarian SP recipes!
(67 Recipes) Created by TAZIAH
Recipes in this Collection
|
Ditch those packets from the supermarket, and whip up a batch of this simple, tasty taco seasoning! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
|
Submitted by DREAMON145 Carbs: 20.8g | Fat: 0.4g | Fiber: 5.1g | Protein: 4.2g | Calories: 97.6
|
A rich, thick chunky tomato soup, good for using up a summer's surplus. Warm, hearty and delicious. Submitted by JARICHAUST Carbs: 38.5g | Fat: 4.6g | Fiber: 12.5g | Protein: 11.7g | Calories: 233.5
|
|
These moist pancakes are lightly spiced for the palate of my young child. If you like a bit more pizazz, you can increase the spices or add others. Cinnamon and pumpkin pie spice both work nicely here. Submitted by ANNE_SP Carbs: 15.1g | Fat: 0.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 74.3
|
Rich, creamy rice studded with healthy squash and greens make a hearty side dish or a vegetarian entree. Submitted by MADDY_AVENA Carbs: 22g | Fat: 3.9g | Fiber: 1.6g | Protein: 4.5g | Calories: 147.4
|
|
Once I started making my own hummus I wondered why I ever used to spend so much money on the stuff at the store! This is easy, tasty, and lower in fat than what you buy prepared Submitted by MOLLYOSB Carbs: 7.7g | Fat: 1.4g | Fiber: 1.9g | Protein: 2.6g | Calories: 47.9
|
This recipe has been marked private.
|
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
This is a GREAT snack that won't hurt your nutrition plan! It's easy to make and can be eaten with baked tortilla chips, as a veggie dip, or mixed in with salads. Submitted by ROXELLS_WARRIOR Carbs: 32.5g | Fat: 1.1g | Fiber: 9g | Protein: 9.3g | Calories: 165.1
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Submitted by SILVER1110 Carbs: 23.9g | Fat: 6.8g | Fiber: 0.7g | Protein: 18.5g | Calories: 235.6
|
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
Submitted by ANGELAHELWIG Carbs: 4.3g | Fat: 5.3g | Fiber: 1.4g | Protein: 8.1g | Calories: 100.6
|
|
Delicious and easy Submitted by TOROSIE Carbs: 1.4g | Fat: 3.7g | Fiber: 0.8g | Protein: 2.7g | Calories: 46.6
|
Submitted by TEHAMMER Carbs: 15.8g | Fat: 2.8g | Fiber: 4g | Protein: 5.8g | Calories: 105.1
|
|
A great side dish that will accompany any main course OR terrific as a main dish all on it's own. Submitted by ANITAWPG Carbs: 21.5g | Fat: 3.7g | Fiber: 2.5g | Protein: 3.2g | Calories: 126.4
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
Delicious as a side-dish or a snack! Submitted by FUTUREPINUP Carbs: 45.4g | Fat: 13.1g | Fiber: 8.9g | Protein: 15.3g | Calories: 313.2
|
|
Roughly calculating our spaghetti sauce so I have something to put into the menu planner. Submitted by TAZIAH Carbs: 14.7g | Fat: 1.9g | Fiber: 2.1g | Protein: 3.1g | Calories: 96.7
|
Submitted by SBMMYERS Carbs: 53.9g | Fat: 2.4g | Fiber: 4.8g | Protein: 8.4g | Calories: 271.6
|
|
This recipe is so good my family (NON-VEGANS and NON-VEGETARIANS) request it for parties! Submitted by RUGBY1212 Carbs: 22.4g | Fat: 4.8g | Fiber: 7.7g | Protein: 15.5g | Calories: 191.2
|
Submitted by TAZIAH Carbs: 25.4g | Fat: 2.4g | Fiber: 5.1g | Protein: 8.2g | Calories: 152.4
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Submitted by LRUSSELLFAMILY Carbs: 21.9g | Fat: 3g | Fiber: 2g | Protein: 3.2g | Calories: 120.3
|
|
A crisp Italian cookie Submitted by CLUNKYSHOES Carbs: 6.2g | Fat: 1g | Fiber: 0.1g | Protein: 1g | Calories: 36.2
|
Makes 14-ish cookies, sized about 1.5 to 2 inches in diameter each (I don't follow instructions too well - there's just NOT a teaspoon-sized cookie in my repertoire!) Submitted by BIGGIRL2082010 Carbs: 18.3g | Fat: 9.6g | Fiber: 1.5g | Protein: 4.9g | Calories: 169.2
|
|
So very moist and NO ADDED eggs or oil! Submitted by DAKOTATURTLE Carbs: 35.6g | Fat: 4.2g | Fiber: 1.8g | Protein: 2.9g | Calories: 184.5
|
I adapted this recipe from bellaonline.com by Anita Burroughs Submitted by JODELL77 Carbs: 19.9g | Fat: 6.7g | Fiber: 1.3g | Protein: 7.3g | Calories: 175.7
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
Submitted by LAURALEEE2 Carbs: 9.7g | Fat: 1.4g | Fiber: 0g | Protein: 2.1g | Calories: 61.7
|
|
This recipe has been marked private.
|
Sweet potatoes and bananas combine to make a flavorful low fat custard. Carbs: 21.8g | Fat: 5.3g | Fiber: 1.1g | Protein: 4.4g | Calories: 150.2
|
|
Delicious creamy drink for after school or work. Submitted by MOMOF2NJ Carbs: 30.6g | Fat: 1.2g | Fiber: 1.9g | Protein: 3.8g | Calories: 137.8
|
Breakfast on the go - just like Mom's pumpkin pie! Submitted by BADPANDA Carbs: 28.2g | Fat: 5.5g | Fiber: 5.3g | Protein: 27.6g | Calories: 263.7
|
|
Replace the traditional biscuit topping with whole wheat fillo dough for a quick and light dessert. Submitted by SP_STEPF Carbs: 36.1g | Fat: 2g | Fiber: 4.2g | Protein: 2.9g | Calories: 163.1
|
Great protein and calcium source. Submitted by MPOUSH Carbs: 20.5g | Fat: 2.7g | Fiber: 2.8g | Protein: 16.7g | Calories: 181.2
|
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
Submitted by AMYKAREENA Carbs: 26.6g | Fat: 2.7g | Fiber: 1.4g | Protein: 1.8g | Calories: 135.3
|
|
Replace the traditional biscuit topping with whole wheat fillo dough for a quick and light dessert. Carbs: 36.1g | Fat: 2g | Fiber: 4.2g | Protein: 2.9g | Calories: 163.1
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
Strawberries are combined with tangy and sweet balsamic vinegar and creamy ricotta in this quick and simple dessert. Submitted by CHEF_MEG Carbs: 23g | Fat: 5.2g | Fiber: 2.1g | Protein: 7.6g | Calories: 157
|
|
Chef Meg's homemade and natural ricotta cheese is easy to make and a fun project for someone who likes to cook. Submitted by CHEF_MEG Carbs: 1.5g | Fat: 2.2g | Fiber: 0g | Protein: 3.2g | Calories: 39.1
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
Submitted by JGAUSTIN Carbs: 5.2g | Fat: 4g | Fiber: 0.6g | Protein: 2.1g | Calories: 81.6
|
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
|
This is cheese dip--without the cheese! The secret ingredient? Nutritional yeast. Submitted by SP_STEPF Carbs: 18.5g | Fat: 1.4g | Fiber: 5.8g | Protein: 9.4g | Calories: 108.2
|
Though we loaded up on the veggies, we didn't skip on the good stuff! Submitted by SP_STEPF Carbs: 59.8g | Fat: 6.4g | Fiber: 14.6g | Protein: 17.6g | Calories: 356.6
|
|
These burgers are rich and meaty, the kind of burger that vegetarians have been craving. Even meat eaters will appreciate these tasty and fiber-rich burgers. Submitted by SP_STEPF Carbs: 24.9g | Fat: 8.2g | Fiber: 7.8g | Protein: 17.2g | Calories: 244.5
|
My favorite Mexican restaurant serves a guacamole that's heavy on vegetables--and flavor. To slim it down even more, serve with carrots, celery and cucumber slices. Submitted by SP_STEPF Carbs: 6g | Fat: 6.7g | Fiber: 3.4g | Protein: 1.1g | Calories: 81.5
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
This easy granola tastes great as a breakfast cereal, yogurt topping, or an afternoon snack! Carbs: 24.2g | Fat: 5.1g | Fiber: 3.7g | Protein: 5.5g | Calories: 158.4
|
|
At 300 calories a pop, donuts are an easy way to wreck a healthy breakfast. Not my baked ones. They're bursting with fruit and flavor--not fat! Submitted by CHEF_MEG Carbs: 21g | Fat: 1.9g | Fiber: 2.2g | Protein: 2.4g | Calories: 104.9
|
Puttanesca is one of my favorite Italian sauces. This version turns ordinary dried brown lentils into real comfort food. Submitted by SP_STEPF Carbs: 35.5g | Fat: 6.4g | Fiber: 8.9g | Protein: 10.5g | Calories: 227.6
|
|
For me, there are few aromas as enticing or welcoming as homemade granola baking in the oven! Submitted by GUEST_CHEF Carbs: 34.3g | Fat: 8.1g | Fiber: 5.6g | Protein: 4.7g | Calories: 179.2
|
Easy to make, and delicious. Serve with veggies and rice. Submitted by KATHARINEROSE Carbs: 12.3g | Fat: 16.4g | Fiber: 2.2g | Protein: 14.2g | Calories: 239.4
|
|
Vinaigrettes are perfect as salad dressing, a dipping sauce for steamed vegetables, and a marinade for lean cuts of meats. Submitted by CHEF_MEG Carbs: 1.3g | Fat: 4.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 47.2
|
A great dip for chopped vegetables or pita wedges. Submitted by LEDANSER Carbs: 32.5g | Fat: 8.1g | Fiber: 7.4g | Protein: 8.3g | Calories: 227.9
|
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
Little, portable and super yummy veggie quiches! Submitted by TAZIAH Carbs: 6.5g | Fat: 2.2g | Fiber: 0.8g | Protein: 2.8g | Calories: 52.4
|
|
This is one of my family's favorite dishes! This can be served over polenta or rice, and of course makes a great taco filling. You can also make it into more of a stew by combining it with diced tomatoes. You can adjust the spices to taste--the recipe is calculated using standard chili powder, but if you make your own (salt-free) blend and use no salt added tomatoes, you can make a low sodium version! Submitted by ANNE_SP Carbs: 19.7g | Fat: 1.4g | Fiber: 9.1g | Protein: 7.8g | Calories: 90.1
|
















































