More Recipe Collections
soups & stews
(20 Recipes) Created by ELLEYKAT
Recipes in this Collection
|
The kale gives this soup a vitamin A kick! Submitted by TNSHAVER Carbs: 11.4g | Fat: 1.2g | Fiber: 3.6g | Protein: 6.5g | Calories: 79
|
Quick & easy for a busy night. Submitted by MRSAMMOTECH Carbs: 30.2g | Fat: 1g | Fiber: 6.2g | Protein: 7.8g | Calories: 158.5
|
|
Time to Pick a Bone Carbs: 0.1g | Fat: 23g | Fiber: 0g | Protein: 0.1g | Calories: 204.2
|
A filling soup that will warm you up from the inside out. Submitted by LLEWIS1 Carbs: 10.7g | Fat: 2.5g | Fiber: 2.5g | Protein: 18.9g | Calories: 179.2
|
|
From Super Soups by Sally Meddock Submitted by ZAIJOVAN Carbs: 31.6g | Fat: 2.9g | Fiber: 7.7g | Protein: 12.1g | Calories: 195.8
|
Carbs: 19.2g | Fat: 2.6g | Fiber: 5.8g | Protein: 9.1g | Calories: 131
|
|
The addition of cream of mushroom soup adds a nice flavor Submitted by POSTALMINNIE Carbs: 24.8g | Fat: 2.7g | Fiber: 3.7g | Protein: 10.5g | Calories: 165.6
|
I took this recipe from http://crockpot365.blogspot.com in order to calculate the nutritional info. High fiber & very tasty. Add cheese and/or sour cream before serving for added flavor. Cheese and sour cream not used towards nutritional info. Submitted by CALITAMI Carbs: 24.7g | Fat: 1.6g | Fiber: 8.1g | Protein: 8.8g | Calories: 149.1
|
|
Soaked and Cooked Dried White and Kidney Beans were used to minimize sodium Submitted by GANDYWHITE Carbs: 18g | Fat: 4.4g | Fiber: 5.1g | Protein: 22.2g | Calories: 214.3
|
Submitted by HEALTHYLADY2009 Carbs: 27.8g | Fat: 2.3g | Fiber: 8g | Protein: 18.4g | Calories: 203.2
|
|
Great soup with chicken, veggie's, and kidney beans for those rainy days or when you're feelin' under the weather Submitted by ERICALYNNJ Carbs: 20.2g | Fat: 1.1g | Fiber: 5.1g | Protein: 10.6g | Calories: 126.4
|
Submitted by MUYSAL Carbs: 21.1g | Fat: 0.9g | Fiber: 6.4g | Protein: 8.3g | Calories: 123.4
|
|
This is a very filling stew I made while cleaning out my cabinets! Submitted by LITEBEER1960 Carbs: 80.5g | Fat: 1.1g | Fiber: 7.2g | Protein: 17.6g | Calories: 224
|
A low sodium, low fat version of this classic soup. Submitted by CAAM76 Carbs: 35.5g | Fat: 0.8g | Fiber: 8.3g | Protein: 9g | Calories: 179.6
|
|
Superb Winter Soup Submitted by KOCHSTER Carbs: 25.4g | Fat: 0.4g | Fiber: 6.1g | Protein: 3g | Calories: 107.9
|
delicious vegetarian chili for slow cooker Submitted by KATIEDIVINA Carbs: 58.2g | Fat: 4.9g | Fiber: 16.7g | Protein: 16.8g | Calories: 330.1
|
|
Submitted by PIXIEMOMMA Carbs: 21.6g | Fat: 5.7g | Fiber: 2.2g | Protein: 25.5g | Calories: 244.9
|
This vegetarian chili uses some secret tricks to boost the flavor without adding calories! Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
|
All the taste of a loaded baked potato, in a hearty soup. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 8.3g | Fiber: 3g | Protein: 8.6g | Calories: 229.3
|
This classic German stew is made with lean trimmed beef stew meat and cabbage. Carbs: 12.7g | Fat: 11.9g | Fiber: 2g | Protein: 35.8g | Calories: 304
|


















