Recipes in this Collection
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
A delicious over-the-top smoothie that contains fresh fruit and NO sweeteners! Save on fat by using skim milk instead of 2%. Submitted by BLUEKITTEN Carbs: 29.7g | Fat: 3.7g | Fiber: 2.7g | Protein: 6.4g | Calories: 169.1
|
|
Think outside the pie! This pumpkin smoothie is a sweet and healthy treat that kids will love. Submitted by CHEF_MEG Carbs: 61.3g | Fat: 0.9g | Fiber: 9g | Protein: 7.2g | Calories: 258.9
|
A quick and delicious smoothie to satisfy that sweet tooth in a healthy way! My kids LOVE these smoothies. Submitted by RAEBRALOP Carbs: 25.8g | Fat: 1.4g | Fiber: 2.2g | Protein: 5.3g | Calories: 131.6
|
|
You don't have to go on vacation for a taste of the tropics! Carbs: 26.7g | Fat: 2g | Fiber: 1.9g | Protein: 6g | Calories: 140.4
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 24.3g | Fat: 0.4g | Fiber: 1.8g | Protein: 1.3g | Calories: 96.6
|
|
Delicious fruity smoothie with the opportunity to change around flavors. Submitted by SWEETPEAPIG1980 Carbs: 18.8g | Fat: 0.2g | Fiber: 1.6g | Protein: 6.1g | Calories: 98.7
|
Submitted by REESE76 Carbs: 13.5g | Fat: 0.7g | Fiber: 1.6g | Protein: 2.5g | Calories: 64.9
|
|
This recipe has been marked private.
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 33.7g | Fat: 0.6g | Fiber: 4.7g | Protein: 1.7g | Calories: 221.3
|
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
Drink or Slush Submitted by TALK2BETH Carbs: 15.6g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.2g | Calories: 62.7
|
|
Frozen berry drink - only 5 calories per serving! Submitted by GLITTERFLOOZY Carbs: 0.8g | Fat: 0g | Fiber: 0.2g | Protein: 0.4g | Calories: 4.9
|
Cool and refreshing - only 26 calories - no fat slushy/smoothie. This is loaded full of fruit & veggie, using cucumber, pineapple, and lemon. A cool twist of the normal yogurt drink. If you like cucumber, you will love this drink. You may add some sweetener if it is not sweet enough - although it tastes great without it. Submitted by LLCURTS Carbs: 6.8g | Fat: 0.2g | Fiber: 0.7g | Protein: 0.4g | Calories: 26.5
|
|
A Delicious Fat-free Alternative to Starbucks! Submitted by JLIUZZO Carbs: 15.3g | Fat: 0.1g | Fiber: 0g | Protein: 2.9g | Calories: 75.7
|
This refreshing and not-too-sweet beverage is almost too pretty to drink. Almost! Submitted by CHEF_MEG Carbs: 6.8g | Fat: 0.2g | Fiber: 1.7g | Protein: 0.3g | Calories: 33.7
|
|
Choose summer's ripest peaches for this refreshing lemonade. It's ready in no time--you can keep the skins on the peaches, which speeds up prep work. Submitted by CHEF_MEG Carbs: 10g | Fat: 0.1g | Fiber: 1g | Protein: 0.4g | Calories: 43.8
|
Cookbook creator says: Can make without the lavendar Submitted by CHEF_MEG Carbs: 0.7g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 2.4
|
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 49.1g | Fat: 2.2g | Fiber: 2.8g | Protein: 7.7g | Calories: 234
|
A quick and easy snack filled with healthy goodness! Submitted by DAISY_RECIPES Carbs: 34.1g | Fat: 2.2g | Fiber: 2.4g | Protein: 12.6g | Calories: 191.8
|

























