More Recipe Collections
Tuna and Fish Lover (Lunch Ideas)
My Daughter is a busy working MOM. I wanted to Spark her, to kick start her involvement with Spark People. So I created this cookbook for that purpose.
(15 Recipes) Created by ITSSPICER
Recipes in this Collection
|
Submitted by GIANNA70 Carbs: 2g | Fat: 13.8g | Fiber: 0.5g | Protein: 12.4g | Calories: 183.6
|
|
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.8g | Fat: 10.1g | Fiber: 4.4g | Protein: 22.5g | Calories: 379.9
|
This recipe is chock full of flavor and healthy fats. Canned salmon can be substituted for the tuna. Either way, it's positively delicious! Submitted by JTFISH Carbs: 9.4g | Fat: 18.7g | Fiber: 6.4g | Protein: 11.8g | Calories: 242.9
|
|
Submitted by ARTEMISINKED Carbs: 5.1g | Fat: 6.1g | Fiber: 2g | Protein: 22.3g | Calories: 176.9
|
I found this recipe on allrecipes.com... I substituted light Miracle Whip for regular mayonnaise, which along with ketchup and other seasonings gave this a nice tangy flavor... Excellent cheap meal! Submitted by KADI1013 Carbs: 15.2g | Fat: 3.9g | Fiber: 0.7g | Protein: 14.3g | Calories: 154.3
|
|
Omelet packed with veggies and flavor. Submitted by OOMPALOOMPA26 Carbs: 7.9g | Fat: 8.4g | Fiber: 2.2g | Protein: 7.8g | Calories: 134.9
|
A quick and delicious fruity breakfast or snack! Submitted by BELLAALI Carbs: 49.7g | Fat: 1.5g | Fiber: 3.4g | Protein: 8.5g | Calories: 232.9
|
|
Tasty and healthy breakfast quiche. Leftovers are easy to reheat. Submitted by SUASPONTE Carbs: 6.9g | Fat: 4.5g | Fiber: 2.7g | Protein: 17.4g | Calories: 134.3
|
This vegan take on the traditional breakfast skillet can be enjoyed any time of day. Submitted by FLYFIGHTER Carbs: 20.1g | Fat: 1.1g | Fiber: 5g | Protein: 16.8g | Calories: 150.6
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
Submitted by KRUPIWICZ1 Carbs: 10.3g | Fat: 7.8g | Fiber: 3.1g | Protein: 2.6g | Calories: 104.9
|
|
I love a good sandwich, one that's so big you have to smash to fit into your mouth. This one is big on flavor, light on fat! Submitted by CHEF_MEG Carbs: 32.2g | Fat: 8.8g | Fiber: 4.9g | Protein: 15.5g | Calories: 260.3
|
We drink tons of Gatorade in the summer time in Texas. It is very important to restore those electrolytes and carbohydrates that your body desires after a good workout. The only problem is, if you regularly enjoy a long workout, or a day doing yard work, name brand sports drinks can get rather expensive. Submitted by KAYE_ADAMS Carbs: 13.3g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 51.4
|
|
A quick and easy way to fix salmon, can be served hot or cold. Submitted by LILDINI Carbs: 11.5g | Fat: 7.7g | Fiber: 1.8g | Protein: 22.2g | Calories: 208.2
|
















