More Recipe Collections
Recipes to try
(79 Recipes) Created by BLVINBUTTERFLYS
Recipes in this Collection
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
A light fruity and nutty salad! Submitted by ~GOT2MOVE2LOSE~ Carbs: 23.2g | Fat: 1.6g | Fiber: 3.1g | Protein: 2.7g | Calories: 109.7
|
|
Great in Pita Bread Sandwiches Submitted by TIPTOES Carbs: 2.5g | Fat: 2.6g | Fiber: 0.1g | Protein: 1.1g | Calories: 37.4
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
|
This comes out so moist and you cut out most of the fat using applesauce Submitted by MAGGSR74 Carbs: 32.5g | Fat: 0.9g | Fiber: 1.3g | Protein: 3.5g | Calories: 149.4
|
This is really good!! Submitted by NEWKATHY4LIFE Carbs: 35.2g | Fat: 5.5g | Fiber: 1.3g | Protein: 15.5g | Calories: 257.3
|
|
This recipe has been marked private.
|
A wonderful mix of sweet, tart and tangy. A great addition to any dark green salad mix. Submitted by ELDERBEAVER Carbs: 6.3g | Fat: 2.2g | Fiber: 0.6g | Protein: 0.1g | Calories: 43.6
|
|
A great side dish or main course! Submitted by GERRYD8784 Carbs: 22.3g | Fat: 5.8g | Fiber: 1.8g | Protein: 19.3g | Calories: 206.6
|
This quick and easy meal is a hit with kids. If they can't tolerate spicy foods, reduce or omit the sriracha. Submitted by CHEF_MEG Carbs: 35.3g | Fat: 5.9g | Fiber: 6.3g | Protein: 26.4g | Calories: 287.1
|
|
These healthy breakfast bars provide a respectable level of protein and fiber without a ton of calories. Best of all, they can be eaten on the run. Reconfigure the "additions" to suit your fancy.... or replace the Splenda with another sweetener if you're trying to stay "au natural." This is a base recipe that can be tweaked to your taste! Submitted by TUESDAYS Carbs: 30.2g | Fat: 0.8g | Fiber: 2.3g | Protein: 2.3g | Calories: 135.6
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
|
Quick, easy and tasty turkey burgers with a kick. Submitted by JIMINNYC Carbs: 7.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 29.4g | Calories: 161.8
|
Sweet and sour pork takes a trip to the islands! Printed with permission from the American Institute for Cancer Research. Carbs: 22.8g | Fat: 10g | Fiber: 2.4g | Protein: 18.2g | Calories: 246.2
|
|
A spicy twist to an all-American classic. Submitted by BHUEB78 Carbs: 27.5g | Fat: 13.3g | Fiber: 3g | Protein: 27.6g | Calories: 336.5
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
Strawberries are combined with tangy and sweet balsamic vinegar and creamy ricotta in this quick and simple dessert. Submitted by CHEF_MEG Carbs: 23g | Fat: 5.2g | Fiber: 2.1g | Protein: 7.6g | Calories: 157
|
A lighter take on a pub favorite! For extra veggies, top with chopped tomatoes. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 2g | Fiber: 1.9g | Protein: 6.9g | Calories: 128.4
|
|
Courtesy of the NLHB, part of the National Institutes of Health and the U.S. Department of Health and Human Services www.nhlbi.nih.gov Carbs: 40.1g | Fat: 9.7g | Fiber: 4.1g | Protein: 16.4g | Calories: 257.8
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
|
A tasty shrimp dish, that's great for entertaining. Submitted by VBENNETT6287 Carbs: 2.2g | Fat: 0.9g | Fiber: 0.4g | Protein: 16.3g | Calories: 84.4
|
High protein, low fat, very high taste! Submitted by DJENSENAK Carbs: 26.5g | Fat: 3.5g | Fiber: 15.2g | Protein: 16.6g | Calories: 154.8
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
Submitted by JULZ654 Carbs: 3.1g | Fat: 5.5g | Fiber: 0.3g | Protein: 21.2g | Calories: 151.6
|
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
My family loves to eat pancakes at Perkins and IHOP, but they are so unhealthy. I wanted a pancake that would provide better nutrition, so I developed this recipe instead. This has become a family favorite--even my teenagers love them! They are easy to make and taste so good, they are my "go to" breakfast when we have company. Submitted by CASE4GRACE Carbs: 52.6g | Fat: 7.6g | Fiber: 8.4g | Protein: 11.4g | Calories: 308.7
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
|
|
An easy snack everyone can enjoy! Submitted by LUZYPE Carbs: 14.1g | Fat: 5.6g | Fiber: 0.5g | Protein: 1.4g | Calories: 110.9
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|
|
There's just a little somethin' different in these mushrooms! Submitted by AURORA10 Carbs: 4.8g | Fat: 8.9g | Fiber: 1.4g | Protein: 13.6g | Calories: 149.6
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
|
A fun appetizer! Submitted by MISS_KITTY Carbs: 1g | Fat: 1.7g | Fiber: 0.3g | Protein: 2g | Calories: 27.3
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
|
Family recipe passed to me from my grandmother Submitted by SUPERTROUPERJEN Carbs: 47.7g | Fat: 6.8g | Fiber: 1.4g | Protein: 2g | Calories: 291.9
|
Easy, tasty, good-for-you dessert! Carbs: 4.8g | Fat: 0g | Fiber: 0.9g | Protein: 0g | Calories: 21.3
|
|
These delectable balls are a treat to eat and very filling. Submitted by NEWDAYNEWWAY75 Carbs: 40.9g | Fat: 1.9g | Fiber: 2g | Protein: 9.6g | Calories: 217.9
|
Submitted by KATYDID! Carbs: 13.5g | Fat: 1g | Fiber: 2.7g | Protein: 2.9g | Calories: 66.3
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
This is a recipe i put together last night with the veggies I had in the fridge and my husband and daughter LOVED it. Very yummy over ride pilaf or couscous. You can add chicken or fish to make this a non-veggie meal Submitted by VEGGIEDOC4LIFE Carbs: 15g | Fat: 7.1g | Fiber: 5.2g | Protein: 3.7g | Calories: 121.2
|
Oh, Quesadilla Explosion Salad! How I love you! Submitted by LILDVA Carbs: 58.8g | Fat: 7.9g | Fiber: 18.9g | Protein: 26.4g | Calories: 384.5
|
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
These have a great flavor, the perfect amount of sweetness, and a nice, soft texture (be sure to use whole wheat PASTRY flour, not regular whole wheat!). Nutritious, too! Submitted by FANNETASTICFOOD Carbs: 31.5g | Fat: 0.4g | Fiber: 2.9g | Protein: 3.7g | Calories: 122.2
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
What would Christmas be without egg nog? Carbs: 8.1g | Fat: 4g | Fiber: 0g | Protein: 5.7g | Calories: 92.7
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
Healthy toppings make this decorative dish full of nutrients. Carbs: 18.2g | Fat: 2.8g | Fiber: 3.1g | Protein: 5.3g | Calories: 112
|
|
Tomato juice, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 8.2g | Fat: 5.6g | Fiber: 0.5g | Protein: 35.5g | Calories: 232.5
|
This is a great kids’ meal, or cut each quesadilla into eight pieces for an appetizer. Submitted by SPCOOKBOOK Carbs: 14.6g | Fat: 9g | Fiber: 1.8g | Protein: 25.7g | Calories: 241.7
|
|
This recipe has been marked private.
|
I love to increase the nutrition of baked goods by adding whole grains. That's the secret to these pecan tarts. Submitted by CHEF_MEG Carbs: 15.4g | Fat: 5.2g | Fiber: 1g | Protein: 1.6g | Calories: 102.5
|
|
This is an amazing salsa best made with fresh ingredients. Submitted by BILLIEBUNNY19 Carbs: 8.8g | Fat: 0.3g | Fiber: 1.8g | Protein: 1.4g | Calories: 38.9
|
This is a great meal for a busy night--for some added fun, leave the forks in the cabinet and bring out the chopsticks! Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.2g | Fiber: 2.6g | Protein: 18.7g | Calories: 156.2
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
Easy, delicious and HEALTHY sushi!!! Submitted by SARAGRIFFIN Carbs: 17.4g | Fat: 4.3g | Fiber: 3.2g | Protein: 11.1g | Calories: 154.8
|
|
Garlic is good for more than keeping away vampires. It's also quite good for you and full of flavor. Roasting garlic mellows its flavor and gives it a creamy texture. Submitted by CHEF_MEG Carbs: 2.8g | Fat: 1.6g | Fiber: 0.3g | Protein: 0.5g | Calories: 26.1
|
A makeover of a favorite nutrition bar! Submitted by GUEST_CHEF Carbs: 21g | Fat: 9g | Fiber: 3g | Protein: 3g | Calories: 165
|
|
Based off of my mother's recipe. Submitted by VICTORIAV Carbs: 21.9g | Fat: 4.2g | Fiber: 4.1g | Protein: 12.3g | Calories: 168.2
|
More than just plain cheese, this pizza will wake up your taste buds. Carbs: 26.7g | Fat: 4.3g | Fiber: 5.7g | Protein: 12.3g | Calories: 189
|
|
This recipe has been marked private.
|
Tzatziki is a Greek and Turkish appetizer, also used as a sauce or dip. This recipe is perfect with Mediterranean dishes or anything else on a hot summer's day. Submitted by LOULOUB Carbs: 3.3g | Fat: 0.1g | Fiber: 0.3g | Protein: 1.8g | Calories: 20
|
|
These onions add flavor to any dish, from soups and sandwiches to stews and dips. Submitted by CHEF_MEG Carbs: 5g | Fat: 0.6g | Fiber: 1.1g | Protein: 0.7g | Calories: 26.4
|
This recipe has been marked private.
|
|
Grilled turkey burgers with a unique seasoning. Submitted by SANDYMAE3 Carbs: 0.9g | Fat: 8.6g | Fiber: 0.3g | Protein: 24.1g | Calories: 177.2
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
Use this spicy, creamy sauce on pretzels, on sandwiches or even on a baked sweet potato. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 0.1g | Fiber: 0g | Protein: 0.5g | Calories: 14.7
|
This dish is perfect for busy nights. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.6g | Calories: 334.8
|
|
Biting into a perfectly crispy fried shrimp is so satisfying. The 10 grams of fat per serving? Not so satisfying. This dish has all the crunch, with much less fat. Submitted by CHEF_MEG Carbs: 12.8g | Fat: 2.9g | Fiber: 1.4g | Protein: 28g | Calories: 193.7
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
This almond shortbread recipe replaces my mom's buttery shortbread. Carbs: 17.2g | Fat: 7.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 142.5
|






























































