SPARK COOKBOOK
(30 Recipes) Created by THRALLTC
Recipes in this Collection
|
Submitted by KELLFIRE Carbs: 19.8g | Fat: 12.3g | Fiber: 2.1g | Protein: 27g | Calories: 285.2
|
A quick, easy and healthy meal in minutes! Submitted by DEFREYTAG Carbs: 2.1g | Fat: 5.9g | Fiber: 0.2g | Protein: 16.2g | Calories: 129.7
|
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
Submitted by KAF61214 Carbs: 1g | Fat: 9.6g | Fiber: 0g | Protein: 51.8g | Calories: 310.8
|
Add or subtract spices to your taste. Sometimes I add red pepper to add some kick!! Submitted by ANGIETOHER Carbs: 18.4g | Fat: 18.2g | Fiber: 2.9g | Protein: 68.6g | Calories: 521.8
|
|
I'm playing around with Jambalaya recipes, trying to get close to the one I've been making my family using a seasoning that is no longer available. This one uses a cajun seasoning that I made - recipe can be found her on spark recipes. Submitted by CKBYMOMMY Carbs: 14.7g | Fat: 1.6g | Fiber: 2.2g | Protein: 26.9g | Calories: 185.2
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
|
Delicious, healthy and filling Submitted by MOMOF2NJ Carbs: 16.5g | Fat: 16.5g | Fiber: 3.6g | Protein: 16.6g | Calories: 277.7
|
Cookbook creator says: Serve with suggestions: Any chili, jambalaya Submitted by PATCHMOMMA Carbs: 25.8g | Fat: 7.1g | Fiber: 2.2g | Protein: 5.6g | Calories: 185.9
|
|
Submitted by MANJUK Carbs: 23.3g | Fat: 1.6g | Fiber: 0.3g | Protein: 2.8g | Calories: 115.6
|
This is a basic but delicious french toast recipe that won't do any damage to your diet! Submitted by ELIZABETHE01 Carbs: 21.7g | Fat: 1.6g | Fiber: 4.6g | Protein: 12.1g | Calories: 150.2
|
|
A low-cal, low-fat cornbread recipe...if you like it sweet, you can add sugar or splenda to taste (this recipe, as is, is not sweet cornbread). To make it easy to portion, you can make it in a muffin tin coated with cooking spray...and freeze extra portions. Submitted by SAMANTHAJSHEP Carbs: 17.4g | Fat: 0.5g | Fiber: 1g | Protein: 3.3g | Calories: 87.1
|
Quick and easy to make. Submitted by JULIEG108 Carbs: 2.9g | Fat: 8.5g | Fiber: 0.9g | Protein: 3g | Calories: 93.3
|
|
Recipe is from the wonderful author of "FatFreeVegan", an excellent resource for vegans or vegetarians who are trying to eat yummy food on a low-fat budget. :) Submitted by EJORDANE Carbs: 23.6g | Fat: 0.4g | Fiber: 1.2g | Protein: 1.8g | Calories: 101.8
|
Quick and easy Submitted by KAT111778 Carbs: 1.7g | Fat: 0.7g | Fiber: 0.3g | Protein: 13.9g | Calories: 74.4
|
|
Submitted by DIONLEBLANC Carbs: 31.1g | Fat: 10.3g | Fiber: 5.2g | Protein: 23.9g | Calories: 304
|
A healthy, mayo-free, but still delicious version of deviled eggs! Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
|
Cookbook creator says: Been wanting to try Nutella (passed up a past opportunity at Pike's Place Market in Seattle wheb I chose a spinach crepe over the Nutella one). Submitted by SP_STEPF Carbs: 8.4g | Fat: 7.6g | Fiber: 1.7g | Protein: 2.3g | Calories: 101.6
|
Cookbook creator says: I used Bush's reduced sodiun red beans. Submitted by STRENUA Carbs: 36.9g | Fat: 4.3g | Fiber: 9.3g | Protein: 10.4g | Calories: 218.2
|
|
Cookbook creator says: This one is keeper. I used had no wheat flour, used regular flor. Added raisins and nutmeg. Might try blueberries instead of raisins next time. Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Courtesy of the NLHB, part of the National Institutes of Health and the U.S. Department of Health and Human Services www.nhlbi.nih.gov Carbs: 26.2g | Fat: 6.8g | Fiber: 1.2g | Protein: 3.8g | Calories: 178.9
|
|
Submitted by MZ_NO_ROLLS Carbs: 44.5g | Fat: 9g | Fiber: 7.9g | Protein: 8g | Calories: 262
|
Dark chocolate peanut butter fudge with splenda Submitted by JSTAFFORDII Carbs: 3.5g | Fat: 5.9g | Fiber: 1.3g | Protein: 3.3g | Calories: 79.6
|
|
Submitted by ACBARBERI Carbs: 20.5g | Fat: 2.5g | Fiber: 0.5g | Protein: 1.2g | Calories: 104.1
|
A bitter sweet dark chocolate sauce made from Agave nectar and Unsweetened Cocoa powder. Carbs: 19g | Fat: 0.5g | Fiber: 2g | Protein: 1g | Calories: 71
|
|
Cookbook creator says: Excellent! Bit bland to my personal taste but that is easily remedied. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
These tostadas are cheap and easy to make--and they're full of fiber! Submitted by SP_STEPF Carbs: 34.8g | Fat: 2.8g | Fiber: 8.6g | Protein: 13.9g | Calories: 214.7
|

























