More Recipe Collections
Low fat Cooking
(38 Recipes) Created by ELLA08_20
Recipes in this Collection
|
This is scrumptious - need I say more? Submitted by HEALTHIERLYNN Carbs: 43.5g | Fat: 2.2g | Fiber: 3g | Protein: 16g | Calories: 266.7
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Weight Watcher's Recipe. Very flavorful and tender. I make extra and use the chicken in salads and other recipes. Submitted by KAT.COURTNEY Carbs: 4.9g | Fat: 5.7g | Fiber: 1.1g | Protein: 23.6g | Calories: 169.9
|
|
|
Chicken breasts sauteed in salsa covered with melted cheese, tomatoes and avocado pieces. Calorie count is for the entire meal. Submitted by FATHIA915 Carbs: 48.5g | Fat: 21.1g | Fiber: 7.9g | Protein: 65.6g | Calories: 653
|
Submitted by PIPANDBABY Carbs: 19.3g | Fat: 3g | Fiber: 2.5g | Protein: 12.5g | Calories: 149.4
|
|
This may be two flavors you never thought would go together, but it'll blow you away with its simplicity and taste! Submitted by CRIS76 Carbs: 20.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 2.9g | Calories: 95.7
|
This is one of my family's favorite ways to have red potatoes. I love the fact they are so quick and always turn out perfectly done on the inside and always crispy on the out. Even pretty good the next day warmed up, if you have any left. Submitted by KASSANDRIA1 Carbs: 22.8g | Fat: 3.8g | Fiber: 2.6g | Protein: 2.8g | Calories: 134.8
|
|
Submitted by PATTHECOOK Carbs: 29.8g | Fat: 3g | Fiber: 6.3g | Protein: 8.9g | Calories: 167.8
|
Absolutely delicious! Who doesn't love potatoes and cheese? These either bake in the oven or can be done on your grill for a dinner time delight anytime of the year. If you don't like the vegetables listed, switch it up with your favorites. Submitted by 7777BEV Carbs: 43.8g | Fat: 2.9g | Fiber: 5.9g | Protein: 15.1g | Calories: 251.3
|
|
A quick delicious side dish Submitted by CHUCKLES07 Carbs: 5.5g | Fat: 2.9g | Fiber: 1.8g | Protein: 2g | Calories: 52
|
This goes great with the simple salisbury steak Submitted by KEVINKELLY Carbs: 57g | Fat: 1.7g | Fiber: 5.7g | Protein: 7.7g | Calories: 267.2
|
|
Fast, easy 1 skillet meal the whole family is sure to love Submitted by MAGIC10FINGERS Carbs: 21g | Fat: 6.1g | Fiber: 2.5g | Protein: 17.3g | Calories: 205.3
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
A no fuss approach to whipping up this tasty, healthy chicken dish. Submitted by LADYBUG459 Carbs: 39.1g | Fat: 2.2g | Fiber: 2.2g | Protein: 8.1g | Calories: 217.5
|
|
you cannot tell it's turkey Submitted by EMPTYVESSEL Carbs: 13.2g | Fat: 9.8g | Fiber: 3g | Protein: 25.4g | Calories: 241.8
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
Yummy asparagus baked with Parmasean and olive oil Submitted by JITTABUG118 Carbs: 3.8g | Fat: 5.2g | Fiber: 1.8g | Protein: 3.9g | Calories: 69.3
|
|
Quick & easy healthy version of Stroganoff. This is a very basic recipe, that leaves room to flavor to your own tastes. Submitted by HURRICANEPEARL Carbs: 16.6g | Fat: 3.7g | Fiber: 1.5g | Protein: 16.2g | Calories: 168.2
|
Chicken a new way, sweet and peppery array of flavors, Herbs Mushrooms Currants Wine and Vinegarall go into making this dish a superb entree for dinner Submitted by QTLIONESS13 Carbs: 11.3g | Fat: 12.8g | Fiber: 4.1g | Protein: 30.1g | Calories: 330.7
|
|
This recipe has been marked private.
|
Submitted by KASHISSA Carbs: 1.6g | Fat: 7g | Fiber: 0.2g | Protein: 8.9g | Calories: 101.8
|
|
A tasty non-meat way to get some extra protein in your diet. Submitted by LILLAKE Carbs: 16g | Fat: 7.8g | Fiber: 3.5g | Protein: 11.5g | Calories: 180.3
|
Submitted by MOM2EMENDREW Carbs: 7.1g | Fat: 3.5g | Fiber: 0.4g | Protein: 51.6g | Calories: 313.9
|
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
Submitted by DARLENEGILL Carbs: 21.5g | Fat: 0.4g | Fiber: 5.7g | Protein: 5.4g | Calories: 103.6
|
|
Tasty and filling! Serving size is about 14 ounces. so you get more than enough. Submitted by TIFSUZ Carbs: 18.4g | Fat: 4.8g | Fiber: 5.3g | Protein: 46.3g | Calories: 302.1
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
Submitted by MRSMOHR Carbs: 3g | Fat: 4.5g | Fiber: 0.7g | Protein: 44.4g | Calories: 239.9
|
|
Pan seared chicken breast pieces with fresh vegetables and whole grain pasta in a fat-free sour cream sauce Submitted by MORTI36 Carbs: 59.3g | Fat: 7.2g | Fiber: 9.5g | Protein: 16g | Calories: 344.8
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
|
This recipe has been marked private.
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|



























