FattyFree
(11 Recipes) Created by HADLIESMOM
Recipes in this Collection
|
Great summer meal! Submitted by DREAMINGSLIM Carbs: 10.4g | Fat: 7.3g | Fiber: 1.9g | Protein: 23.8g | Calories: 205.3
|
4 ingredients, 5 minutes of hands-on cooking, and dinner is served! Submitted by ORANGECOWCAT Carbs: 24.1g | Fat: 12.5g | Fiber: 0.9g | Protein: 41g | Calories: 385.4
|
|
This is a very simple recipe for a simply great burger Submitted by SOAPDIVA2 Carbs: 0.9g | Fat: 8g | Fiber: 0.2g | Protein: 22.4g | Calories: 164.8
|
Submitted by SAYWAH77 Carbs: 50.7g | Fat: 6.9g | Fiber: 5.2g | Protein: 28.7g | Calories: 384.1
|
|
Tacos from my mother's kitchen. They are so tasty, and you can add whatever toppings you want. Submitted by JEANNIEH3 Carbs: 18.1g | Fat: 6.4g | Fiber: 2.7g | Protein: 6.7g | Calories: 154.3
|
Ground turkey can be used instead of ground pork to reduce the calories Submitted by LIVING4HIM2DAY Carbs: 15.4g | Fat: 4.6g | Fiber: 0.9g | Protein: 6.6g | Calories: 130.5
|
|
The cheese gets melty on this skinny spin on the classic, and while it's not quite hollandaise, it will get you through the night, er, morning. Submitted by MLOM513 Carbs: 30.2g | Fat: 17.5g | Fiber: 8g | Protein: 33.5g | Calories: 389
|
Guilt-free delicious chocolate chip muffins, with fibre!! Your kids will love them too! Submitted by QUEENYEESH Carbs: 29g | Fat: 3.8g | Fiber: 2.6g | Protein: 4.2g | Calories: 154.7
|
|
Fast and easy, on the go breakfast sandwich. Submitted by DARCEYOH Carbs: 29.1g | Fat: 8.6g | Fiber: 4.4g | Protein: 17g | Calories: 264.9
|
Submitted by SMILEPLEASE1 Carbs: 8.3g | Fat: 32.5g | Fiber: 1.8g | Protein: 30.3g | Calories: 444.6
|
|
Submitted by APPLE66 Carbs: 38.9g | Fat: 6.5g | Fiber: 3g | Protein: 18.9g | Calories: 280.4
|
















