More Recipe Collections
ANITA'S COOK BOOK
(66 Recipes) Created by AREICKHOFF
Recipes in this Collection
|
BLACK EYE PEA SOUP Submitted by AREICKHOFF Carbs: 37.7g | Fat: 2.6g | Fiber: 8.9g | Protein: 11.3g | Calories: 211.9
|
tuna fired rice Submitted by AREICKHOFF Carbs: 46g | Fat: 11g | Fiber: 2g | Protein: 14g | Calories: 387
|
|
BLUEBERRY YOGURT SHAKE Submitted by AREICKHOFF Carbs: 46.8g | Fat: 1.4g | Fiber: 4.2g | Protein: 22.1g | Calories: 284.8
|
SCRAMBLED EGGS BACON & VEGI Submitted by AREICKHOFF Carbs: 5.2g | Fat: 16.1g | Fiber: 0.8g | Protein: 18.1g | Calories: 236.9
|
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
SALMON PATTIES Submitted by AREICKHOFF Carbs: 17.8g | Fat: 17.5g | Fiber: 1.5g | Protein: 26g | Calories: 335.6
|
|
BREAKFAST SHAKE Submitted by AREICKHOFF Carbs: 38.5g | Fat: 0.6g | Fiber: 6.1g | Protein: 14g | Calories: 207.9
|
This is a modified version of a recipe on allrecipes.com that I enjoy greatly and that gives you a lot of protein, a lot of taste, and very few calories. You could make it much faster and easier with pre-prepared chicken breast, first sauteed with the onions and garlic in olive oil. You would increase the amount of broth by 1/2 cup or so and wouldn't use water in that scenario. Submitted by TISHARAY Carbs: 16.4g | Fat: 1.4g | Fiber: 5g | Protein: 18.3g | Calories: 150.8
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
My mother is from Austria, this dish was one of hers. At neighborhood BBQ and Potluck suppers, they always requested she bring this dish. It is different. Oh and it really gets those daily vegatables in! Submitted by ARLENEOTTAWAY Carbs: 7.1g | Fat: 3.8g | Fiber: 1.2g | Protein: 3.1g | Calories: 68.1
|
|
My best friend made this for me a lot in college. It became one of my favorite dishes. And it's easy. Submitted by PBJSAND Carbs: 43.4g | Fat: 32.2g | Fiber: 2.1g | Protein: 25.2g | Calories: 570.7
|
A crispy fried meatball, filled with cream cheese and sausage. This is Grandma's recipe made lighter. Tasty and rich. This is a lighter version using neufchatel instead of regular cream cheese. The sauerkraut helps the calorie count. At about 60 calories each, they are about like eating a cookie, but so much better! Makes about 11 dozen, 1 inch balls. A lot of work, but worth it for special occasions. We make them at Christmas and eat them through the New Year. Submitted by SLCCOLE Carbs: 2.5g | Fat: 4.5g | Fiber: 0.3g | Protein: 2.1g | Calories: 58
|
|
Submitted by DRIESELMAN Carbs: 2.1g | Fat: 4g | Fiber: 0g | Protein: 0.1g | Calories: 44.1
|
Lean and versatile, this recipe is the little black dress of your healthy recipe arsenal. Cook this roast on a Sunday and enjoy it throughout the week. We used no salt, just pepper for a truly flavorful roast. Submitted by CHEF_MEG Carbs: 0.1g | Fat: 7.6g | Fiber: 0g | Protein: 28.7g | Calories: 191.2
|
|
Submitted by IAMTHIN72 Carbs: 46g | Fat: 2.4g | Fiber: 6.9g | Protein: 9.2g | Calories: 222.6
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
This is a great way to use leftover brown rice; it makes a satisfying and delicious meal. Submitted by CRAFTYWANDA Carbs: 16.6g | Fat: 5.9g | Fiber: 2g | Protein: 10.8g | Calories: 159.2
|
This is a yummy dish that everyone loves. My husband hates cabbage, but even loves this dish. Submitted by STAR23515 Carbs: 31.4g | Fat: 6.1g | Fiber: 4.5g | Protein: 11.9g | Calories: 222.2
|
|
A familiar salad with a low-cal twist Submitted by GARDENBUG8 Carbs: 7.6g | Fat: 0.4g | Fiber: 1.2g | Protein: 1.8g | Calories: 37.2
|
A family favorite Submitted by SAMIJMOM Carbs: 8.6g | Fat: 10.2g | Fiber: 0.3g | Protein: 26.7g | Calories: 256.3
|
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
A simple cucumber salad for the Dog Days of Summer. Carbs: 3.8g | Fat: 10.3g | Fiber: 0.7g | Protein: 0.5g | Calories: 106.4
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
This recipe has been marked private.
|
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
This recipe has been marked private.
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
|
Puttanesca is one of my favorite Italian sauces. This version turns ordinary dried brown lentils into real comfort food. Submitted by SP_STEPF Carbs: 35.5g | Fat: 6.4g | Fiber: 8.9g | Protein: 10.5g | Calories: 227.6
|
This is a variation of a Recipe submitted by SparkPeople user TWINMOM143 - Skillet white beans, spinach, & tomatoes Submitted by KRYSTYL_ROSE Carbs: 55.3g | Fat: 3.6g | Fiber: 12.5g | Protein: 16.4g | Calories: 299.9
|
|
This creamy, tangy dip does double duty: with mint, it's a perfect pair with Greek fare; with coriander and cumin, it cools down spicy Indian curries. Submitted by CHEF_MEG Carbs: 2g | Fat: 0g | Fiber: 0.3g | Protein: 2.1g | Calories: 15.6
|
This is so good. Best served on a bed of brown rice. Submitted by TINCHERMR Carbs: 32.7g | Fat: 8.6g | Fiber: 6.7g | Protein: 7g | Calories: 228.7
|
|
Submitted by MISSJCISRUNNING Carbs: 25.7g | Fat: 0.9g | Fiber: 5.6g | Protein: 5g | Calories: 126
|
A wonderful way to warm up from the warm chili and HOT spices! Submitted by DMWOOD13 Carbs: 21.1g | Fat: 6.4g | Fiber: 6.1g | Protein: 19.4g | Calories: 212.6
|
|
This is one of my family's favorvites...it's requested often and Weight Watchers Friendly...only 4 POINTS per serving. Submitted by SHUFTILL Carbs: 10.2g | Fat: 3.2g | Fiber: 0.2g | Protein: 26.3g | Calories: 179
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
Making homemade stock is so easy! It's a third the price of buying it in stores. Submitted by CHEF_MEG Carbs: 4g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.7g | Calories: 17.8
|
Submitted by JADZIA81 Carbs: 6.5g | Fat: 0.1g | Fiber: 0.6g | Protein: 11.6g | Calories: 73.7
|
|
The thick, creamy texture allows this dip to be eaten alone, as a dip, a spread or a condiment. I like to use this tangy dip as a replacement for mayonnaise. Submitted by PHOEBEJANE Carbs: 2.7g | Fat: 1.4g | Fiber: 0.1g | Protein: 4.4g | Calories: 42.2
|
Ever tried turning zucchini into "pasta"? With a vegetable peeler, it's easy to create ribbons of squash. Submitted by CHEF_MEG Carbs: 11g | Fat: 1.3g | Fiber: 3.1g | Protein: 1.7g | Calories: 56.4
|
|
Vinaigrettes are perfect as salad dressing, a dipping sauce for steamed vegetables, and a marinade for lean cuts of meats. Submitted by CHEF_MEG Carbs: 1.3g | Fat: 4.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 47.2
|
Simple and nutritious Submitted by MPRIETO2025 Carbs: 17.6g | Fat: 2.2g | Fiber: 1.6g | Protein: 13.5g | Calories: 145.5
|
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
Need to get dinner on the table in under 30 minutes? This recipe makes that happen. Submitted by CHEF_MEG Carbs: 6g | Fat: 18.2g | Fiber: 1.8g | Protein: 37.2g | Calories: 342.3
|
|
A hearty, homecooked meal that everyone will love! Serve with steamed broccoli and sweet corn for a complete vegetarian meal. Submitted by COACH_NICOLE Carbs: 44.9g | Fat: 4.4g | Fiber: 9.5g | Protein: 10.9g | Calories: 254.2
|
Traditional, classic Israeli Salad, perfect as a side, salad, or as filling for your pita. Submitted by LOULOUB Carbs: 4.4g | Fat: 5.6g | Fiber: 1g | Protein: 0.8g | Calories: 65.2
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|
A lower-fat version of your favorite creamy broccoli soup. Carbs: 16.6g | Fat: 10.9g | Fiber: 4g | Protein: 18.7g | Calories: 230.5
|
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
Take this easy fruit salad to your next pot-luck for a big hit! Or, make up a batch and keep it on hand for a healthy snack or "sweet fix". Submitted by MATCM81 Carbs: 34.6g | Fat: 0.4g | Fiber: 3.1g | Protein: 1.5g | Calories: 135.2
|
|
This "Spinach & Avocado Cannellini Bean Hummus" is what would happen if hummus and guacamole mated! Submitted by FANNETASTICFOOD Carbs: 20.2g | Fat: 5.7g | Fiber: 5.1g | Protein: 6.3g | Calories: 150.4
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
These spicy and moist pork chops are made with no added fat, egg whites, evaporated skim milk, and a lively herb mixture. Carbs: 11.2g | Fat: 12.1g | Fiber: 0.3g | Protein: 28.1g | Calories: 271.6
|
|
I combined all my favorite Greek ingredients, layered them in a dish and created a dip that's a hit at parties or family game night. Submitted by CHEF_MEG Carbs: 9.1g | Fat: 6.7g | Fiber: 1.2g | Protein: 3.3g | Calories: 103.2
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|
|
This is a great meal for a busy night--for some added fun, leave the forks in the cabinet and bring out the chopsticks! Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.2g | Fiber: 2.6g | Protein: 18.7g | Calories: 156.2
|
Roasted chicken is a simple and versatile protein. Use it in soups, throw it on pasta or pair it with a simple salad. Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
I love faux frying foods using panko. This crunchy, spicy chicken would be great on a taco salad. Submitted by CHEF_MEG Carbs: 19.5g | Fat: 3.6g | Fiber: 3.2g | Protein: 29.9g | Calories: 220.8
|























































