Woman1964 - Dukan Diet
(29 Recipes) Created by WOMAN1964
Recipes in this Collection
|
From the www.mydukandiet.com website Carbs: 5.2g | Fat: 7.8g | Fiber: 0.3g | Protein: 10.9g | Calories: 133.5
|
Home made turkey burger, can be served between two large flat mushrooms (as shown in picture) or serve with veg of choice. Submitted by LIZZY63 Carbs: 2.2g | Fat: 5.6g | Fiber: 0.7g | Protein: 18.1g | Calories: 134.4
|
|
Serve with fish, meat and vegetables in the cruising stage of the Dukan Diet. Submitted by LIZZY63 Carbs: 3.8g | Fat: 0.1g | Fiber: 0.8g | Protein: 0.7g | Calories: 17
|
Taken from Chef Meg's Clow cooker recipe, I am still monkeying with the carb/protein levels Submitted by CARLOTTASPARK Carbs: 19g | Fat: 10.9g | Fiber: 4.8g | Protein: 27.1g | Calories: 281.8
|
|
Turkish style stuffed vegetables with modifications for the Dukan Diet. 1 serving includes 1 stuffed zucchini, 1 stuffed eggplant and 1 stuffed pepper. To be served with 1/2 cup of plain nonfat yogurt. Submitted by TERRAMATER Carbs: 21.8g | Fat: 1.5g | Fiber: 6.7g | Protein: 10.4g | Calories: 130.2
|
Adaptation of Dr. Pierre Dukan's Basic Vinaigrette 2 for all phases of the Dukan Diet. Submitted by KATIENY1974 Carbs: 0.4g | Fat: 0.9g | Fiber: 0g | Protein: 0g | Calories: 11.9
|
|
Oat Bran Crusted Cheesecake. Suitable for PP, PV. This recipe is based on a two tablespoon Oat Bran Allowance, if you are on Attack you have to adapt 1.4 tbsp Oat Bran Allowance per serving. So please modify the water accordingly. Submitted by SABRINALONDON21 Carbs: 5.7g | Fat: 1.8g | Fiber: 0.6g | Protein: 9.3g | Calories: 71.8
|
Submitted by LISA41867 Carbs: 11.3g | Fat: 5g | Fiber: 3.8g | Protein: 27.5g | Calories: 195.6
|
|
Dukan Attack, Cruise PP, Consolidation Submitted by TERRAMATER Carbs: 14.3g | Fat: 4.6g | Fiber: 1.4g | Protein: 22g | Calories: 185
|
Submitted by LIZZY63 Carbs: 6.6g | Fat: 5.2g | Fiber: 0g | Protein: 10.4g | Calories: 117.4
|
|
These are fast and tasty. If desired, top with a bit of marinara, mustard, etc. This makes 4 small patties, so I usually double the recipe for my family. Submitted by IMSHERRY7 Carbs: 1.8g | Fat: 4.6g | Fiber: 1g | Protein: 13.8g | Calories: 105.4
|
Can be used with several dishes Submitted by LIZZY63 Carbs: 7.6g | Fat: 4.5g | Fiber: 0g | Protein: 7.8g | Calories: 103.9
|
|
Same recipe as the Dukan Diet Galette, with tuna and spices added. Submitted by LIZZY63 Carbs: 15.2g | Fat: 7.6g | Fiber: 4g | Protein: 41.4g | Calories: 301.4
|
Quick and easy Submitted by LIZZY63 Carbs: 4.8g | Fat: 1.9g | Fiber: 0.2g | Protein: 20.5g | Calories: 120.4
|
|
Need to make up mix and marinade overnight. Submitted by LIZZY63 Carbs: 0.8g | Fat: 2.9g | Fiber: 0.1g | Protein: 54.5g | Calories: 263
|
Submitted by WOMAN1964 |
|
(Ice Cream in a Bag) Submitted by LOVERLYLOLA Carbs: 18.6g | Fat: 0.2g | Fiber: 0g | Protein: 4.2g | Calories: 94.1
|
Submitted by WOMAN1964 |
|
A low calorie, low sugar treat! Submitted by LEIGHANNMERRITT Carbs: 19.6g | Fat: 5.1g | Fiber: 0g | Protein: 2.8g | Calories: 141.3
|
Submitted by JENBENJR Carbs: 11.3g | Fat: 10.3g | Fiber: 1.4g | Protein: 10.3g | Calories: 182.9
|
|
This is a sauce to be used to accompany a piece of grilled chicken or beef burger Submitted by GEORGIA1959 Carbs: 3.5g | Fat: 5.6g | Fiber: 0.4g | Protein: 2.8g | Calories: 73.5
|
Nonfat greek yogurt turns this treat into a creamy, tangy, fruity and satisfying snack. Any flavor of sugar free jello will do well and this recipe is suitable for all phases of the diet. Submitted by ELEVENTHSUNDOWN Carbs: 2.3g | Fat: 0g | Fiber: 0g | Protein: 6.5g | Calories: 40
|
|
I stole this recipe from memebr MrsMohr.... she was on vacation and I wanted to add all the stuff together, so this is hers!! It is the only mashed cauliflower recipe I actually love! Submitted by SNAVELA1 Carbs: 5.8g | Fat: 7.9g | Fiber: 2.5g | Protein: 6.1g | Calories: 116.2
|
Sugar-less Fat-less Submitted by GEORGIA1959 Carbs: 30.9g | Fat: 0.4g | Fiber: 0g | Protein: 11.4g | Calories: 165.8
|
|
Delicious!! Tastes like a dreamcicle! I love mixing doTerras essential oils in with my foods! Huge flavor without the calories, fat, or sugar!! Submitted by OILS4LIFE Carbs: 21.3g | Fat: 0g | Fiber: 0g | Protein: 24.3g | Calories: 182.5
|
Attach Phase Approved Submitted by JC0421 Carbs: 21.3g | Fat: 0.3g | Fiber: 1.4g | Protein: 15.7g | Calories: 150.1
|
|
Protein Shake using NuNaturals MoreFiber Stevia Baking Blend. No Sucralose or Aspartame. Filling because of fiber. Submitted by ANNSCHMECH Carbs: 10.3g | Fat: 1.4g | Fiber: 5.8g | Protein: 18.1g | Calories: 108
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|


























