More Recipe Collections
Recipes in this Collection
|
|
From http://viveleveganrecipes.blogspot.com/ Submitted by MARYDAZ Carbs: 22.2g | Fat: 7g | Fiber: 2.8g | Protein: 3.3g | Calories: 154.4
|
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
Submitted by SPARKLEBRAIN Carbs: 31.3g | Fat: 9g | Fiber: 5.5g | Protein: 6.8g | Calories: 228.3
|
|
Though we loaded up on the veggies, we didn't skip on the good stuff! Submitted by SP_STEPF Carbs: 59.8g | Fat: 6.4g | Fiber: 14.6g | Protein: 17.6g | Calories: 356.6
|
Nestle eggs into a spicy tomato sauce and bake them for a light and easy supper. Serve over pasta or with crusty whole-wheat bread for dipping. Submitted by CHEF_MEG Carbs: 36.7g | Fat: 10.9g | Fiber: 7.9g | Protein: 14.9g | Calories: 277.8
|
|
Vindaloo is one of my favorite dishes in the world! This spicy Indian curry can be made vegetarian or with meat and is packed with spices. For those new to Indian cooking, I simplified the spice list, choosing five you might already have on hand. Submitted by CHEF_MEG Carbs: 61g | Fat: 4.8g | Fiber: 16.2g | Protein: 14.5g | Calories: 330.7
|
Try this spicy Asian paste in your slow-cooker stews, broth based soups, or combined with yogurt as a zippy sandwich spread. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 0.4g | Fiber: 0.1g | Protein: 0.1g | Calories: 5.9
|
|
easy and quick Submitted by WREINSEL Carbs: 43.9g | Fat: 16g | Fiber: 7.3g | Protein: 13g | Calories: 346.6
|
Just one of these muffins packs nearly 9 grams of protein! Pack one of these sweet, moist and delicious treats in your gym bag for a post-workout snack. Submitted by SP_STEPF Carbs: 19.2g | Fat: 7.4g | Fiber: 2.8g | Protein: 8.7g | Calories: 173.1
|
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
Page 179 Submitted by WREINSEL Carbs: 18.9g | Fat: 3.7g | Fiber: 5g | Protein: 2.6g | Calories: 108.6
|
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|
When looking for something stunning to serve at the next spring or summer gathering, try this quick and easy fruit pizza. It makes a delicious, refreshing dessert and a colorful centerpiece. Carbs: 39g | Fat: 8.2g | Fiber: 0.7g | Protein: 5.1g | Calories: 247.6
|
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
Easy to make ahead. Submitted by WREINSEL Carbs: 227.2g | Fat: 31.8g | Fiber: 80.1g | Protein: 71.9g | Calories: 1399.5
|
|
Puttanesca is one of my favorite Italian sauces. This version turns ordinary dried brown lentils into real comfort food. Submitted by SP_STEPF Carbs: 35.5g | Fat: 6.4g | Fiber: 8.9g | Protein: 10.5g | Calories: 227.6
|
Submitted by ANIMAL_L0VER Carbs: 18.8g | Fat: 2.4g | Fiber: 3.8g | Protein: 4.4g | Calories: 115.9
|
|
455 g of mushrooms = 1 lb. Submitted by MELT774 Carbs: 20.7g | Fat: 6.3g | Fiber: 4.1g | Protein: 5.4g | Calories: 165.6
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
|
page 137 Submitted by WREINSEL Carbs: 32.5g | Fat: 6.6g | Fiber: 6.7g | Protein: 15.9g | Calories: 240.1
|
Put over fusilli ! Submitted by WREINSEL Carbs: 165.6g | Fat: 3.6g | Fiber: 8.9g | Protein: 6.8g | Calories: 157.3
|
|
Lentils baked like baked beans Submitted by WREINSEL Carbs: 42.3g | Fat: 7.4g | Fiber: 12.5g | Protein: 14.1g | Calories: 281.2
|
Not spicy Korean and great! Submitted by WREINSEL Carbs: 95.9g | Fat: 15.8g | Fiber: 18.4g | Protein: 31.2g | Calories: 631.8
|
|
Carbs: 21.9g | Fat: 9.8g | Fiber: 10.4g | Protein: 10g | Calories: 246.3
|
Make ahead one day for protein filled breakfast. Submitted by WREINSEL Carbs: 24.4g | Fat: 2.2g | Fiber: 4.3g | Protein: 14.8g | Calories: 167.7
|
|
Add gyoza or egg rolls from Trader Joes and brown rice. Submitted by WREINSEL Carbs: 54.8g | Fat: 11.5g | Fiber: 4.5g | Protein: 11.6g | Calories: 343.1
|
Tasty - low sodium too. Submitted by WREINSEL Carbs: 312.9g | Fat: 16.5g | Fiber: 67.3g | Protein: 98.4g | Calories: 1739.9
|
|
Once a year! Submitted by WREINSEL Carbs: 522.4g | Fat: 28.7g | Fiber: 49.2g | Protein: 62.6g | Calories: 2481.5
|
From the E2 Submitted by WREINSEL Carbs: 93.6g | Fat: 14.5g | Fiber: 23.2g | Protein: 14.7g | Calories: 531.2
|
|
Easy to make ahead Submitted by WREINSEL Carbs: 133g | Fat: 23.3g | Fiber: 38.7g | Protein: 29.7g | Calories: 808.3
|
Easy - serves 4 Submitted by WREINSEL Carbs: 309.9g | Fat: 55.3g | Fiber: 58.8g | Protein: 68.8g | Calories: 1929.6
|
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
Try it - one pot! Submitted by WREINSEL Carbs: 71.3g | Fat: 16.8g | Fiber: 17g | Protein: 28.4g | Calories: 501.9
|
|
One pot - ! Submitted by WREINSEL Carbs: 64.1g | Fat: 7.7g | Fiber: 9.8g | Protein: 21.9g | Calories: 393.4
|
Put all into breadmaker in order recommended by breadmaker instructions Submitted by WREINSEL Carbs: 29.6g | Fat: 9.4g | Fiber: 4.9g | Protein: 5.4g | Calories: 208.7
|
|
Vegan and great! Submitted by WREINSEL Carbs: 19.6g | Fat: 4.8g | Fiber: 2.3g | Protein: 4.2g | Calories: 136.3
|
Protein via tofu healthy Submitted by WREINSEL Carbs: 23.7g | Fat: 17.2g | Fiber: 5.3g | Protein: 19.6g | Calories: 311.3
|



























