More Recipe Collections
salad
(10 Recipes) Created by LINDAGRAVEL
Recipes in this Collection
|
Think you dislike beets? Not after trying this recipe! Roasting brings out the beets' natural sweetness, and the feta offers a nice, salty contrast. Submitted by CHEF_MEG Carbs: 14g | Fat: 14.4g | Fiber: 4.2g | Protein: 5g | Calories: 201.3
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Cookbook creator says: delicous Carbs: 15.5g | Fat: 9g | Fiber: 2.2g | Protein: 2g | Calories: 145.7
|
This simple summer recipe is good hot or cold. The creamy avocado pairs so well with fresh summer tomatoes. Submitted by MBH1118 Carbs: 11.2g | Fat: 9.9g | Fiber: 3g | Protein: 30.6g | Calories: 253.5
|
|
Most pasta salads are heavy on the pasta and light on everything else. This version, which can be served warm or cold, includes a hefty portion of vegetables--both spinach and tomatoes. Submitted by CHEF_MEG Carbs: 33g | Fat: 8.9g | Fiber: 2.6g | Protein: 12g | Calories: 267.1
|
Panzanella is an Italian salad that can be found on trendy bistro menus in the hot summer months. This salad was invented when times were tough, as a way to use up stale bread. Submitted by CHEF_MEG Carbs: 26.5g | Fat: 10.2g | Fiber: 2.6g | Protein: 6.6g | Calories: 224.3
|
|
This is easy to make and is very nutrious for you! Quinoa was revered by the Incas and feed it to the Warriors. Carbs: 17.8g | Fat: 4.3g | Fiber: 2.6g | Protein: 1.2g | Calories: 110.7
|
Oh, Quesadilla Explosion Salad! How I love you! Submitted by LILDVA Carbs: 58.8g | Fat: 7.9g | Fiber: 18.9g | Protein: 26.4g | Calories: 384.5
|
|
Low-fat cottage cheese is the secret to the dressing in this delicious and simple summer side. Carbs: 22g | Fat: 0.2g | Fiber: 3g | Protein: 3.9g | Calories: 99.8
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|






















