Val's favorite recipes
(35 Recipes) Created by VALVROOM
Recipes in this Collection
|
Submitted by GOODHEALTHII Carbs: 2.8g | Fat: 6g | Fiber: 0.8g | Protein: 4g | Calories: 76.5
|
This recipe is delicious and good for any day of the week! I actually obtained this recipe from ALLRECIPES.com and thought I would share! Submitted by BOURN04 Carbs: 38.4g | Fat: 7g | Fiber: 7g | Protein: 10.5g | Calories: 255.2
|
|
Submitted by KAIAKRAUS Carbs: 20.4g | Fat: 4.2g | Fiber: 1.4g | Protein: 21.3g | Calories: 209.8
|
Cookbook creator says: needs a gravy Submitted by VALVROOM Carbs: 20.3g | Fat: 1.6g | Fiber: 3.2g | Protein: 46.9g | Calories: 287.2
|
|
Cookbook creator says: add ranch dressing Submitted by KTDID525 Carbs: 25.9g | Fat: 10.5g | Fiber: 7.2g | Protein: 25.3g | Calories: 293.1
|
Submitted by BELLATB Carbs: 30.3g | Fat: 3g | Fiber: 2.2g | Protein: 17.1g | Calories: 215.4
|
|
All Recipes recipe Submitted by VALVROOM Carbs: 10.7g | Fat: 5.1g | Fiber: 2.4g | Protein: 1.8g | Calories: 90.2
|
Allrecipes.com Mikaylasmom wrote this Submitted by VALVROOM Carbs: 358.4g | Fat: 61g | Fiber: 121.6g | Protein: 122.6g | Calories: 2416.4
|
|
Cookbook creator says: this is the real one Carbs: 35.8g | Fat: 6.1g | Fiber: 12.2g | Protein: 12.3g | Calories: 241.6
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
|
Fast and Tasty! Submitted by MLOM513 Carbs: 42.8g | Fat: 9.7g | Fiber: 5g | Protein: 14.5g | Calories: 307.6
|
Submitted by FATKITTY68 Carbs: 10.4g | Fat: 4.8g | Fiber: 2.9g | Protein: 25.3g | Calories: 186.6
|
|
Salad greens, onions and tomatoes are topped with mexican flavored black beans and grilled chicken breasts. Submitted by VALVROOM Carbs: 26.2g | Fat: 5.4g | Fiber: 8.2g | Protein: 35.1g | Calories: 294.2
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
Low fat sloppy joes that don't skimp on flavor! Submitted by RHG2525 Carbs: 21.3g | Fat: 6.6g | Fiber: 5.2g | Protein: 16.3g | Calories: 191.4
|
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
Served on a bed of nutrient-rich spinach, this chicken is a tasty lunch or dinner! Carbs: 10.1g | Fat: 2.3g | Fiber: 3.2g | Protein: 13.3g | Calories: 108.2
|
|
Submitted by RAGGEDYDOG Carbs: 50.9g | Fat: 7.9g | Fiber: 15.1g | Protein: 17.1g | Calories: 323.7
|
modified from allrecipes.com, 2 WW points/serving Submitted by LEKSIPATSY Carbs: 6.1g | Fat: 2.9g | Fiber: 0.2g | Protein: 15.9g | Calories: 103.1
|
|
Cookbook creator says: The real deal Submitted by VALVROOM Carbs: 35.6g | Fat: 7.9g | Fiber: 10.5g | Protein: 9.6g | Calories: 238.2
|
This couscous is fast, easy and the veggies are interchangable to whatever you have on hand. Submitted by STERNENFEE Carbs: 63.2g | Fat: 2.8g | Fiber: 5.2g | Protein: 11.8g | Calories: 311.5
|
|
Turkey Burgers Submitted by CBREEES Carbs: 1.9g | Fat: 5.8g | Fiber: 0.2g | Protein: 16.8g | Calories: 125.7
|
Submitted by JHSWEET Carbs: 2.3g | Fat: 6.2g | Fiber: 0.4g | Protein: 16.5g | Calories: 127.9
|
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
Submitted by DADOFSAM Carbs: 49.8g | Fat: 18.2g | Fiber: 2.7g | Protein: 37.4g | Calories: 514.6
|
|
A super easy version of the crispy fried eggplant parm I love! Submitted by JFALGIATANO Carbs: 23g | Fat: 8.7g | Fiber: 4.3g | Protein: 14.5g | Calories: 223.8
|
I prepare in the slow cooker for a really easy dinner. Perfect on a hot day - no heating up the kitchen :~} Submitted by RYCOELMA Carbs: 26g | Fat: 2.2g | Fiber: 5g | Protein: 24.4g | Calories: 214.3
|
|
Delicious and easy, this salad combines all of my favorite sushi ingredients in one bowl! And, because it's based on a California roll, it uses fully cooked seafood. Submitted by SP_STEPF Carbs: 27.3g | Fat: 8.3g | Fiber: 6g | Protein: 6.5g | Calories: 199.1
|
Submitted by PCREIGHTON Carbs: 18.8g | Fat: 5.3g | Fiber: 2.6g | Protein: 3.2g | Calories: 132.5
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|



























