Dinner
(10 Recipes) Created by ANNAVICTORYA
Recipes in this Collection
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
Super Easy - Only 3-4 ingredients! Submitted by JOYSSMC Carbs: 7.8g | Fat: 12.5g | Fiber: 0.2g | Protein: 28.5g | Calories: 263.6
|
|
Submitted by ANNAVICTORYA Carbs: 9.9g | Fat: 24.7g | Fiber: 2.1g | Protein: 31.5g | Calories: 385.2
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
|
OH MAN, this is restaurant good! Submitted by NINEOF12 Carbs: 8.1g | Fat: 2.5g | Fiber: 0.6g | Protein: 18.8g | Calories: 131.3
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
goes well with spaghetti and parmesan cheese as well as rice Submitted by PLATINUM755 Carbs: 10.6g | Fat: 1.4g | Fiber: 3.4g | Protein: 3.9g | Calories: 66.1
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
This "pasta" dish is so light and yet rich--you'll never guess the "cream" is made from sunflower seeds. The white beans add buttery flavor and protein. Make this when the garden overflows with tomatoes, basil and zucchini. Submitted by SP_STEPF Carbs: 34.6g | Fat: 5.1g | Fiber: 13.3g | Protein: 12.5g | Calories: 211.4
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|



















