More Recipe Collections
Maadai Manna
(20 Recipes) Created by ONESIPHORUS
Recipes in this Collection
|
Cookbook creator says: A collection of yummy sounding recipes from Spark Recipes that I intend to try Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
Serve this on top of a bed of brown rice. Carbs: 14.6g | Fat: 2.8g | Fiber: 4.1g | Protein: 41.6g | Calories: 260.9
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
healthy black bean brownies Submitted by PATTIE636 Carbs: 12.9g | Fat: 8.2g | Fiber: 3g | Protein: 6.2g | Calories: 135.5
|
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
In summertime, I like to use this stone fruit salsa over fish or chicken, or as a topping for Greek yogurt. Submitted by CHEF_MEG Carbs: 18g | Fat: 0.3g | Fiber: 3.1g | Protein: 1.3g | Calories: 70.4
|
|
Submitted by THE4MARTINS Carbs: 10g | Fat: 5.1g | Fiber: 3.9g | Protein: 2.4g | Calories: 86.5
|
To make this popular soup lower in saturated fat, prepare it ahead of time to cool and skim off the fat that rises to the top. Carbs: 14.7g | Fat: 1.2g | Fiber: 0.1g | Protein: 8.5g | Calories: 105.5
|
|
Very satisfying comfort food Submitted by KARENMON Carbs: 22.1g | Fat: 3.3g | Fiber: 1.9g | Protein: 14.9g | Calories: 180.2
|
A delicious and spicy addition to my repertoire of how to cook chicken or turkey breasts. Nutritional facts based on turkey, but works equally well with chicken. Submitted by GRADXY Carbs: 19.7g | Fat: 7.6g | Fiber: 2g | Protein: 24.2g | Calories: 244.8
|
|
This is my take on the Thai dish laab- it's really addictive. Submitted by METODAY23 Carbs: 13.5g | Fat: 14.5g | Fiber: 1.2g | Protein: 25.5g | Calories: 285.3
|
Flavorful turkey, wild rice and vegetable soup in a light, cream base. Submitted by SLIPPING Carbs: 13g | Fat: 3g | Fiber: 2.2g | Protein: 7.8g | Calories: 106.9
|
|
This is an easy crockpot meal that tastes like you spent all day in the kitchen! Submitted by GVMEMOMENT Carbs: 38.2g | Fat: 2.5g | Fiber: 5.9g | Protein: 37.1g | Calories: 328
|
A great light marinade for Chicken Submitted by FRNKGRIFFIN Carbs: 3.2g | Fat: 8.3g | Fiber: 0.5g | Protein: 26.7g | Calories: 199.2
|
|
Chicken fajitas with lots of vegetables and a delicious flavor from the addition of spices, garlic, cilantro and lime. Pairs well with tortillas and pico de gallo. Submitted by NIGHTINGALE77 Carbs: 5g | Fat: 2.7g | Fiber: 1g | Protein: 5.5g | Calories: 63.4
|
Grilled Submitted by CATHER2000 Carbs: 4.8g | Fat: 5.5g | Fiber: 0.6g | Protein: 27.6g | Calories: 181.6
|
|
Great side dish for dinner. Submitted by SWATKINS1961 Carbs: 4.3g | Fat: 3.7g | Fiber: 1.4g | Protein: 4.3g | Calories: 106.4
|
Submitted by DOWN2EARTH2009 Carbs: 11.2g | Fat: 1.5g | Fiber: 3.1g | Protein: 3.3g | Calories: 69.5
|























