More Recipe Collections
Appetizers
(23 Recipes) Created by TAMUTPOT
Recipes in this Collection
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
Tzatziki is a Greek and Turkish appetizer, also used as a sauce or dip. This recipe is perfect with Mediterranean dishes or anything else on a hot summer's day. Submitted by LOULOUB Carbs: 3.3g | Fat: 0.1g | Fiber: 0.3g | Protein: 1.8g | Calories: 20
|
|
A fun appetizer! Submitted by MISS_KITTY Carbs: 1g | Fat: 1.7g | Fiber: 0.3g | Protein: 2g | Calories: 27.3
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
Tasty, spicy side to lots of dishes!! Submitted by MZLYNDAC Carbs: 30.3g | Fat: 2g | Fiber: 7.8g | Protein: 7.8g | Calories: 158.3
|
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
|
This is truly just a little bite, but it packs so much flavor. You'll love this fancy appetizer! It proves that you can enjoy rich ingredients in small portions. Submitted by CHEF_MEG Carbs: 0.7g | Fat: 1.2g | Fiber: 0.2g | Protein: 1.9g | Calories: 20.1
|
A healthy appetizer or side dish that's heavy on the veggies. Use store-bought or homemade hummus. Submitted by CHEF_MEG Carbs: 32.8g | Fat: 0.9g | Fiber: 4.6g | Protein: 4.5g | Calories: 151.8
|
|
These bite-size tacos are always a hit in our house! Have some fun with this recipe; try adding chopped chives, avocado, different varieties of beans, or red onions. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 1.2g | Fiber: 1.4g | Protein: 2.2g | Calories: 59.4
|
My dip has all the flavor of the original, but it's much easier on the waistline. I prefer to eat this "dip" with a fork or raw vegetables. Submitted by CHEF_MEG Carbs: 27g | Fat: 5.6g | Fiber: 7.5g | Protein: 11.2g | Calories: 197.3
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
A lighter take on a pub favorite! For extra veggies, top with chopped tomatoes. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 2g | Fiber: 1.9g | Protein: 6.9g | Calories: 128.4
|
|
This recipe has been marked private.
|
I love this spread this over whole wheat toast for breakfast with nut butter or to thicken my fall soups. My son Josh loves it with bananas. You won't believe I didn't add any sugar! Submitted by CHEF_MEG Carbs: 4.9g | Fat: 0.2g | Fiber: 1.2g | Protein: 0.4g | Calories: 19.9
|
|
Oh so delicious as an appetizer or main course served with brown rice! Submitted by BONFIREBAMBI Carbs: 3.8g | Fat: 3.5g | Fiber: 0.4g | Protein: 13.1g | Calories: 101.1
|
These poppers may be lower in fat and calories but they have lots of flavor! Submitted by CENTAVO Carbs: 7.6g | Fat: 4.3g | Fiber: 1g | Protein: 6.8g | Calories: 95
|
|
Submitted by LIVESIMPLY1 Carbs: 1.8g | Fat: 12g | Fiber: 0.6g | Protein: 8.5g | Calories: 148.6
|
































