Recipes for a Strong, Sexy and Healthy Body!
...and some "spoil me" favorites!
(73 Recipes) Created by STRONGANDSEXY1
Recipes in this Collection
|
Cookbook creator says: Great at any meal or as a snack! Submitted by STRONGANDSEXY1 Carbs: 35.2g | Fat: 5.3g | Fiber: 2.4g | Protein: 9.1g | Calories: 217.9
|
Great meal to fix...easy, filling, and as healthy as you want to make it! It's delicious! My whole family loves it!! Submitted by STRONGANDSEXY1 Carbs: 55.7g | Fat: 6.8g | Fiber: 5.3g | Protein: 22.2g | Calories: 372.3
|
|
Tasty Low fat/Low calorie version of the bar room favorite Submitted by ANGIERSJ Carbs: 10g | Fat: 2.4g | Fiber: 1.3g | Protein: 31.6g | Calories: 194.1
|
A tasty addition to your favorite spaghetti sauce or a great warm appetizer for a party. Submitted by KEVINKELLY Carbs: 20.4g | Fat: 8.2g | Fiber: 2.3g | Protein: 19.9g | Calories: 232.6
|
|
Just YUM Submitted by CHERRYDOLL Carbs: 33.3g | Fat: 6.1g | Fiber: 9g | Protein: 5.9g | Calories: 207
|
High protein, low fat, very high taste! Submitted by DJENSENAK Carbs: 26.5g | Fat: 3.5g | Fiber: 15.2g | Protein: 16.6g | Calories: 154.8
|
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
The easy way, how to get fruit servings and water in your body :-) Submitted by LIDUNKA25 Carbs: 11.7g | Fat: 0.3g | Fiber: 0.9g | Protein: 0.4g | Calories: 46.4
|
|
I made this up for me because I don't drink alcohol and it's okay to share with the whole family. A refreshing, fancy drink! It's very pretty and tastes good! Submitted by STRONGANDSEXY1 Carbs: 42.6g | Fat: 0.2g | Fiber: 0.1g | Protein: 0.5g | Calories: 165.7
|
An omelet style dish that is fast, easy, filling, and very good! Submitted by STRONGANDSEXY1 Carbs: 22g | Fat: 23.7g | Fiber: 1.4g | Protein: 21.3g | Calories: 392
|
|
Cookbook creator says: Nice snack. I used real butter, melted it, added about 1 tsp. of vanilla, brushed that on tortilla, then sprinkled with sugar/cinnamon mixture, baked at 400* for about 10 minutes. Submitted by SAMMIELEE Carbs: 14.3g | Fat: 2g | Fiber: 7.2g | Protein: 3g | Calories: 88.9
|
Submitted by TDUFOUR Carbs: 27g | Fat: 6.7g | Fiber: 1.3g | Protein: 2.5g | Calories: 164.1
|
|
Submitted by LRUSSELLFAMILY Carbs: 31.6g | Fat: 2.6g | Fiber: 1.2g | Protein: 4.6g | Calories: 162.8
|
Tasty Low fat/Low calorie version of the bar room favorite Carbs: 6.7g | Fat: 1.6g | Fiber: 0.9g | Protein: 21.1g | Calories: 129.4
|
|
Cookbook creator says: *Subbed tomato soup, added black beans, shredded the chicken, served on tortillas w/sour cream topping and the kids loved it! Make soup out of leftovers by adding chicken broth. Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
Carbs: 23.3g | Fat: 2.1g | Fiber: 2.4g | Protein: 3.3g | Calories: 115.9
|
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
Submitted by STRONGANDSEXY1 Carbs: 45.4g | Fat: 18.8g | Fiber: 6.1g | Protein: 20.5g | Calories: 412.6
|
|
If you like pizza sauce then you'll love this appetizer! Carbs: 13.4g | Fat: 22.5g | Fiber: 2.1g | Protein: 18g | Calories: 325.7
|
raw-vegan fig bars, taken from "goneraw.com" Submitted by KRAVMAGAGIRL Carbs: 19.2g | Fat: 9.5g | Fiber: 3.7g | Protein: 2.4g | Calories: 158.3
|
|
A different take on a fruit cake, made with yellow polenta and mashed banana, and studded with figs and raisins. Laced with brandy, but you can use apple juice if you want. Low-fat and totally vegan, though you can substitute if you wish. Submitted by JO_JO_BA Carbs: 43.5g | Fat: 1.7g | Fiber: 3.2g | Protein: 4.2g | Calories: 209.9
|
modified from fatfreevegan.com Submitted by TOTCHIKO Carbs: 26.5g | Fat: 1.2g | Fiber: 3g | Protein: 2.5g | Calories: 119.2
|
|
Makes 4 Dozen Cookies (2 cookies per serving) Carbs: 32.4g | Fat: 9.2g | Fiber: 1.9g | Protein: 3.2g | Calories: 218.3
|
|
|
This is something I learned at Weight Watcher's a very long time ago. It tastes just like an ice cream sandwich and so many less calories! Submitted by MSCAT3851 Carbs: 13.5g | Fat: 1.8g | Fiber: 0.5g | Protein: 1g | Calories: 77.5
|
A hearty pancake that provides over 6 grams of fiber per serving. I like to add blueberries to the batter. Very kid-friendly recipe! Submitted by CTCLOUGH Carbs: 43.1g | Fat: 7g | Fiber: 6.2g | Protein: 11.3g | Calories: 271.3
|
|
Submitted by J-9EER Carbs: 20.1g | Fat: 5.9g | Fiber: 3.1g | Protein: 14.2g | Calories: 191.9
|
Very simple and filling. Submitted by STRONGANDSEXY1 Carbs: 42.6g | Fat: 8g | Fiber: 5.4g | Protein: 21.8g | Calories: 327.4
|
|
turkish rice pudding Submitted by KITTYKAT_MEOW Carbs: 28.5g | Fat: 3.6g | Fiber: 0g | Protein: 3.8g | Calories: 163.8
|
Tastes like peach cobbler, without the crust. Submitted by APRILDAWN678 Carbs: 38.2g | Fat: 0.9g | Fiber: 3.1g | Protein: 2.9g | Calories: 163
|
|
This recipe has been marked private.
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
I stole this recipe from memebr MrsMohr.... she was on vacation and I wanted to add all the stuff together, so this is hers!! It is the only mashed cauliflower recipe I actually love! Submitted by SNAVELA1 Carbs: 5.8g | Fat: 7.9g | Fiber: 2.5g | Protein: 6.1g | Calories: 116.2
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
Tastes pretty close to ice cream sandwich Submitted by BUGNPIGSMOM Carbs: 27g | Fat: 3.5g | Fiber: 1g | Protein: 2g | Calories: 145
|
Creamy, frozen pumpkin pie sandwiches! Submitted by PRINCESSPUMPKIN Carbs: 20.1g | Fat: 5.3g | Fiber: 1g | Protein: 2.2g | Calories: 133.1
|
|
A quick and easy recipe for a holiday brunch or anytime breakfast. Submitted by LIVINHEALTHY9 Carbs: 38.4g | Fat: 16.3g | Fiber: 0.9g | Protein: 4.7g | Calories: 324.2
|
This recipe has been marked private.
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
similar to other recipes but Submitted by JANIEGIRL123 Carbs: 23.3g | Fat: 16.6g | Fiber: 1.9g | Protein: 24.5g | Calories: 345.6
|
|
This recipe has been marked private.
|
Cool and refreshing - only 26 calories - no fat slushy/smoothie. This is loaded full of fruit & veggie, using cucumber, pineapple, and lemon. A cool twist of the normal yogurt drink. If you like cucumber, you will love this drink. You may add some sweetener if it is not sweet enough - although it tastes great without it. Submitted by LLCURTS Carbs: 6.8g | Fat: 0.2g | Fiber: 0.7g | Protein: 0.4g | Calories: 26.5
|
|
This is very easy to tweak and great for doubling or tripling for larger groups. Submitted by MOMMEEOFMANY Carbs: 47.6g | Fat: 10g | Fiber: 2.4g | Protein: 33.4g | Calories: 437.4
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
|
A great meal on a cold day! Submitted by SAUGADREZ Carbs: 14.2g | Fat: 3.1g | Fiber: 2g | Protein: 11.1g | Calories: 125.9
|
Fast, Easy and Delicious! Submitted by YEEHAWSISTER Carbs: 15g | Fat: 18.1g | Fiber: 4g | Protein: 17.8g | Calories: 291.6
|
|
Easy!! Submitted by ROSEPURR Carbs: 34.6g | Fat: 3.9g | Fiber: 1.6g | Protein: 5.1g | Calories: 238.6
|
Adapted from Paula Deen's recipe, very good and filling, nice option to chili in the winter. You can't mess it up! Submitted by STRONGANDSEXY1 Carbs: 19.5g | Fat: 12.2g | Fiber: 3.3g | Protein: 13.6g | Calories: 239.7
|
|
Dessert Carbs: 10g | Fat: 2g | Fiber: 0.4g | Protein: 7.5g | Calories: 88.3
|
This recipe has been marked private.
|
|
This fresh and tangy cucumber dill sauce uses non-fat plain yogurt to give it a creamy taste and texture. It can be eaten as a side dish with grilled chicken or as a topping on a gyro or pita sandwich!!!! Submitted by MISSJCISRUNNING Carbs: 3.6g | Fat: 0.1g | Fiber: 0.5g | Protein: 1.5g | Calories: 21
|
Healthy alternative to cabbage rolls Submitted by CHATTYCATHY2 Carbs: 14.3g | Fat: 3.5g | Fiber: 2.4g | Protein: 9.9g | Calories: 153.1
|
|
A tasty non-dairy custard Submitted by IANBEYER Carbs: 25.7g | Fat: 17.1g | Fiber: 0g | Protein: 7.4g | Calories: 276.7
|
Delicious soup for any meal. Submitted by STRONGANDSEXY1 Carbs: 42.7g | Fat: 7g | Fiber: 7.6g | Protein: 14.3g | Calories: 279.5
|
|
I made this salad recently on an interview I did for SPARKPEOPLE and thought I'd share it with anyone who is interested in a easy, delicious salad. This version uses steak. Submitted by SKINNYSOON13 Carbs: 11.8g | Fat: 17.1g | Fiber: 3.6g | Protein: 30g | Calories: 323.4
|
Quick meal Submitted by AZIAS_MOMMY Carbs: 23.9g | Fat: 24.5g | Fiber: 2.6g | Protein: 23g | Calories: 409
|
|
Submitted by AMSCHNEE Carbs: 8.7g | Fat: 8.4g | Fiber: 2.5g | Protein: 12.3g | Calories: 153.3
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
|
Submitted by -MAYBE- Carbs: 8.2g | Fat: 0.2g | Fiber: 0.4g | Protein: 1.1g | Calories: 33.9
|
A wonderful snack that's easy to make. Submitted by DAWNMH71 Carbs: 23.9g | Fat: 0.5g | Fiber: 2g | Protein: 6.7g | Calories: 123.1
|
|
Good high protien candy for the kids as well as the adults. Submitted by AKCRAVER Carbs: 1.7g | Fat: 1.4g | Fiber: 0.3g | Protein: 1.2g | Calories: 31.5
|
Cookbook creator says: *note by readers...add flour to last ing., not the first 4 to prevent from being dry. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
This is a cool, simple, breakfast oatmeal Submitted by SEATTLEJO Carbs: 69.8g | Fat: 5.7g | Fiber: 10g | Protein: 17.9g | Calories: 391.3
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
|
When the craving for chocolate hits, try this Chocolate-Cinnamon Bread Pudding. The warm melted chocolate makes it a definite comfort food, while the whole wheat bread and evaporated skim milk adds to its nutritional punch. Carbs: 82.4g | Fat: 5.4g | Fiber: 3.8g | Protein: 15g | Calories: 427.5
|
Great on a cold winter evening can be used as a side dish or dessert Submitted by GRANNYD43 Carbs: 22.8g | Fat: 1.5g | Fiber: 1.2g | Protein: 0.2g | Calories: 97.6
|
|
This creamy dessert is low in saturated fat, cholesterol, and sodium. Carbs: 17.9g | Fat: 1.4g | Fiber: 0.8g | Protein: 4.6g | Calories: 98.9
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
An Italian favorite gets a below the border twist. Chef Meg made just a few tweaks before giving this one her seal of approval! She adds the spices early in cooking to help boost flavor and added a full pound of turkey for a more filling meal. Submitted by CHEF_MEG Carbs: 29.2g | Fat: 14.1g | Fiber: 3.2g | Protein: 47.7g | Calories: 413.7
|
|
Recipe from www.marthastewart.com. May be stored in refrigerator up to three days. Submitted by STRONGANDSEXY1 Carbs: 15.1g | Fat: 8.4g | Fiber: 1.4g | Protein: 1g | Calories: 130.9
|





































