Vegetarian Meals
(105 Recipes) Created by VIMVIGOR
Recipes in this Collection
|
This is one of my all time favorite tofu recipes. I've done a fair bit of tweaking to it and think that I may finally have what I am after. Great source of protein. Don't be scared by the big pile of spinach - it cooks down and ends up being a pretty small portion of the meal. Submitted by COLORSCHEMER Carbs: 25.2g | Fat: 10.9g | Fiber: 3g | Protein: 15.3g | Calories: 240.9
|
Great lunch for a hot summer day Submitted by AVALENTINE Carbs: 12.4g | Fat: 3g | Fiber: 2.6g | Protein: 2.8g | Calories: 87.2
|
|
These bite-sized morsels are so savory and juicy they will explode in your mouth. Roasting them adds a depth and richness that transforms ordinary cooked vegetables into something elegant. Carbs: 25.1g | Fat: 10.4g | Fiber: 4.7g | Protein: 9.3g | Calories: 219.4
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
A wonderful way to use up the vegetables in your crisper. Submitted by BLUEMURRAY Carbs: 23.9g | Fat: 12.1g | Fiber: 4.3g | Protein: 6.2g | Calories: 221.2
|
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
Easy Side Dish Recipe Submitted by PHOENIX53 Carbs: 31.9g | Fat: 4.8g | Fiber: 5.5g | Protein: 5.6g | Calories: 179.1
|
|
A great chili that is perfect with cornbread muffins. Submitted by SUZIEQW Carbs: 27.6g | Fat: 3.4g | Fiber: 7.9g | Protein: 7.4g | Calories: 161.6
|
A delicious breakfast you can make either sweet or savory, that keeps you full all morning (at least)! Submitted by RACHEL_MAC Carbs: 30.4g | Fat: 8.3g | Fiber: 4g | Protein: 22.9g | Calories: 275.7
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
|
Caponata is a Mediterranean vegetable stew. Eat it as is, or atop toasted whole-wheat bread or pasta. Submitted by CHEF_MEG Carbs: 15.9g | Fat: 1.4g | Fiber: 5.4g | Protein: 2.3g | Calories: 76.1
|
Alright, this is a recipe that I got from a Tofu cook book which my mother-in-law gave me. It is really good, I just got done making it! The only thing I did different from the recipe is leave the patties in the oven longer than what was called for. That and grind on some pepper with the gravy, yum! Submitted by TIIRSYS Carbs: 29.4g | Fat: 11g | Fiber: 5.6g | Protein: 21g | Calories: 279.3
|
|
To remove eggplant's bitter flavor, sprinkle slices with salt and let sit for 30 minutes before cooking. Carbs: 17.5g | Fat: 2.4g | Fiber: 4.1g | Protein: 3.1g | Calories: 96.2
|
A hearty, homecooked meal that everyone will love! Serve with steamed broccoli and sweet corn for a complete vegetarian meal. Submitted by COACH_NICOLE Carbs: 44.9g | Fat: 4.4g | Fiber: 9.5g | Protein: 10.9g | Calories: 254.2
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
Submitted by IAMTHIN72 Carbs: 46g | Fat: 2.4g | Fiber: 6.9g | Protein: 9.2g | Calories: 222.6
|
|
Tofu, veggies and super duper pasta Submitted by NAWAILOHI Carbs: 48.9g | Fat: 7.3g | Fiber: 7.4g | Protein: 20.7g | Calories: 328.3
|
A healthy casserole or wonderful side dish. Submitted by GINNA79 Carbs: 32.7g | Fat: 0.9g | Fiber: 8.3g | Protein: 8.8g | Calories: 168.1
|
|
Cookbook creator says: Awesome Carbs: 7.3g | Fat: 7.8g | Fiber: 1.5g | Protein: 9.4g | Calories: 132.7
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
High protein and rich in vitamins and minerals Submitted by NANCYJAC Carbs: 13.8g | Fat: 0.4g | Fiber: 2.7g | Protein: 15.1g | Calories: 140.1
|
Try this as a side dish tonight! Carbs: 32.6g | Fat: 3.9g | Fiber: 7.4g | Protein: 8g | Calories: 189.8
|
|
Carbs: 22g | Fat: 3.9g | Fiber: 1.6g | Protein: 4.5g | Calories: 147.5
|
This recipe was passed down to me by my Chinese coworker. Tastes like it was made in a Chinese restaurant! Submitted by JMM1383 Carbs: 36.6g | Fat: 7.8g | Fiber: 3.7g | Protein: 6.5g | Calories: 243.2
|
|
Andy Boy recipe Submitted by CARSONB3 Carbs: 45.4g | Fat: 6.5g | Fiber: 6.8g | Protein: 8.4g | Calories: 274.2
|
Makes one serving for a meal or two servings for a side dish. Submitted by ABSINTHEMINDED Carbs: 16.5g | Fat: 13.4g | Fiber: 5.2g | Protein: 13.9g | Calories: 218.7
|
|
yummy & so good for you! Carbs: 12.1g | Fat: 4.2g | Fiber: 4.2g | Protein: 4.4g | Calories: 90.6
|
Black Bean Salsa Submitted by JANAE55 Carbs: 8.8g | Fat: 1.7g | Fiber: 2.4g | Protein: 2.5g | Calories: 56.7
|
|
A healthy and delicious vegetarian option for summertime grilling. Submitted by MISS_KITTY Carbs: 8g | Fat: 7g | Fiber: 2.6g | Protein: 5.4g | Calories: 109.6
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
|
If you love cheese, this is the recipe for you! This recipe is low fat, high protein, and FULL of flavor! Recipe scaled for 4. Submitted by THEMIGHTYLILLIE Carbs: 38.6g | Fat: 1.7g | Fiber: 2.4g | Protein: 27.4g | Calories: 281
|
Because you can grill these vegies out on your grill or in the oven it is very versatile and tastes like summer any time of the year! Submitted by 7777BEV Carbs: 22.2g | Fat: 3.9g | Fiber: 6.6g | Protein: 4.7g | Calories: 128.6
|
|
A variation on Cowboy Caviar Submitted by LRAMORE Carbs: 39.3g | Fat: 10.9g | Fiber: 11.5g | Protein: 10g | Calories: 290.1
|
Slow cookers aren't just for meat! This is a tasty, affordable one-pot vegetarian meal that's filling and perfect for your slow cooker. You can also add shrimp during the last 20 minutes of cooking. If the dish is a little too spicy for the kids, add 1 Tablespoon of plain yogurt to their serving. Serve with a glass of milk and a cucumber salad. Carbs: 27.2g | Fat: 5.3g | Fiber: 7.3g | Protein: 6.4g | Calories: 179.1
|
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
Submitted by LARAINE Carbs: 19.1g | Fat: 7.8g | Fiber: 4.8g | Protein: 11.7g | Calories: 192.2
|
|
A double-hitter: Each portion has almost two servings of vegetables. Submitted by CHEF_MEG Carbs: 47.5g | Fat: 2.1g | Fiber: 10.4g | Protein: 8.6g | Calories: 228.3
|
Submitted by COBANION Carbs: 15.9g | Fat: 4.1g | Fiber: 2g | Protein: 1.1g | Calories: 103.7
|
|
Ever tasted fried rice soooo sweet? Submitted by TANNIEZZ Carbs: 61.7g | Fat: 9g | Fiber: 5.4g | Protein: 12.6g | Calories: 366.6
|
The secret to this hearty vegetarian chili is butternut squash. It holds its shape and adds a layer of flavor and sweetness. Submitted by CHEF_MEG Carbs: 51.4g | Fat: 2.5g | Fiber: 18.6g | Protein: 12.9g | Calories: 263.4
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This was an excellent member-submitted recipe that required very few tweaks to improve its healthy profile. Submitted by CHEF_MEG Carbs: 24.4g | Fat: 9.8g | Fiber: 8.3g | Protein: 9.6g | Calories: 208.8
|
Just as the title says, it's fool proof, and yummy! Submitted by LILDINI Carbs: 22.9g | Fat: 1.7g | Fiber: 1.8g | Protein: 2.3g | Calories: 117.2
|
|
A low fat and reduced sodium Chinese feast! Submitted by CINDEEMCD Carbs: 58.1g | Fat: 8.8g | Fiber: 8g | Protein: 13g | Calories: 353.3
|
Looking for a simple curry that's flavorful but not too hot? This hearty stew fits the bill. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 15.5g | Fiber: 9.2g | Protein: 16.1g | Calories: 296
|
|
This vegetarian chili uses some secret tricks to boost the flavor without adding calories! Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 42.2g | Fat: 1.6g | Fiber: 8.2g | Protein: 8.8g | Calories: 206.9
|
|
Cilantro, green pepper, onion, and garlic give this bean dish a spicy kick. Carbs: 16.4g | Fat: 0.4g | Fiber: 4.9g | Protein: 5.2g | Calories: 79.4
|
I love eggplant, zicchini, peppers with a lot of spice. To add some body, black beans make this great vegetarian dish delicious! Serve over rice/pasta, top with parmesan cheese and/or sour cream. Tastes epecially good the second day, flavours mingled. Submitted by NMCDEE Carbs: 12.1g | Fat: 3.7g | Fiber: 4.1g | Protein: 3.2g | Calories: 89.1
|
|
A delicious Caribbean favorite that is cholesterol free and made with very little added fat. Carbs: 91.6g | Fat: 3.9g | Fiber: 17.1g | Protein: 20.3g | Calories: 479.6
|
Fantastic and super easy beans -- great lunch or side dish Submitted by SPECIALMG Carbs: 44.2g | Fat: 3.6g | Fiber: 16.4g | Protein: 15.9g | Calories: 263.4
|
|
Spicy black means, great for nachos, burritos, or just on rice! Submitted by IAMTHEAMYGDALA Carbs: 37g | Fat: 4.7g | Fiber: 9.9g | Protein: 10g | Calories: 215.4
|
Carbs: 21.9g | Fat: 9.8g | Fiber: 10.4g | Protein: 10g | Calories: 246.3
|
|
This easy combo makes a great lunch or light dinner. Submitted by KDALLEY Carbs: 28.3g | Fat: 4.4g | Fiber: 6.6g | Protein: 7g | Calories: 168.2
|
I used low salt products in this dish. Submitted by GRANNYFRANNY Carbs: 42.5g | Fat: 1.2g | Fiber: 4.1g | Protein: 6.5g | Calories: 203.1
|
|
You can't go anywhere in Costa Rica without eating gallo pinto. Even Burger King sells it for breakfast! Submitted by RIZADA Carbs: 36.1g | Fat: 2.8g | Fiber: 4.6g | Protein: 6.5g | Calories: 206.8
|
No time to cook? Try this quick little number! Nothing fancy, but it gets the job done and sure beats a bag of potato chips, nutritionally! ;-) [Created 2007-09-05.] Submitted by CURVES_N_CURLS Carbs: 54.6g | Fat: 1.6g | Fiber: 13.2g | Protein: 10.3g | Calories: 277
|
|
Serve on whole-wheat buns with plenty of veggies, and you'll have a BBQ meal that even a meat lover will crave again and again. Carbs: 19.7g | Fat: 10.2g | Fiber: 1.4g | Protein: 15.6g | Calories: 220.4
|
A tasty breakfast dish or brunch meal and a good source of beta-carotene. Submitted by HERCKLE Carbs: 7g | Fat: 10.6g | Fiber: 1.7g | Protein: 13g | Calories: 203.9
|
|
This eggplant "pasta" is nutritious and delicious! Submitted by ISABELLAMIRAC Carbs: 23.6g | Fat: 7g | Fiber: 6.9g | Protein: 8.4g | Calories: 181.4
|
A homemade sauce, great for pasta. Submitted by BESWEET Carbs: 12g | Fat: 4.2g | Fiber: 2.8g | Protein: 2.1g | Calories: 83.6
|
|
Barley is high in dietary fiber and niacin. Carbs: 34.8g | Fat: 4.2g | Fiber: 7.4g | Protein: 14.2g | Calories: 228.5
|
Like lasagna without noodles, but packed with vegetables Submitted by MADQWEEN Carbs: 24.9g | Fat: 5.7g | Fiber: 6.3g | Protein: 19.2g | Calories: 210.4
|
|
|
This is similar to Olive Gardens zuppa Submitted by HITTIN40 Carbs: 61.5g | Fat: 8.4g | Fiber: 8.1g | Protein: 28.6g | Calories: 426.5
|
|
Soy substitutes are so convincingly delicious that no one will know this isn't real chorizo. Bonus: This dish has zero cholesterol! Submitted by CHEF_MEG Carbs: 31.9g | Fat: 8.3g | Fiber: 9.6g | Protein: 14.8g | Calories: 254
|
Whole wheat Fillo dough filled with greens, mushroom, & cheese. Submitted by DAISYGIRLATX Carbs: 24.7g | Fat: 9.9g | Fiber: 6.2g | Protein: 20.1g | Calories: 253.4
|
|
This recipe came about because I had just made vegetable enchiladas and had leftovers, plus quinoa from earlier in the week. Thankfully, this experiment yielded a hearty, delicious meal. Submitted by SP_STEPF Carbs: 51g | Fat: 8.1g | Fiber: 12.5g | Protein: 15.5g | Calories: 328.7
|
My favorite Mexican restaurant serves a guacamole that's heavy on vegetables--and flavor. To slim it down even more, serve with carrots, celery and cucumber slices. Submitted by SP_STEPF Carbs: 6g | Fat: 6.7g | Fiber: 3.4g | Protein: 1.1g | Calories: 81.5
|
|
Use this whole-wheat and cornmeal crust to make my delicious Mexican pizza. Submitted by SP_STEPF Carbs: 18g | Fat: 2.2g | Fiber: 2.8g | Protein: 3g | Calories: 97.7
|
This Mexican pizza is a tasty alternative to traditional pizza. Add grilled chicken or cooked shrimp to change this up! Submitted by SP_STEPF Carbs: 29g | Fat: 5.7g | Fiber: 3.6g | Protein: 11g | Calories: 203.9
|
|
Though we loaded up on the veggies, we didn't skip on the good stuff! Submitted by SP_STEPF Carbs: 59.8g | Fat: 6.4g | Fiber: 14.6g | Protein: 17.6g | Calories: 356.6
|
These tostadas are cheap and easy to make--and they're full of fiber! Submitted by SP_STEPF Carbs: 34.8g | Fat: 2.8g | Fiber: 8.6g | Protein: 13.9g | Calories: 214.7
|
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
|
|
Vindaloo is one of my favorite dishes in the world! This spicy Indian curry can be made vegetarian or with meat and is packed with spices. For those new to Indian cooking, I simplified the spice list, choosing five you might already have on hand. Submitted by CHEF_MEG Carbs: 61g | Fat: 4.8g | Fiber: 16.2g | Protein: 14.5g | Calories: 330.7
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
|
This recipe was inspired by moussaka, eggplant Parmesan and lasagna. The result is a light and tasty meatless meal that makes any night a special occasion. Submitted by CHEF_MEG Carbs: 27.4g | Fat: 6.7g | Fiber: 6.6g | Protein: 11.2g | Calories: 232.4
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.4g | Fiber: 7.7g | Protein: 8.8g | Calories: 213.2
|
|
Let the slow cooker bring out all the flavors of the spices in this dish! Submitted by KASHMIR Carbs: 15.6g | Fat: 1.1g | Fiber: 5.9g | Protein: 5g | Calories: 82.6
|
Peanut sauce is one of my favorite things to eat, usually with tofu, green vegetables (like broccoli, spinach and edamame) and brown rice. Submitted by COACH_NICOLE Carbs: 2.5g | Fat: 5g | Fiber: 0.7g | Protein: 3g | Calories: 64.4
|
|
Delicious and easy to prepare, this fun finger food is perfect for an informal dinner party. Submitted by ZAHNASGRANDMA Carbs: 26.3g | Fat: 20.5g | Fiber: 7.4g | Protein: 7.8g | Calories: 309.2
|
Tofu is the little black dress of veg proteins. Dress it up, dress it down, grill it up! Submitted by SP_STEPF Carbs: 5.2g | Fat: 7.1g | Fiber: 0.5g | Protein: 11.8g | Calories: 124.2
|
|
Submitted by ESCHMIEDT Carbs: 28g | Fat: 1.4g | Fiber: 3.4g | Protein: 2.8g | Calories: 128.2
|
A healthier version of Spanish Rice. Delicious as the stuffing to stuffed green peppers. Adapted from allrecipes.com. Submitted by TRAVELING2 Carbs: 30.2g | Fat: 5.9g | Fiber: 3.4g | Protein: 5.7g | Calories: 131.8
|
|
I love rich, cheesy lasagna, but in the summer when vegetables are at their peak, cheese overwhelms the dish. Adding plenty of fresh vegetables to your regular lasagna for a healthy, light summer supper. Omit any vegetables you don't like, and swap for what you've got in your fridge. (Add spinach or any other green, more fresh tomatoes, mushrooms, chopped and steamed broccoli or asparagus... the possibilities are endless.) Submitted by SP_STEPF Carbs: 30g | Fat: 5.3g | Fiber: 5.4g | Protein: 12.1g | Calories: 211.8
|
A super easy version of the crispy fried eggplant parm I love! Submitted by JFALGIATANO Carbs: 23g | Fat: 8.7g | Fiber: 4.3g | Protein: 14.5g | Calories: 223.8
|
|
This is a great kids’ meal, or cut each quesadilla into eight pieces for an appetizer. Submitted by SPCOOKBOOK Carbs: 14.6g | Fat: 9g | Fiber: 1.8g | Protein: 25.7g | Calories: 241.7
|
Add sweetness to your Rosh Hashanah meal with these wonderful fall flavors. Double or triple the recipe for larger gatherings. Submitted by PATTHECOOK Carbs: 28.5g | Fat: 2.8g | Fiber: 3.3g | Protein: 2.4g | Calories: 140.1
|
|
This delicious vegan chili is the perfect meal for a cool, fall day. For more recipes like this, visit The Front Burner. Submitted by THEFRONTBURNER Carbs: 45.8g | Fat: 1.4g | Fiber: 12g | Protein: 10.4g | Calories: 205.2
|
Courtesy of eatingwell.com Submitted by LEDANSER Carbs: 29.4g | Fat: 11.3g | Fiber: 7.1g | Protein: 6.7g | Calories: 227.4
|
|
A perfect oven to table dish that can be easily adapted to suit your pantry and palate. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 8.9g | Fiber: 5.2g | Protein: 28.8g | Calories: 372.4
|
Cabbage is a good source of Vitamins A & c, and fiber. It helps to prevent cancer and is low in calories. Cabbage tastes best and is most nutritious when eaten raw or cooked for a short period of time in a small amount of water. Submitted by JAMBIST Carbs: 47.7g | Fat: 11.5g | Fiber: 7.6g | Protein: 12.1g | Calories: 317.8
|
|
A delicious and healthy way to serve brown rice Submitted by JAHZARALORI Carbs: 30.9g | Fat: 8.2g | Fiber: 4.3g | Protein: 4.1g | Calories: 205.8
|
Nestle eggs into a spicy tomato sauce and bake them for a light and easy supper. Serve over pasta or with crusty whole-wheat bread for dipping. Submitted by CHEF_MEG Carbs: 36.7g | Fat: 10.9g | Fiber: 7.9g | Protein: 14.9g | Calories: 277.8
|
|
Frittatas are basically an open-faced omelet finished in the oven, perfect for a quick meal any time of day. Submitted by SPARK_RECIPES Carbs: 4.4g | Fat: 9.4g | Fiber: 0.9g | Protein: 14.4g | Calories: 166.3
|









































































