agassifan salads
(15 Recipes) Created by AGASSIFAN
Recipes in this Collection
|
A cool, delicious summer salad Submitted by BUTTERFLYEMERGE Carbs: 14.9g | Fat: 0.8g | Fiber: 1.2g | Protein: 1.4g | Calories: 65.5
|
From Taste of Home Healthy Cooking Mag Submitted by GOAL110.COM Carbs: 16.2g | Fat: 4.9g | Fiber: 3.8g | Protein: 8.4g | Calories: 138.4
|
|
This makes a great side dish or can be served on top of a bed of greens. Submitted by MAINECASEY1 Carbs: 24.6g | Fat: 3.3g | Fiber: 5.3g | Protein: 4.6g | Calories: 138.1
|
Submitted by ND774748 Carbs: 41.2g | Fat: 11g | Fiber: 8.6g | Protein: 7.8g | Calories: 274
|
|
Sweet, filling, fresh tasting salad. A nice side dish to any meal- Submitted by BTDART Carbs: 9.9g | Fat: 6g | Fiber: 2.8g | Protein: 1.6g | Calories: 92.8
|
Two salads in one- hearty and crisp and cool Submitted by AMEDOG Carbs: 32.4g | Fat: 7.5g | Fiber: 8.5g | Protein: 7.3g | Calories: 215.3
|
|
from allrecipes Submitted by NOT_A_WITCH1 Carbs: 42.1g | Fat: 16.8g | Fiber: 6.9g | Protein: 17.5g | Calories: 375.4
|
Great for family get togethers or picnics. Submitted by DOODLENG Carbs: 14.6g | Fat: 3.8g | Fiber: 4g | Protein: 7.5g | Calories: 118.4
|
|
A pasta salad that taste like Hawiian Pizza Submitted by JALB58 Carbs: 19.1g | Fat: 6.1g | Fiber: 2.7g | Protein: 8.3g | Calories: 160.9
|
This is wonderful in a whole wheat pita pocket or on a hearty bread, even with wild rice mix. Submitted by SADIES_LOGIC Carbs: 15.6g | Fat: 1.6g | Fiber: 2g | Protein: 13.4g | Calories: 127.6
|
|
A variation on Cowboy Caviar Submitted by LRAMORE Carbs: 39.3g | Fat: 10.9g | Fiber: 11.5g | Protein: 10g | Calories: 290.1
|
Fall fruit adds a twist and replacing mayo with low-fat yogurt makes it a little more healthy. This is great for leftover chicken. Submitted by SHAUGHNA_S Carbs: 10.8g | Fat: 2.2g | Fiber: 2.2g | Protein: 28.7g | Calories: 180.9
|
|
A double-hitter: Each portion has almost two servings of vegetables. Submitted by CHEF_MEG Carbs: 47.5g | Fat: 2.1g | Fiber: 10.4g | Protein: 8.6g | Calories: 228.3
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
|
I came up with this recipe because I like black bean/corn salsa, but most are high in calories, this recipe thins it out by adding lots of healthy vegetables. Very good with grilled fish. Submitted by A1CMOM Carbs: 24.8g | Fat: 3.2g | Fiber: 6.6g | Protein: 6.2g | Calories: 141.1
|

















