Awesome recipes
(43 Recipes) Created by PHANTOM029
Recipes in this Collection
|
A healthy, mayo-free, but still delicious version of deviled eggs! Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
A healthy and delicious alternative to the traditional recipe. Submitted by BARBSHAKESPEARE Carbs: 33.8g | Fat: 7.9g | Fiber: 9.4g | Protein: 17.3g | Calories: 262
|
|
Easy and good for you! Submitted by SUEALLAN Carbs: 33.6g | Fat: 2.5g | Fiber: 3.5g | Protein: 4g | Calories: 167.9
|
Fiber, Protein, and Filling...We have this one a lot, good with rice. Submitted by WYLDFLOWERS Carbs: 29g | Fat: 5g | Fiber: 6.2g | Protein: 5.9g | Calories: 177.3
|
|
This recipe has been marked private.
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|
A great 30-calorie sweet treat! Submitted by FLUTTEROFSTARS Carbs: 3.3g | Fat: 1.1g | Fiber: 0.2g | Protein: 1g | Calories: 29.8
|
|
Very filling and satisfying snack that gives you protein, fruit, and carbs. Fun and easy for kids to make. Submitted by TRUEBLU4YOU Carbs: 37.7g | Fat: 10.6g | Fiber: 11.4g | Protein: 10.1g | Calories: 237.8
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This was an excellent member-submitted recipe that required very few tweaks to improve its healthy profile. Submitted by CHEF_MEG Carbs: 24.4g | Fat: 9.8g | Fiber: 8.3g | Protein: 9.6g | Calories: 208.8
|
|
Much healthier than fried zucchini, these crispy little bites make a yummy snack or side dish! Submitted by KRAVMAGAGIRL Carbs: 9.7g | Fat: 1.3g | Fiber: 1.1g | Protein: 4.4g | Calories: 67.7
|
This is my family's recipe for many generations, I just love it! Submitted by FREEONE7 Carbs: 26g | Fat: 15.7g | Fiber: 1g | Protein: 12.9g | Calories: 298.5
|
|
Yummy meatless sandwich Submitted by ESCHIWAL Carbs: 27.7g | Fat: 14.5g | Fiber: 11.6g | Protein: 8.4g | Calories: 245.5
|
Submitted by KTGIRLIE Carbs: 30.9g | Fat: 2.2g | Fiber: 7.1g | Protein: 11.5g | Calories: 195.8
|
|
Perfect for your next party--or turn any snack into a festive event! Submitted by CHEF_MEG Carbs: 2.6g | Fat: 1.3g | Fiber: 0.6g | Protein: 0.9g | Calories: 26.6
|
We love these baked eggplant slices as a main meal, as a sandwich filling or as a topping for an italian salad! Submitted by VIOLETTE1 Carbs: 25.5g | Fat: 5.4g | Fiber: 5.1g | Protein: 9.1g | Calories: 182.8
|
|
I get this made forme at lunch by a sweet and dear woman who turned me into the Amy Pizzza junky. Submitted by LLB1971 Carbs: 30.2g | Fat: 18.1g | Fiber: 6g | Protein: 12.3g | Calories: 315.3
|
This is a delicious lighter recipe for Fettuccini Alfredo that I found on my iPod Touch Betty Crocker Application. I only made a couple of alterations which I list below the cooking instructions. Submitted by AMYBETH70 Carbs: 31.2g | Fat: 15.4g | Fiber: 1.5g | Protein: 12.6g | Calories: 310
|
|
These are a great alternative when you need the crunch factor!! Taste like Lay's chips! Submitted by DAIZEEFLI Carbs: 29.7g | Fat: 4.7g | Fiber: 3.7g | Protein: 3.4g | Calories: 170.7
|
This couscous is fast, easy and the veggies are interchangable to whatever you have on hand. Submitted by STERNENFEE Carbs: 63.2g | Fat: 2.8g | Fiber: 5.2g | Protein: 11.8g | Calories: 311.5
|
|
My boyfriend made this one night when we were hungry and too lazy to go to the store. It was so good and very filling! Submitted by SUPERSILLYGIRL Carbs: 44.9g | Fat: 17.2g | Fiber: 5.1g | Protein: 13g | Calories: 380.9
|
Submitted by JKAPLAN86 Carbs: 14.9g | Fat: 7g | Fiber: 1.4g | Protein: 10.4g | Calories: 175
|
|
This dish never fails to delight vegetarians and non-vegetarians alike. Submitted by MISS_KITTY Carbs: 30.8g | Fat: 7.2g | Fiber: 5.8g | Protein: 3.9g | Calories: 190.3
|
An assortment of vegetables with a splash of olive oil, so good you'll be begging for more. Submitted by MTVADDICT25 Carbs: 35.6g | Fat: 13g | Fiber: 10.5g | Protein: 9.3g | Calories: 270.8
|
|
Stuffed bell peppers without meat Submitted by RACKMYBRAINS Carbs: 44.8g | Fat: 4g | Fiber: 8.7g | Protein: 12.3g | Calories: 257.9
|
Zucchini boats stuffed with veggies and bread crumbs. I like to make this for dinner/ lunch, but it can also be made as an appetizer. To do this you can cut the zucchini boats into smaller pieces after they have cooked. You can also substitute vegetables and herbs of your choice in this recipe. You can use cooking spray on the baking pan in place of the olive oil. Submitted by LUVNDOLPHIN Carbs: 24g | Fat: 6.5g | Fiber: 3.8g | Protein: 5.3g | Calories: 170.1
|
|
3-ingredient peanut butter cookies with no oil or butter Submitted by NORRELL Carbs: 16g | Fat: 8.3g | Fiber: 1.3g | Protein: 4.2g | Calories: 147.4
|
Raw Food need not be boring. The fresh ginger and garlic make this dish. Please do not leave out or use powdered. Add the cayenne and this dish offers some true Thai heat. Submitted by TRAVELNISTA Carbs: 36.2g | Fat: 21.1g | Fiber: 11.8g | Protein: 17.5g | Calories: 356.3
|
|
Disguises aren't just for Halloween. Surprise your family with these dressed-up, spooky-looking snacks any time of year. Kids can help by spooning the pizza sauce on the English muffin and making the mummy face with the cheese and vegetables. Submitted by SSOBEHT Carbs: 16.4g | Fat: 4.4g | Fiber: 3.1g | Protein: 6.3g | Calories: 135.3
|
5min prep 20min cook Submitted by TOERAWSON Carbs: 21.5g | Fat: 8.6g | Fiber: 2.5g | Protein: 2.2g | Calories: 152.6
|
|
I can't get enough of this easy recipe; it's ready in 15 minutes!The still-runny egg yolk adds a creaminess to the sauce and perfectly mixes with the spinach. Submitted by SP_STEPF Carbs: 53.9g | Fat: 6.5g | Fiber: 6.9g | Protein: 18.1g | Calories: 337.3
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
|
Submitted by HEATLTHYMAMA Carbs: 17.9g | Fat: 5.8g | Fiber: 1.7g | Protein: 2.1g | Calories: 127.1
|
For a quick, low calorie meal, try these! They are filling and fulfilling. I chop up the veggies on Sunday (or Monday a.m.) for the week. Submitted by JENNYC8 Carbs: 18.1g | Fat: 3.8g | Fiber: 9g | Protein: 16.9g | Calories: 141.2
|
|
Delicious dip I found a recipe for that I tweaked a bit to make it lower in fat and calories. My family gobbled this up at a recent holiday party! Submitted by BETHPROVERBS31 Carbs: 3g | Fat: 2.5g | Fiber: 0.6g | Protein: 3g | Calories: 45.7
|
This is a nice muffin to eat toasted with reduced fat or fat free cream cheese. Yum! Submitted by WENDYSTARR Carbs: 12.6g | Fat: 5g | Fiber: 0.8g | Protein: 3.8g | Calories: 109
|
|
Super yummy! Submitted by STBMRS.O Carbs: 17.6g | Fat: 4g | Fiber: 1.4g | Protein: 3.1g | Calories: 114.1
|
This is my favorite recipe for potatoes. You can make it even lighter by using nonfat or lowfat cheese, nonfat sour cream and nonfat milk. But I like a little fat and I used what I had available! LOL Submitted by VAMPTRIANA4EVR Carbs: 21.8g | Fat: 7.3g | Fiber: 1.9g | Protein: 6.6g | Calories: 181.4
|
|
yummy vegetarian quesadillas Submitted by ANGELICAMUZIK Carbs: 15.1g | Fat: 3.9g | Fiber: 2.7g | Protein: 3.2g | Calories: 102.5
|
The taste of Autumn. Make a double batch because these won't last! Submitted by LIZART Carbs: 35.4g | Fat: 5.1g | Fiber: 1.8g | Protein: 3.4g | Calories: 193.5
|
|
Low Carb, Low Fat, Low Cal, high in Protien. Submitted by CHEWITT8359 Carbs: 6.4g | Fat: 7.7g | Fiber: 1.2g | Protein: 19.8g | Calories: 184
|
|
|
These are more moist and delicious than regular flapjacks - and bananas and oats are good for you! They are good for satisfying sweet cravings and are also filling due to the oat content. Submitted by ROBERTS930 Carbs: 32.9g | Fat: 9.5g | Fiber: 3.6g | Protein: 2.2g | Calories: 184.7
|


































