More Recipe Collections
Breakfast
(13 Recipes) Created by JCPLEGER
Recipes in this Collection
|
These pancakes are great tasting and Alli friendly! I made them for breakfast and topped them with fruit. Submitted by ~KRISTEL~ Carbs: 22.1g | Fat: 0.4g | Fiber: 2g | Protein: 5.5g | Calories: 110
|
This is a cool, simple, breakfast oatmeal Submitted by SEATTLEJO Carbs: 69.8g | Fat: 5.7g | Fiber: 10g | Protein: 17.9g | Calories: 391.3
|
|
These muffins incorporate multiple grains and fruits and lower sugar content to make a heavier, heartier muffin worthy of being called a good breakfast! Submitted by MARISSAAMES Carbs: 19.9g | Fat: 4g | Fiber: 2.2g | Protein: 3.7g | Calories: 124.7
|
Submitted by PWHATLEY Carbs: 12.3g | Fat: 0.6g | Fiber: 4g | Protein: 1g | Calories: 50.3
|
|
Submitted by PHM191 Carbs: 10.7g | Fat: 0g | Fiber: 0.5g | Protein: 0.1g | Calories: 41.6
|
Fresh Strawberry Preserves Submitted by NMARTELL Carbs: 4.9g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.1g | Calories: 20.1
|
|
How does Coach Dean fuel his busy day? With this hearty, healthy breakfast, of course! Submitted by SP_COACH_DEAN Carbs: 38.4g | Fat: 5.7g | Fiber: 7.5g | Protein: 6.9g | Calories: 214.2
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
A dish that takes me back to childhood. This recipe doesn't have the butter that I remember from the traditional family recipe, but it's still very yummy. Submitted by MSU_ALLYN Carbs: 18.7g | Fat: 1.2g | Fiber: 3.1g | Protein: 8.6g | Calories: 120.8
|
|
Submitted by LSODOLAK Carbs: 16.8g | Fat: 0.9g | Fiber: 1.4g | Protein: 4.8g | Calories: 93.8
|
A healthy alternative to Maple Syrup on pancakes and waffles and a great way to add fruit into your kids' diets. Submitted by LILYBYTHEWATERS Carbs: 16.4g | Fat: 0.2g | Fiber: 2.5g | Protein: 0.6g | Calories: 66.8
|
|
I used raisins instead of dates Submitted by FIT_ARTIST Carbs: 83.1g | Fat: 6.6g | Fiber: 8.5g | Protein: 13.9g | Calories: 322.7
|

















