Moe
(10 Recipes) Created by MOE7769
Recipes in this Collection
|
I don't like chicken breast too much so I modified Chelleshocked's recipe. Submitted by GOGO35 Carbs: 10.1g | Fat: 5.8g | Fiber: 0.4g | Protein: 23.7g | Calories: 196.8
|
This is a tasty marinade for shrimp or Fish in Mexican dishes!! Submitted by STEELCACHER Carbs: 2g | Fat: 14g | Fiber: 0.1g | Protein: 0.1g | Calories: 162
|
|
This is a great dish to have with tortilla chips (a touch of lime) chips Submitted by JOYCE7CAMPBELL Carbs: 29.1g | Fat: 7g | Fiber: 8.8g | Protein: 7.3g | Calories: 190.8
|
|
|
A Great low calories spicy soup Submitted by GREG1LISA Carbs: 6.2g | Fat: 4.7g | Fiber: 1g | Protein: 22.4g | Calories: 161.4
|
Tasty Black Bean Soup Submitted by NURSEHICKERSON Carbs: 46.1g | Fat: 1.9g | Fiber: 11g | Protein: 12.5g | Calories: 256.2
|
|
This is good to make ahead of time; it freezes well in individual containers. Submitted by STEELERCRAZY Carbs: 65g | Fat: 17g | Fiber: 16.3g | Protein: 30g | Calories: 548.2
|
Submitted by KURLIBLONDIE Carbs: 13.3g | Fat: 3.9g | Fiber: 0.2g | Protein: 0.7g | Calories: 90.1
|
|
Absolutely unreal in ease, presentation and taste, there is no way anyone will believe the low calorie count or that the "cake" is simple graham crackers. Submitted by THARRISON78 Carbs: 36.6g | Fat: 4g | Fiber: 0.2g | Protein: 1.8g | Calories: 199.1
|
I came across this recipe & thought I would switch out some ingredients to make it more healthier. Submitted by BOXER_LOVE Carbs: 9.8g | Fat: 3g | Fiber: 1.1g | Protein: 1.7g | Calories: 88.5
|













