Recipes in this Collection
|
A great alternative to sugary syrups and artifial sweetned syrups. Submitted by IAMSUCCEEDING Carbs: 4.8g | Fat: 0.2g | Fiber: 1g | Protein: 0.2g | Calories: 22.8
|
Lots of Protein and low carb! Carbs: 7g | Fat: 6.8g | Fiber: 0.9g | Protein: 32.7g | Calories: 219.6
|
|
A healthy, tasty breakfast Submitted by MEL215 Carbs: 18.3g | Fat: 0.5g | Fiber: 2.5g | Protein: 0.6g | Calories: 63.6
|
This was adapted from a recipe I got out of the Oct. 2008 issue of Family Circle Magazine. I switched the veg. oil with olive oil and used Morton lite salt instead of reg. salt to lower the sodium. I also figured it into 6 servings instead of 4. Submitted by CAROLJTD40 Carbs: 0.7g | Fat: 4.4g | Fiber: 0.4g | Protein: 24.2g | Calories: 129.1
|
|
South of the border taste Submitted by GOTTAGEAUX Carbs: 12.9g | Fat: 10.6g | Fiber: 1.6g | Protein: 9.8g | Calories: 186.2
|
This makes a great piece of chicken that you can either eat with veggies or cut up and top your salad. Submitted by DENISE1261 Carbs: 1.4g | Fat: 12.3g | Fiber: 0.8g | Protein: 27.5g | Calories: 227
|
|
A one pot, complete, nutritious meal. So easy and quick to make and easy to dress up with a salad, fresh yogurt, chutney... very filling, balanced, and delicious. Submitted by JOCELYNE_M Carbs: 33.3g | Fat: 2.9g | Fiber: 6.9g | Protein: 9.9g | Calories: 197.7
|
This is the classic Jell-O and cottage cheese dessert your grandma makes, but I've reduced the calories and carbs by taking out the Cool Whip and fruit Submitted by CSHEL37 Carbs: 5g | Fat: 1.5g | Fiber: 0g | Protein: 14g | Calories: 90
|
|
Liver cleanser Submitted by TARAHOOKS Carbs: 47g | Fat: 10g | Fiber: 10.2g | Protein: 8.1g | Calories: 281.5
|
This dish is a nice switch to a normal rice, soya & veggies that we always seem to cook up! Give it a try I promise you'll love it! Also this works well with Chicken breasts. Submitted by DAPHASAURUS Carbs: 75.2g | Fat: 11.5g | Fiber: 3.2g | Protein: 24.8g | Calories: 486.9
|
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
Submitted by HEILEE Carbs: 12.5g | Fat: 19.4g | Fiber: 0.8g | Protein: 41g | Calories: 399
|
|
We tend to think of herbs as garnishes, but parsley takes a starring role in this fresh pesto. Submitted by CHEF_MEG Carbs: 5g | Fat: 5.3g | Fiber: 0.7g | Protein: 23.8g | Calories: 157
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
a very easy and healthy salad that kids will love it. Submitted by LAPINE Carbs: 18.6g | Fat: 7.3g | Fiber: 3.4g | Protein: 1g | Calories: 129.6
|
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
Submitted by GINNY3013 Carbs: 9.2g | Fat: 1g | Fiber: 0.2g | Protein: 0.6g | Calories: 47.8
|



















