For My New Healthy Eating
From Monday, 1st August 2011, I am changing my eating habits. Quite excited about this new way of life for me!
(22 Recipes) Created by KELLY_NZ
Recipes in this Collection
|
All the flavour and none of the fat, this is a favourite in my house and I'm sure it will become a favourite in yours and with only 6.0 grams of fat per serve, you can afford to eat this. I hope that anyone who tries this enjoys it as much as my family does. Submitted by DIET.FIASCO Carbs: 9.4g | Fat: 6g | Fiber: 1g | Protein: 33g | Calories: 228.6
|
This is the perfect meal for those days when you desperately need to go to the market for fresh ingredients. Five cans, five minutes, and you're ready to eat! Submitted by KITKATK Carbs: 24.9g | Fat: 0.6g | Fiber: 7.6g | Protein: 7.3g | Calories: 128
|
|
1 breakfast cup is 1 serving by calorie count, so have 2 or 3! Still low calorie breakfast. Carbs: 2.8g | Fat: 5.2g | Fiber: 0.9g | Protein: 6.7g | Calories: 84.4
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
This vegetarian chili uses some secret tricks to boost the flavor without adding calories! Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
A great way of using up leftover Christmas turkey breast meat - lean! Submitted by KELLY_NZ Carbs: 19.6g | Fat: 5.1g | Fiber: 1.9g | Protein: 25.3g | Calories: 228.9
|
|
Yummy and this mixture can be made into two muffins Submitted by KELLY_NZ Carbs: 4.2g | Fat: 7.2g | Fiber: 1.3g | Protein: 9.6g | Calories: 115.4
|
All ingredients are allowance quantities Submitted by KELLY_NZ Carbs: 30.3g | Fat: 29.6g | Fiber: 5.8g | Protein: 28.7g | Calories: 495
|
|
Ever tried turning zucchini into "pasta"? With a vegetable peeler, it's easy to create ribbons of squash. Submitted by CHEF_MEG Carbs: 11g | Fat: 1.3g | Fiber: 3.1g | Protein: 1.7g | Calories: 56.4
|
Cohen style!! Submitted by KELLY_NZ Carbs: 21.7g | Fat: 16g | Fiber: 5.8g | Protein: 31.3g | Calories: 355
|
|
Let the slow cooker bring out all the flavors of the spices in this dish! Submitted by KASHMIR Carbs: 15.6g | Fat: 1.1g | Fiber: 5.9g | Protein: 5g | Calories: 82.6
|
To have with pasta, or even in stews, curries or casseroles Submitted by KELLY_NZ Carbs: 1.1g | Fat: 16.5g | Fiber: 0.2g | Protein: 16.9g | Calories: 224.3
|
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
A tasty fish dish that any Indian food lover will enjoy! This recipe is packed with potassium. Submitted by FLYINGANN Carbs: 12.8g | Fat: 12.1g | Fiber: 3.3g | Protein: 45.2g | Calories: 343.6
|
|
Submitted by QUETZALGIRL Carbs: 1.6g | Fat: 15.8g | Fiber: 1.1g | Protein: 8.8g | Calories: 181.6
|
My own version Submitted by KELLY_NZ Carbs: 7.6g | Fat: 4.8g | Fiber: 2.3g | Protein: 1.3g | Calories: 72.1
|
|
Submitted by KELLY_NZ Carbs: 10.1g | Fat: 2.5g | Fiber: 2.4g | Protein: 21.5g | Calories: 148.4
|
Submitted by KELLY_NZ Carbs: 5.4g | Fat: 3.6g | Fiber: 0.5g | Protein: 24.9g | Calories: 168.3
|
|
Submitted by KELLY_NZ Carbs: 5.7g | Fat: 3.4g | Fiber: 1.6g | Protein: 26.9g | Calories: 164.4
|
with Mashed Cauliflower Submitted by VADAVICTORIA Carbs: 13.7g | Fat: 9.8g | Fiber: 3.8g | Protein: 30.2g | Calories: 262.4
|
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
These are fast and tasty. If desired, top with a bit of marinara, mustard, etc. This makes 4 small patties, so I usually double the recipe for my family. Submitted by IMSHERRY7 Carbs: 1.8g | Fat: 4.6g | Fiber: 1g | Protein: 13.8g | Calories: 105.4
|




















