Jenn's main course
(12 Recipes) Created by JENNWIESE
Recipes in this Collection
|
Roasted chicken is a simple and versatile protein. Use it in soups, throw it on pasta or pair it with a simple salad. Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
Submitted by JENNWIESE Carbs: 29.3g | Fat: 7.8g | Fiber: 2.4g | Protein: 18.7g | Calories: 261.8
|
I got this from the Fix It and Forget It Lightly cookbook. It calls for any diet soda. I actually used Diet Dr. Pepper. I used Kraft Original Barbecue Sauce. Finally, I'm not an onion person, so I skipped them--and used minced onion instead. It was ABSOLUTELY delicious! The only hard part is eating JUST ONE SERVING! Submitted by PEACHJAM6288 Carbs: 12.7g | Fat: 7g | Fiber: 0.4g | Protein: 32.8g | Calories: 248.7
|
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
Submitted by ANNCOPPLER Carbs: 38.4g | Fat: 4.5g | Fiber: 5g | Protein: 14.5g | Calories: 253.4
|
|
Submitted by PETSITTERKAT Carbs: 0g | Fat: 18.6g | Fiber: 0g | Protein: 0g | Calories: 167.6
|
I threw this together with ingredients I had on hand since I couldn't get out to the store because of the snow and it was a hit with my DH and picky daughter. Delicious! Reminded me of a Cuban dish I had in Navarre, Florida while visiting a friend. Carbs: 41.5g | Fat: 5.4g | Fiber: 6.5g | Protein: 26.1g | Calories: 305.9
|
|
This is a great meal for a busy night--for some added fun, leave the forks in the cabinet and bring out the chopsticks! Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.2g | Fiber: 2.6g | Protein: 18.7g | Calories: 156.2
|
Submitted by RAVENLYNNE Carbs: 18.3g | Fat: 7.8g | Fiber: 0.5g | Protein: 20.7g | Calories: 228
|



















