Jamie's Weight Loss Recipes
(30 Recipes) Created by JAMIEG51482
Recipes in this Collection
|
This recipe has been marked private.
|
This could be made even lighter if you use part skim ricotta instead. It makes a great side dish, appetizer, or vegetarian main course. Submitted by DCHEVAL Carbs: 6.6g | Fat: 12.2g | Fiber: 0.9g | Protein: 6.3g | Calories: 158.3
|
|
Submitted by M3I3RS1 Carbs: 3.9g | Fat: 7.9g | Fiber: 0.8g | Protein: 2.8g | Calories: 93.4
|
Easy and nutritious breakfast full of fiber, protein and heart-healthy omega 3. A delicious way to start your day. Helpful hint: Portion dry ingredients into snack-size baggies for convenience through the week. Submitted by LAURAG1 Carbs: 46.6g | Fat: 5.3g | Fiber: 8.4g | Protein: 7.8g | Calories: 237.9
|
|
Submitted by CLANE75 Carbs: 16g | Fat: 3.8g | Fiber: 4.8g | Protein: 8.6g | Calories: 145.7
|
From Bethenny Frankel on youtube Submitted by CARBSEEKER Carbs: 25.4g | Fat: 5.2g | Fiber: 0.8g | Protein: 12.4g | Calories: 203.7
|
|
Sharp and tangy--and surprisingly forgiving, calorie-wise. Submitted by PADAWANHILARY Carbs: 20.3g | Fat: 11g | Fiber: 1.2g | Protein: 9.6g | Calories: 206.3
|
A delicious, nutritious and quick meal with tons of fibre. Submitted by MOUNTPEARLGIRL1 Carbs: 21g | Fat: 18.7g | Fiber: 9.3g | Protein: 15.6g | Calories: 346.7
|
|
Delicious - you can't believe these are healthy! Pancakes are thick and fluffy. The entire family absolutely loved every bite! Submitted by 7777BEV Carbs: 18.2g | Fat: 1.3g | Fiber: 3.1g | Protein: 5.3g | Calories: 111.4
|
The original recipe was for pancakes, but I make them in our Belgian Waffle maker, thus the number of servings is low and the size is high. Submitted by PATTI.SMITH Carbs: 14.7g | Fat: 25.2g | Fiber: 1.8g | Protein: 5.8g | Calories: 295.6
|
|
This hearty casserole is full of healthy vegetables and works well for breakfast, lunch or dinner. The vegetables can be varied to suit your preferences. I have also made this recipe without the ham and it was good. It makes four very generous servings and will pair up well with sliced fruit. Served this casserole recently to family and it got rave reviews! Enjoy. Submitted by GOING-STRONG Carbs: 29.9g | Fat: 10.6g | Fiber: 4g | Protein: 29.1g | Calories: 331.1
|
from 101cookbooks.com Submitted by MADEMCHE Carbs: 19.1g | Fat: 14g | Fiber: 2.8g | Protein: 13.4g | Calories: 200.7
|
|
Trail Mix with Cheerios, dried cranberries, Semi-sweet chocolate morsels, & lightly salted dry roasted peanuts Submitted by CAGORMAN Carbs: 33.4g | Fat: 7.3g | Fiber: 3.8g | Protein: 3.3g | Calories: 195.2
|
Cinnamon and Brown Sugar microwave popcorn Submitted by KATIERYSZ Carbs: 50.6g | Fat: 2.2g | Fiber: 9.7g | Protein: 5.9g | Calories: 232
|
|
I like to use around 1/4C of this in my yogurt. I'm sure there are lower nutritional granolas on the market, but I'm also very budget conscience and find this to be not only thrifty, but more healthy since there isn't any preservatives in it. Submitted by SEAKRITS Carbs: 21.8g | Fat: 6.2g | Fiber: 2.6g | Protein: 4.9g | Calories: 158.1
|
Spruce up regular old granola with chocolate--and an extra 7 grams of protein! Eat it with milk, use as a topping for yogurt, or snack on it plain! Submitted by SELVAGEEDGE Carbs: 21.6g | Fat: 5.1g | Fiber: 2.8g | Protein: 7.2g | Calories: 157.1
|
|
Healthy granola, not full of sugar like those in the grocery store. Submitted by KJB21286 Carbs: 11.8g | Fat: 7.1g | Fiber: 2g | Protein: 3g | Calories: 118.9
|
Thin pancakes that can be drizzled with honey, maple syrup or a teaspoon of sugar free marmalade for breakfast. Steamed spinach and onion wrapped in the crepe makes for a filling lunch or dinner. Don't stop there. Add some grilled or ground turkey to change up the recipe. Submitted by CARTHORIS Carbs: 10.3g | Fat: 0.6g | Fiber: 0.4g | Protein: 3.6g | Calories: 63.3
|
|
My wonderful idea to help me get in my fiber. It is very filling and taste great. Feel free to add fruit of choice. Nutritional information does not include fruit. Submitted by SEESKO Carbs: 61.5g | Fat: 8.2g | Fiber: 11.3g | Protein: 12.4g | Calories: 349.4
|
Adaptation from Ellie Krieger. Super tasty! Submitted by MARSHA870 Carbs: 43.5g | Fat: 3g | Fiber: 2.6g | Protein: 9.5g | Calories: 230.3
|
|
Carbs: 21g | Fat: 2.5g | Fiber: 3.1g | Protein: 15.2g | Calories: 130.8
|
Recipe from Healthy Tipping Point blog. Easy enough to throw together on a busy weekday morning! Submitted by FIT-WHIT Carbs: 71.2g | Fat: 12.1g | Fiber: 7.6g | Protein: 21.2g | Calories: 468.7
|
|
This is an easy recipe that will feed your cravings for Apple cheesecake pie! Enjoy! Submitted by ROSED442 Carbs: 8.4g | Fat: 4.5g | Fiber: 0.1g | Protein: 1.9g | Calories: 81.6
|
Yummy and nutritious, friendly for WLS patients and diabetics, and SOOO tasty the rest of the family will never know it's healthy! Serve with a dollop of cool whip and it tastes like peach cobbler! Submitted by KGOELLER Carbs: 19.8g | Fat: 10.8g | Fiber: 3.3g | Protein: 1.9g | Calories: 158
|
|
Submitted by MISSYSISSA Carbs: 14.7g | Fat: 0.6g | Fiber: 2.6g | Protein: 0.7g | Calories: 61.8
|
Submitted by AITOUAKRIM Carbs: 30.5g | Fat: 6.2g | Fiber: 1.6g | Protein: 15.3g | Calories: 236.5
|
|
Great comfort food! Submitted by BABYRN6 Carbs: 22.6g | Fat: 8.1g | Fiber: 2.3g | Protein: 20.7g | Calories: 243.5
|
Recipe from Taste of Home http://www.tasteofhome.com/Recipes/Chicken-Pizza-Packets Submitted by PUNKISD3AD Carbs: 8g | Fat: 26.6g | Fiber: 1.8g | Protein: 23g | Calories: 361.4
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
















